Galley Cup

Hartlow (Blackwater) Sailing Club

Galley Cup

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Galley Cup Total Nett
1st Medium   LASER 203084 HBSC Clive Tarling   1097 1.0 1.0 1.0
2nd Medium   LASER RADIAL 189327 HBSC Vicki Riley   1139 2.0 2.0 2.0
3rd Medium   SOLO 3722 HBSC Ron Laurie   1143 3.0 3.0 3.0
4th Medium   LASER 136544 HBSC Malcolm Cross   1097 4.0 4.0 4.0
5th Medium   MERLIN ROCKET (Sp) 3685 HBSC Ron Suffield Laura Davison 1024 5.0 5.0 5.0
6th Medium   SOLO 4184 HBSC Dave Islin   1143 6.0 6.0 6.0
7th Medium   SUPERNOVA 1113 HBSC Ian Henderson   1075 9.0 DNF 9.0 9.0
7th Medium   LASER RADIAL 118096 HBSC Sam Tarling   1139 9.0 DNF 9.0 9.0

Galley Cup - 2017-09-03 at 10:10:00

Start: Start 1, Finishes: Place, Time: 10:10:00
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Medium   LASER 203084 HBSC Clive Tarling   1097 10:10:00 11:18:28 1:08:28 1:02:25 1.0
2 Medium   LASER RADIAL 189327 HBSC Vicki Riley   1139 10:10:00 11:21:30 1:11:30 1:02:46 2.0
3 Medium   SOLO 3722 HBSC Ron Laurie   1143 10:10:00 11:24:49 1:14:49 1:05:27 3.0
4 Medium   LASER 136544 HBSC Malcolm Cross   1097 10:10:00 11:23:17 1:13:17 1:06:48 4.0
5 Medium   MERLIN ROCKET (Sp) 3685 HBSC Ron Suffield Laura Davison 1024 10:10:00 11:18:50 1:08:50 1:07:13 5.0
6 Medium   SOLO 4184 HBSC Dave Islin   1143 10:10:00 11:27:09 1:17:09 1:07:30 6.0
7 Medium   SUPERNOVA 1113 HBSC Ian Henderson   1075     DNF   9.0
7 Medium   LASER RADIAL 118096 HBSC Sam Tarling   1139     DNF   9.0

harlow-blackwater-sailing-club.co.uk


Sailwave Scoring Software 2.19.8
www.sailwave.com