HBSC Race week 2020

Overall

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 20, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName PY R1   R2   R3   R4   R5   R6   R7   R8   Total Nett
1st Rooster 8.1 469 HBSC Barry Knights   1045 1.0 (6.0 DNF) 5.0 (6.0) 5.0 (8.0) 4.0 2.0 37.0 17.0
2nd SOLO 4810 HBSC David Islin   1142 4.0 1.0 (21.0 DNC) (21.0 DNC) 4.0 4.0 5.0 (21.0 DNC) 81.0 18.0
3rd LASER 207092 HBSC Neil Clarke   1100 (21.0 DNC) (21.0 DNC) 1.0 2.0 9.0 (21.0 DNC) 3.0 4.0 82.0 19.0
4th SOLO 3829 HBSC Ian Henderson   1142 (6.0) 3.0 (8.0 DNF) 5.0 6.0 5.0 (8.0) 3.0 44.0 22.0
5th Laser radial 173273 HBSC Tony Everitt   1147 (21.0 DNC) (21.0 DNC) 4.0 4.0 (8.0) 2.0 7.0 6.0 73.0 23.0
6th KESTRAL 408 MBSC Chris Grice Karen Grice 1038 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 1.0 1.0 1.0 1.0 88.0 25.0
7th LASER RADIAL KB HBSC Kenny Batt   1147 2.0 6.0 DNF 3.0 3.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 98.0 35.0
8th RS 200 no Spin 353 HBSC Malcolm Cross Ruth Sparham 1090 3.0 4.0 (21.0 DNC) (21.0 DNC) 7.0 (21.0 DNC) 13.0 DNF 21.0 DNC 111.0 48.0
9th SOLO 4184 HBSC Ron Suffield   1142 5.0 2.0 8.0 DNF (21.0 DNC) (21.0 DNC) (21.0 DNC) 13.0 DNF 21.0 DNC 112.0 49.0
10th PHANTOM 1004 HBSC Geoff Kent   1002 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 10.0 3.0 9.0 21.0 DNC 127.0 64.0
11th LASER RADIAL 189327 HBSC Vicki Riley   1147 (21.0 DNC) (21.0 DNC) 2.0 1.0 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 129.0 66.0
12th LASER RADIAL 189418 HBSC Andy Lager   1147 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 12.5 7.0 6.0 21.0 DNC 130.5 67.5
13th LASER 20660 HBSC Laurence Muldsley   1100 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 2.0 5.0 133.0 70.0
14th 2000 21898 HBSC Andy Lager Brigid 1114 (21.0 DNC) (21.0 DNC) 6.0 (21.0 DNC) 11.0 21.0 DNC 21.0 DNC 21.0 DNC 143.0 80.0
15th LASER RADIAL 178730 MBSC Anne Dyson   1147 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 12.5 6.0 21.0 DNC 21.0 DNC 144.5 81.5
16th SOLO 5863   Rob Laurie   1142 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 2.0 21.0 DNC 21.0 DNC 21.0 DNC 149.0 86.0
17th SOLO 5134   Annabelle Laurie   1142 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 3.0 21.0 DNC 21.0 DNC 21.0 DNC 150.0 87.0
18th 2000 2579 HBSC Adrian Deggie   1114 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 7.0 154.0 91.0
19th LASER 4.7 12 HBSC Ciaran Tarling   1207 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 10.0 21.0 DNC 157.0 94.0
20th LASER 0 HBSC Chris Missen   1100 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 11.0 21.0 DNC 158.0 95.0

R1

Start: Start 1, Finishes: Finish time, Time: 11.45.00
Rank Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Rooster 8.1 469 HBSC Barry Knights   1045 0.42.58 0.41.07 1.0
2 LASER RADIAL KB HBSC Kenny Batt   1147 0.49.24 0.43.04 2.0
3 RS 200 no Spin 353 HBSC Malcolm Cross Ruth Sparham 1090 0.47.06 0.43.13 3.0
4 SOLO 4810 HBSC David Islin   1142 0.49.26 0.43.17 4.0
5 SOLO 4184 HBSC Ron Suffield   1142 0.50.12 0.43.57 5.0
6 SOLO 3829 HBSC Ian Henderson   1142 0.50.16 0.44.01 6.0

R2

Start: Start 1, Finishes: Finish time, Time: 13.19
Rank Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 SOLO 4810 HBSC David Islin   1142 0.58.12 0.50.58 1.0
2 SOLO 4184 HBSC Ron Suffield   1142 0.58.43 0.51.25 2.0
3 SOLO 3829 HBSC Ian Henderson   1142 1.00.24 0.52.53 3.0
4 RS 200 no Spin 353 HBSC Malcolm Cross Ruth Sparham 1090 0.57.46 0.53.00 4.0
5 Rooster 8.1 469 HBSC Barry Knights   1045 DNF   6.0
5 LASER RADIAL KB HBSC Kenny Batt   1147 DNF   6.0

R3

Start: Start 1, Finishes: Finish time, Time: 12:14
Rank Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 LASER 207092 HBSC Neil Clarke   1100 1:12:40 1:06:04 1.0
2 LASER RADIAL 189327 HBSC Vicki Riley   1147 1:16:45 1:06:55 2.0
3 LASER RADIAL KB HBSC Kenny Batt   1147 1:18:50 1:08:44 3.0
4 Laser radial 173273 HBSC Tony Everitt   1147 1:20:14 1:09:57 4.0
5 Rooster 8.1 469 HBSC Barry Knights   1045 1:16:09 1:12:52 5.0
6 2000 21898 HBSC Andy Lager Brigid 1114 1:23:36 1:15:03 6.0
7 SOLO 3829 HBSC Ian Henderson   1142 DNF   8.0
7 SOLO 4184 HBSC Ron Suffield   1142 DNF   8.0

R4

Start: Start 1, Finishes: Finish time, Time: 14.08
Rank Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 LASER RADIAL 189327 HBSC Vicki Riley   1147 0.30.38 0.26.42 1.0
2 LASER 207092 HBSC Neil Clarke   1100 0.30.03 0.27.19 2.0
3 LASER RADIAL KB HBSC Kenny Batt   1147 0.35.51 0.31.15 3.0
4 Laser radial 173273 HBSC Tony Everitt   1147 0.35.52 0.31.16 4.0
5 SOLO 3829 HBSC Ian Henderson   1142 0.37.19 0.32.41 5.0
6 Rooster 8.1 469 HBSC Barry Knights   1045 0.34.26 0.32.57 6.0

R5

Start: Start 1, Finishes: Finish time, Time: 13:30:00
Rank Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 KESTRAL 408 MBSC Chris Grice Karen Grice 1038 0:52:33 0:50:38 1.0
2 SOLO 5863   Rob Laurie   1142 0:59:07 0:51:46 2.0
3 SOLO 5134   Annabelle Laurie   1142 1:01:54 0:54:12 3.0
4 SOLO 4810 HBSC David Islin   1142 1:03:40 0:55:45 4.0
5 Rooster 8.1 469 HBSC Barry Knights   1045 0:59:26 0:56:52 5.0
6 SOLO 3829 HBSC Ian Henderson   1142 1:06:19 0:58:04 6.0
7 RS 200 no Spin 353 HBSC Malcolm Cross Ruth Sparham 1090 1:03:29 0:58:14 7.0
8 Laser radial 173273 HBSC Tony Everitt   1147 1:07:19 0:58:41 8.0
9 LASER 207092 HBSC Neil Clarke   1100 1:05:43 0:59:45 9.0
10 PHANTOM 1004 HBSC Geoff Kent   1002 1:00:13 1:00:06 10.0
11 2000 21898 HBSC Andy Lager Brigid 1114 1:19:15 1:11:08 11.0
12 LASER RADIAL 189418 HBSC Andy Lager   1147 10:30:00 9:09:16 12.5
12 LASER RADIAL 178730 MBSC Anne Dyson   1147 10:30:00 9:09:16 12.5

R6

Start: Start 1, Finishes: Finish time, Time: 15:30:00
Rank Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 KESTRAL 408 MBSC Chris Grice Karen Grice 1038 0:41:35 0:40:04 1.0
2 Laser radial 173273 HBSC Tony Everitt   1147 0:47:13 0:41:10 2.0
3 PHANTOM 1004 HBSC Geoff Kent   1002 0:43:59 0:43:54 3.0
4 SOLO 4810 HBSC David Islin   1142 0:50:55 0:44:35 4.0
5 SOLO 3829 HBSC Ian Henderson   1142 0:51:18 0:44:55 5.0
6 LASER RADIAL 178730 MBSC Anne Dyson   1147 0:51:45 0:45:07 6.0
7 LASER RADIAL 189418 HBSC Andy Lager   1147 0:51:47 0:45:09 7.0
8 Rooster 8.1 469 HBSC Barry Knights   1045 0:47:13 0:45:11 8.0

R7

Start: Start 1, Finishes: Finish time, Time: 14:10:00
Rank Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 KESTRAL 408 MBSC Chris Grice Karen Grice 1038 0:33:53 0:32:39 1.0
2 LASER 20660 HBSC Laurence Muldsley   1100 0:39:51 0:36:14 2.0
3 LASER 207092 HBSC Neil Clarke   1100 0:41:15 0:37:30 3.0
4 Rooster 8.1 469 HBSC Barry Knights   1045 0:39:32 0:37:50 4.0
5 SOLO 4810 HBSC David Islin   1142 0:43:15 0:37:52 5.0
6 LASER RADIAL 189418 HBSC Andy Lager   1147 0:44:00 0:38:22 6.0
7 Laser radial 173273 HBSC Tony Everitt   1147 0:44:54 0:39:09 7.0
8 SOLO 3829 HBSC Ian Henderson   1142 0:44:49 0:39:15 8.0
9 PHANTOM 1004 HBSC Geoff Kent   1002 0:40:58 0:40:53 9.0
10 LASER 4.7 12 HBSC Ciaran Tarling   1207 0:51:09 0:42:23 10.0
11 LASER 0 HBSC Chris Missen   1100 0:54:32 0:49:35 11.0
12 RS 200 no Spin 353 HBSC Malcolm Cross Ruth Sparham 1090 DNF   13.0
12 SOLO 4184 HBSC Ron Suffield   1142 DNF   13.0

R8

Start: Start 1, Finishes: Finish time, Time: 15:15:00
Rank Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 KESTRAL 408 MBSC Chris Grice Karen Grice 1038 0:40:36 0:39:07 1.0
2 Rooster 8.1 469 HBSC Barry Knights   1045 0:48:37 0:46:31 2.0
3 SOLO 3829 HBSC Ian Henderson   1142 0:54:32 0:47:45 3.0
4 LASER 207092 HBSC Neil Clarke   1100 0:52:44 0:47:56 4.0
5 LASER 20660 HBSC Laurence Muldsley   1100 0:55:14 0:50:13 5.0
6 Laser radial 173273 HBSC Tony Everitt   1147 0:59:05 0:51:31 6.0
7 2000 2579 HBSC Adrian Deggie   1114 0:58:18 0:52:20 7.0



Sailwave Scoring Software 2.28.1
www.sailwave.com