RNLI Pennant

Harlow Blackwater Sailing Club

Results are final as of 21:53 on October 14, 2017

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY RNLI Pennant
2017-07-15 16:19:00
Total Nett
1st     Laser 146904 HBSC Martin Tarling   1097 1.0 1.0 1.0
2nd     Fireball 1506 HBSC Mark Batt Tony Everitt 959 2.0 2.0 2.0
3rd     Kestral 1600 MBSC Paul Gray Sally Gray 1035 3.0 3.0 3.0
4th     Solo 4645 HBSC Malcolm Cross   1143 4.0 4.0 4.0
5th     Kestral 1549 MBSC Chris Grice Loran Grice 1035 5.0 5.0 5.0
6th     Solo 3722 HBSC Ron Laurie   1143 6.0 6.0 6.0
7th     GP14 13763 MBSC Vicki Broomfield Richard Broomfield 1131 7.0 7.0 7.0
8th     Laser Radial 13331 HBSC Kenny Batt   1139 8.0 8.0 8.0
9th     Sandhopper 20 MBSC Phil Spillane Geoff Wakeley 1196 9.0 9.0 9.0

RNLI Pennant - 2017-07-15 at 16:19:00

Start: Start 1, Finishes: Finish time, Time: 16:19:00
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1     Laser 146904 HBSC Martin Tarling   1097 16:19:00 16:58:38 0:39:38 0:36:08 1.0
2     Fireball 1506 HBSC Mark Batt Tony Everitt 959 16:19:00 16:54:28 0:35:28 0:36:59 2.0
3     Kestral 1600 MBSC Paul Gray Sally Gray 1035 16:19:00 16:58:24 0:39:24 0:38:04 3.0
4     Solo 4645 HBSC Malcolm Cross   1143 16:19:00 17:02:42 0:43:42 0:38:14 4.0
5     Kestral 1549 MBSC Chris Grice Loran Grice 1035 16:19:00 16:58:46 0:39:46 0:38:25 5.0
6     Solo 3722 HBSC Ron Laurie   1143 16:19:00 17:03:07 0:44:07 0:38:36 6.0
7     GP14 13763 MBSC Vicki Broomfield Richard Broomfield 1131 16:19:00 17:03:00 0:44:00 0:38:54 7.0
8     Laser Radial 13331 HBSC Kenny Batt   1139 16:19:00 17:04:14 0:45:14 0:39:43 8.0
9     Sandhopper 20 MBSC Phil Spillane Geoff Wakeley 1196 16:19:00 17:08:59 0:49:59 0:41:48 9.0



Sailwave Scoring Software 2.19.8
www.sailwave.com