Harlow (Blackwater) Sailing Club

Regatta Week 2014 - Main Fleet

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Race 1 Race 2 Race 3 Total Nett
1st Main Handicap   Laser Radial 146904 HBSC Clive Tarling   1122 (11.0 DNC) 1.0 1.0 13.0 2.0
2nd Main Handicap   Laser Radial 85848 HBSC Josh Elson   1122 2.0 3.0 (4.0) 9.0 5.0
3rd Main Handicap   Laser Radial 13331 HBSC Kenny Batt   1122 (11.0 DNC) 4.0 3.0 18.0 7.0
4th Main Handicap   Solo 3 HBSC Mark Osborne   1146 1.0 (11.0 DNC) 11.0 DNC 23.0 12.0
5th Main Handicap   Laser Radial 13 HBSC John Crook   1122 (11.0 DNC) 11.0 DNC 2.0 24.0 13.0
6th Main Handicap   Fireball 14606 HBSC Mark Batt Helen Brake 975 (11.0 DNC) 2.0 11.0 DNC 24.0 13.0
7th Main Handicap   Mirror 6191 HBSC Jenny Skinner Edward Skinner 1385 3.0 (11.0 DNC) 11.0 DNC 25.0 14.0
8th Main Handicap   Solo 4398 HBSC Rod Martin   1146 (11.0 DNC) 5.0 11.0 DNC 27.0 16.0
9th Main Handicap   Miracle 3291 HBSC Ian Henderson Teresa Henderson 1200 (11.0 DNC) 6.0 11.0 DNC 28.0 17.0
10th Main Handicap   Laser 8 HBSC Ray Revell   1088 (11.0 DNF) 11.0 DNC 11.0 DNC 33.0 22.0

Race 1 at 12:35:00

Start: Start 1, Finishes: Finish time, Time: 12:35:00
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Main Handicap   Solo 3 HBSC Mark Osborne   1146 0:52:51 0:46:07 1.0
2 Main Handicap   Laser Radial 85848 HBSC Josh Elson   1122 0:54:38 0:48:42 2.0
3 Main Handicap   Mirror 6191 HBSC Jenny Skinner Edward Skinner 1385 00:47:10 0:51:05 3.0
4 Main Handicap   Laser 8 HBSC Ray Revell   1088 DNF   11.0

Race 2 at 13:10:00

Start: Start 1, Finishes: Finish time, Time: 13:10:00
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Main Handicap   Laser Radial 146904 HBSC Clive Tarling   1122 1:20:00 1:11:18 1.0
2 Main Handicap   Fireball 14606 HBSC Mark Batt Helen Brake 975 1:10:24 1:12:12 2.0
3 Main Handicap   Laser Radial 85848 HBSC Josh Elson   1122 1:22:57 1:13:56 3.0
4 Main Handicap   Laser Radial 13331 HBSC Kenny Batt   1122 1:23:40 1:14:34 4.0
5 Main Handicap   Solo 4398 HBSC Rod Martin   1146 1:26:53 1:15:49 5.0
6 Main Handicap   Miracle 3291 HBSC Ian Henderson Teresa Henderson 1200 1:36:29 1:20:24 6.0

Race 3 at 14:20:00

Start: Start 1, Finishes: Finish time, Time: 14:20:00
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Main Handicap   Laser Radial 146904 HBSC Clive Tarling   1122 1:28:51 1:19:11 1.0
2 Main Handicap   Laser Radial 13 HBSC John Crook   1122 1:29:17 1:19:35 2.0
3 Main Handicap   Laser Radial 13331 HBSC Kenny Batt   1122 1:30:35 1:20:44 3.0
4 Main Handicap   Laser Radial 85848 HBSC Josh Elson   1122 1:35:38 1:25:14 4.0



Sailwave Scoring Software 2.9.7
http://www.sailwave.com/