Harlow (Blackwater) Sailing Club

Cock of the River 2014

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Cock o River 1 12.22 Cock O River 2 13.50 Total Nett
1st Medium/Slow   Fireball 14606 HBSC Mark Batt Tony Everitt 975 2.0 1.0 3.0 3.0
2nd Medium/Slow   Hobie Dragoon Extrem 653 HBSC Marcus Wallace Abbie Wallace 956 1.0 2.0 3.0 3.0
3rd Medium/Slow   Laser Radial 146904 HBSC Martin Tarling   1122 4.0 3.0 7.0 7.0
4th Fast   Phantom 1273 HBSC Paul Church   1002 3.0 4.0 7.0 7.0
5th Medium/Slow   Fireball 14682 HBSC Mike Bryant Keith Taft 975 6.0 5.0 11.0 11.0
6th Medium/Slow   Laser 135819 HBSC Neil Clark   1088 7.0 6.0 13.0 13.0
7th Medium/Slow   Laser 140115 HBSC Clive Tarling   1088 9.0 7.0 16.0 16.0
8th Fast   Phantom 1115 HBSC Keith Fedi   1002 5.0 14.0 DNC 19.0 19.0
9th Medium/Slow   Solo 3961 HBSC Mark Osborne   1146 12.0 8.0 20.0 20.0
10th Medium/Slow   Laser 136544 HBSC Ma\lcolm Cross   1088 8.0 14.0 DNC 22.0 22.0
11th Medium/Slow   Laser 200660 HBSC Lawrence Maudsley   1088 10.0 14.0 DNC 24.0 24.0
12th Medium/Slow   Laser Radial 203181 HBSC Vicki Sharman   1122 11.0 14.0 DNC 25.0 25.0
13th Fast   Phantom 1264 HBSC Tim Gold   1002 14.0 DNF 14.0 DNC 28.0 28.0

Cock o River 1 - 2014-08-24 at 12.22

Start: Start 1, Finishes: Finish time, Time: 12:22:00
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Medium/Slow   Hobie Dragoon Extrem 653 HBSC Marcus Wallace Abbie Wallace 956 12:22:00 13.11.40 0:49:40 0:51:57 1.0
2 Medium/Slow   Fireball 14606 HBSC Mark Batt Tony Everitt 975 12:22:00 13.12.59 0:50:59 0:52:17 2.0
3 Fast   Phantom 1273 HBSC Paul Church   1002 12:22:00 13.15.55 0:53:55 0:53:49 3.0
4 Medium/Slow   Laser Radial 146904 HBSC Martin Tarling   1122 12:22:00 13.22.55 1:00:55 0:54:18 4.0
5 Fast   Phantom 1115 HBSC Keith Fedi   1002 12:22:00 13.16.39 0:54:39 0:54:32 5.0
6 Medium/Slow   Fireball 14682 HBSC Mike Bryant Keith Taft 975 12:22:00 13.15.14 0:53:14 0:54:36 6.0
7 Medium/Slow   Laser 135819 HBSC Neil Clark   1088 12:22:00 13.22.38 1:00:38 0:55:44 7.0
8 Medium/Slow   Laser 136544 HBSC Ma\lcolm Cross   1088 12:22:00 13.24.23 1:02:23 0:57:20 8.0
9 Medium/Slow   Laser 140115 HBSC Clive Tarling   1088 12:22:00 13.24.51 1:02:51 0:57:46 9.0
10 Medium/Slow   Laser 200660 HBSC Lawrence Maudsley   1088 12:22:00 13.25.58 1:03:58 0:58:48 10.0
11 Medium/Slow   Laser Radial 203181 HBSC Vicki Sharman   1122 12:22:00 13.28.52 1:06:52 0:59:36 11.0
12 Medium/Slow   Solo 3961 HBSC Mark Osborne   1146 12:22:00 13.30.46 1:08:46 1:00:00 12.0
13 Fast   Phantom 1264 HBSC Tim Gold   1002     DNF   14.0

Cock O River 2 - 2014-08-24 at 13.50

Start: Start 1, Finishes: Finish time, Time: 13.50
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Medium/Slow   Fireball 14606 HBSC Mark Batt Tony Everitt 975 13.50 14.44.03 0.54.03 0.55.26 1.0
2 Medium/Slow   Hobie Dragoon Extrem 653 HBSC Marcus Wallace Abbie Wallace 956 13.50 14.45.09 0.55.09 0.57.41 2.0
3 Medium/Slow   Laser Radial 146904 HBSC Martin Tarling   1122 13.50 14.55.56 1.05.56 0.58.46 3.0
4 Fast   Phantom 1273 HBSC Paul Church   1002 13.50 14.48.59 0.58.59 0.58.52 4.0
5 Medium/Slow   Fireball 14682 HBSC Mike Bryant Keith Taft 975 13.50 14.47.46 0.57.46 0.59.15 5.0
6 Medium/Slow   Laser 135819 HBSC Neil Clark   1088 13.50 14.54.38 1.04.38 0.59.24 6.0
7 Medium/Slow   Laser 140115 HBSC Clive Tarling   1088 13.50 14.56.16 1.06.16 1.00.54 7.0
8 Medium/Slow   Solo 3961 HBSC Mark Osborne   1146 13.50 15.00.40 1.10.40 1.01.40 8.0



Sailwave Scoring Software 2.9.7
http://www.sailwave.com/