Harlow (Blackwater) Sailing Club

Handicap 1 Series 2014

Overall

Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 33, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY Handicap 1.1
30 March 2014 13.58
Handicap 1.2
13 April 2014 12.40
Handicap 1.3
27 April 2014 12.00
Handicap 1.5
26 May 2014 11:43
Handicap 1.6
01 June 2014 15:35
Total Nett
1st Fast Fireball 14606 HBSC Mark Batt Tony Everitt 975 (2.0) (4.0) 1.0 2.0 1.0 10.0 4.0
2nd Medium / Slow Laser 146904 HBSC Martin Tarling   1088 (3.0) 2.0 (3.0) 3.0 3.0 14.0 8.0
3rd Medium / Slow Laser Radial 200656 HBSC Keith Gilmore   1122 (7.0) 5.0 2.0 4.5 (9.0) 27.5 11.5
4th Medium / Slow Laser 120651 HBSC Paul Church   1088 1.0 7.0 6.0 (9.0) (34.0 DNC) 57.0 14.0
5th Medium / Slow Laser 186841 HBSC Jim Batt   1088 (9.0) 6.0 4.0 (10.0) 6.0 35.0 16.0
6th Fast Fireball 14682 HBSC Mike Bryant Keith Taft 975 4.0 (34.0 DNC) 13.0 1.0 (34.0 DNC) 86.0 18.0
7th Medium / Slow Laser Radial 186021 HBSC Vicki Sharman   1122 (12.0) 11.0 5.0 4.5 (34.0 DNC) 66.5 20.5
8th Medium / Slow Laser 135819 HBSC Neil Clark   1088 (15.0 DNF) (34.0 DNC) 9.0 6.0 8.0 72.0 23.0
9th Medium / Slow Laser 200660 HBSC Lawrence Maudsley   1088 6.0 (12.0) 11.0 7.0 (34.0 DNC) 70.0 24.0
10th Medium / Slow Laser Radial 13331 HBSC Ken Batt   1122 (34.0 DNC) 13.0 10.0 11.0 (34.0 DNC) 102.0 34.0
11th Medium / Slow Laser Radial 146446 HBSC Ant Law   1122 10.0 15.0 DNF (34.0 DNC) (34.0 DNC) 10.0 103.0 35.0
12th Medium / Slow Laser 140115 HBSC Clive Tarling   1088 5.0 21.5 OOD (34.0 DNC) 13.0 (34.0 DNC) 107.5 39.5
13th Medium / Slow Laser 193706 HBSC John Crook   1088 (34.0 DNC) 8.0 (34.0 DNC) 34.0 DNC 4.0 114.0 46.0
14th Medium / Slow Laser 198931 HBSC Adrian Degge   1088 (34.0 DNC) (34.0 DNC) 34.0 DNC 12.0 2.0 116.0 48.0
15th Fast Merlin Rocket (Ron) 3486 HBSC Ron Suffield Laura Davison 1024 (34.0 DNC) 9.0 7.0 (34.0 DNC) 34.0 DNC 118.0 50.0
16th Medium / Slow Solo 3961 HBSC Mark Osborne   1146 8.0 (34.0 DNC) (34.0 DNC) 34.0 DNC 11.0 121.0 53.0
17th Medium / Slow Laser 21 HBSC Tim Gold   1088 (34.0 DNC) 10.0 14.0 DNF (34.0 DNC) 34.0 DNC 126.0 58.0
18th Medium / Slow Laser 8 HBSC Ray Revell   1088 13.0 (34.0 DNC) (34.0 DNC) 15.0 34.0 DNC 130.0 62.0
19th Fast ISO 1003 Guest John Gill Juliet Daniels 923 (34.0 DNC) 1.0 (34.0 DNC) 34.0 DNC 34.0 DNC 137.0 69.0
20th Fast Hobie Dragoon Extrem 653 HBSC Marcus Wallace Abbie Wallace 956 (34.0 DNC) 3.0 (34.0 DNC) 34.0 DNC 34.0 DNC 139.0 71.0
21st Fast Kestrel 1534 HBSC Malcolm Cross Ollie Dixon 1025 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 5.0 141.0 73.0
22nd Medium / Slow Laser Radial 177612 HBSC James Crook   1122 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 7.0 143.0 75.0
23rd Fast Fireball 14471 HBSC Roger Mander   975 (34.0 DNC) (34.0 DNC) 34.0 DNC 8.0 34.0 DNC 144.0 76.0
24th Fast Devoti D-One GBR6 HBSC Keith Fedi   959 (34.0 DNC) (34.0 DNC) 8.0 34.0 DNC 34.0 DNC 144.0 76.0
25th Medium / Slow Laser 176825 HBSC John Wilmott   1088 11.0 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 147.0 79.0
26th Medium / Slow Laser KB HBSC Ken Batt   1088 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 12.0 148.0 80.0
27th Medium / Slow Supernova 543 HBSC Ian Henderson   1071 (34.0 DNC) (34.0 DNC) 12.0 34.0 DNC 34.0 DNC 148.0 80.0
28th Medium / Slow Laser 100361 HBSC Ray Revell   1088 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 13.0 149.0 81.0
29th Medium / Slow Solo 4658 HBSC Malcolm Cross   1146 (34.0 DNC) (34.0 DNC) 34.0 DNC 14.0 34.0 DNC 150.0 82.0
30th Fast Fireball 13197 HBSC Dave Wellam Malcolm Carter 975 (34.0 DNC) 14.0 (34.0 DNC) 34.0 DNC 34.0 DNC 150.0 82.0
31st Fast Fireball 148505 HBSC Terri Sharman Dave Islin 975 14.0 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 150.0 82.0
32nd Medium / Slow Estuary One Design 125 HBSC Talbot Dixon Louisa Dixon 1070 (34.0 DNC) (34.0 DNC) 34.0 DNC 16.0 34.0 DNC 152.0 84.0
33rd Medium / Slow Laser Radial HRC HBSC Richard Sharman   1122 (34.0 DNC) (34.0 DNC) 34.0 DNC 17.0 DNF 34.0 DNC 153.0 85.0

Handicap 1.1 - 30 March 2014 at 13.58

Race Box: Malcolm Cross / Ruth Sparham
Safety Boat: Keith Revell / Jackie Everitt

Start: Start 1, Finishes: Finish time, Time: 13.58
Rank Fleet Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Medium / Slow Laser 120651 HBSC Paul Church   1088 13.58 14.29.38 0.31.38 0.29.04 1.0
2 Fast Fireball 14606 HBSC Mark Batt Tony Everitt 975 13.58 14.26.32 0.28.32 0.29.16 2.0
3 Medium / Slow Laser 146904 HBSC Martin Tarling   1088 13.58 14.30.18 0.32.18 0.29.41 3.0
4 Fast Fireball 14682 HBSC Mike Bryant Keith Taft 975 13.58 14.26.57 0.28.57 0.29.42 4.0
5 Medium / Slow Laser 140115 HBSC Clive Tarling   1088 13.58 14.31.15 0.33.15 0.30.34 5.0
6 Medium / Slow Laser 200660 HBSC Lawrence Maudsley   1088 13.58 14.31.17 0.33.17 0.30.35 6.0
7 Medium / Slow Laser Radial 200656 HBSC Keith Gilmore   1122 13.58 14.32.26 0.34.26 0.30.41 7.0
8 Medium / Slow Solo 3961 HBSC Mark Osborne   1146 13.58 14.33.21 0.35.21 0.30.51 8.0
9 Medium / Slow Laser 186841 HBSC Jim Batt   1088 13.58 14.31.35 0.33.35 0.30.52 9.0
10 Medium / Slow Laser Radial 146446 HBSC Ant Law   1122 13.58 14.32.42 0.34.42 0.30.56 10.0
11 Medium / Slow Laser 176825 HBSC John Wilmott   1088 13.58 14.32.03 0.34.03 0.31.18 11.0
12 Medium / Slow Laser Radial 186021 HBSC Vicki Sharman   1122 13.58 14.33.14 0.35.14 0.31.24 12.0
13 Medium / Slow Laser 8 HBSC Ray Revell   1088 13.58 14.32.41 0.34.41 0.31.53 13.0
14 Fast Fireball 148505 HBSC Terri Sharman Dave Islin 975 13.58 14.29.53 0.31.53 0.32.42 14.0
15 Medium / Slow Laser 135819 HBSC Neil Clark   1088 13.58 13.21.42 DNF   15.0

Handicap 1.2 - 13 April 2014 at 12.40

Race Box: Clive Tarling / Chris Missen
Safety Boat: Keith Revell / Dave Islin

Start: Start 1, Finishes: Finish time, Time: 12.40
Rank Fleet Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Fast ISO 1003 Guest John Gill Juliet Daniels 923 12.40 13.23.32 0.43.32 0.47.10 1.0
2 Medium / Slow Laser 146904 HBSC Martin Tarling   1088 12.40 13.31.49 0.51.49 0.47.38 2.0
3 Fast Hobie Dragoon Extrem 653 HBSC Marcus Wallace Abbie Wallace 956 12.40 13.26.08 0.46.08 0.48.15 3.0
4 Fast Fireball 14606 HBSC Mark Batt Tony Everitt 975 12.40 13.27.14 0.47.14 0.48.27 4.0
5 Medium / Slow Laser Radial 200656 HBSC Keith Gilmore   1122 12.40 13.35.48 0.55.48 0.49.44 5.0
6 Medium / Slow Laser 186841 HBSC Jim Batt   1088 12.40 13.34.37 0.54.37 0.50.12 6.0
7 Medium / Slow Laser 120651 HBSC Paul Church   1088 12.40 13.36.02 0.56.02 0.51.30 7.0
8 Medium / Slow Laser 193706 HBSC John Crook   1088 12.40 13.36.54 0.56.54 0.52.18 8.0
9 Fast Merlin Rocket (Ron) 3486 HBSC Ron Suffield Laura Davison 1024 12.40 13.33.47 0.53.47 0.52.31 9.0
10 Medium / Slow Laser 21 HBSC Tim Gold   1088 12.40 13.37.25 0.57.25 0.52.46 10.0
11 Medium / Slow Laser Radial 186021 HBSC Vicki Sharman   1122 12.40 13.39.29 0.59.29 0.53.01 11.0
12 Medium / Slow Laser 200660 HBSC Lawrence Maudsley   1088 12.40 13.38.08 0.58.08 0.53.26 12.0
13 Medium / Slow Laser Radial 13331 HBSC Ken Batt   1122 12.40 13.41.53 1.01.53 0.55.09 13.0
14 Fast Fireball 13197 HBSC Dave Wellam Malcolm Carter 975 12.40 13.38.40 0.58.40 1.00.10 14.0
15 Medium / Slow Laser Radial 146446 HBSC Ant Law   1122     DNF   15.0
16 Medium / Slow Laser 140115 HBSC Clive Tarling   1088 12.40   OOD   21.5

Handicap 1.3 - 27 April 2014 at 12.00

Race Box: Barry Knights / Jim McLeod
Safety Boat: Keith Revell / Mark Osborne

Start: Start 1, Finishes: Finish time, Time: 12.00
Rank Fleet Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Fast Fireball 14606 HBSC Mark Batt Tony Everitt 975 12.00 12.45.02 0.45.02 0.46.11 1.0
2 Medium / Slow Laser Radial 200656 HBSC Keith Gilmore   1122 12.00 12.54.26 0.54.26 0.48.31 2.0
3 Medium / Slow Laser 146904 HBSC Martin Tarling   1088 12.00 12.52.56 0.52.56 0.48.39 3.0
4 Medium / Slow Laser 186841 HBSC Jim Batt   1088 12.00 12.53.42 0.53.42 0.49.21 4.0
5 Medium / Slow Laser Radial 186021 HBSC Vicki Sharman   1122 12.00 12.55.55 0.55.55 0.49.50 5.0
6 Medium / Slow Laser 120651 HBSC Paul Church   1088 12.00 12.54.19 0.54.19 0.49.55 6.0
7 Fast Merlin Rocket (Ron) 3486 HBSC Ron Suffield Laura Davison 1024 12.00 12.51.08 0.51.08 0.49.56 7.0
8 Fast Devoti D-One GBR6 HBSC Keith Fedi   959 12.00 12.48.02 0.48.02 0.50.05 8.0
9 Medium / Slow Laser 135819 HBSC Neil Clark   1088 12.00 12.54.37 0.54.37 0.50.12 9.0
10 Medium / Slow Laser Radial 13331 HBSC Ken Batt   1122 12.00 12.56.45 0.56.45 0.50.35 10.0
11 Medium / Slow Laser 200660 HBSC Lawrence Maudsley   1088 12.00 12.56.31 0.56.31 0.51.57 11.0
12 Medium / Slow Supernova 543 HBSC Ian Henderson   1071 12.00 12.55.39 0.55.39 0.51.58 12.0
13 Fast Fireball 14682 HBSC Mike Bryant Keith Taft 975 12.00 12.50.45 0.50.45 0.52.03 13.0
14 Medium / Slow Laser 21 HBSC Tim Gold   1088     DNF   14.0

Handicap 1.5 - 26 May 2014 at 11:43

Race Box: Geoff Kent / Richard Lotherington
Safety Boat: Keith Revell / Bob Palmer

Start: Start 1, Finishes: Finish time, Time: 11:43
Rank Fleet Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Fast Fireball 14682 HBSC Mike Bryant Keith Taft 975 11:43 12.28.13 0:45:13 0:46:23 1.0
2 Fast Fireball 14606 HBSC Mark Batt Tony Everitt 975 11:43 12.28.29 0:45:29 0:46:39 2.0
3 Medium / Slow Laser 146904 HBSC Martin Tarling   1088 11:43 12.33.47 0:50:47 0:46:41 3.0
4 Medium / Slow Laser Radial 200656 HBSC Keith Gilmore   1122 11:43 12.36.36 0:53:36 0:47:46 4.5
4 Medium / Slow Laser Radial 186021 HBSC Vicki Sharman   1122 11:43 12.36.36 0:53:36 0:47:46 4.5
6 Medium / Slow Laser 135819 HBSC Neil Clark   1088 11:43 12.35.15 0:52:15 0:48:01 6.0
7 Medium / Slow Laser 200660 HBSC Lawrence Maudsley   1088 11:43 12.35.30 0:52:30 0:48:15 7.0
8 Fast Fireball 14471 HBSC Roger Mander   975 11:43 12.30.09 0:47:09 0:48:22 8.0
9 Medium / Slow Laser 120651 HBSC Paul Church   1088 11:43 12.35.45 0:52:45 0:48:29 9.0
10 Medium / Slow Laser 186841 HBSC Jim Batt   1088 11:43 12.36.20 0:53:20 0:49:01 10.0
11 Medium / Slow Laser Radial 13331 HBSC Ken Batt   1122 11:43 12.38.08 0:55:08 0:49:08 11.0
12 Medium / Slow Laser 198931 HBSC Adrian Degge   1088 11:43 12.36.36 0:53:36 0:49:16 12.0
13 Medium / Slow Laser 140115 HBSC Clive Tarling   1088 11:43 12.36.40 0:53:40 0:49:20 13.0
14 Medium / Slow Solo 4658 HBSC Malcolm Cross   1146 11:43 12.39.42 0:56:42 0:49:29 14.0
15 Medium / Slow Laser 8 HBSC Ray Revell   1088 11:43 12.41.24 0:58:24 0:53:41 15.0
16 Medium / Slow Estuary One Design 125 HBSC Talbot Dixon Louisa Dixon 1070 11:43 12.45.28 1:02:28 0:58:23 16.0
17 Medium / Slow Laser Radial HRC HBSC Richard Sharman   1122     DNF   17.0

Handicap 1.6 - 01 June 2014 at 15:35

Race Box: Clive Tarling / Kenny Driscoll
Safety Boat: Keith Revell / Jackie Everitt

Start: Start 1, Finishes: Finish time, Time: 15:35
Rank Fleet Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Fast Fireball 14606 HBSC Mark Batt Tony Everitt 975 15:35 16.38.22 1:03:22 1:04:59 1.0
2 Medium / Slow Laser 198931 HBSC Adrian Degge   1088 15:35 16.47.40 1:12:40 1:06:47 2.0
3 Medium / Slow Laser 146904 HBSC Martin Tarling   1088 15:35 16.47.43 1:12:43 1:06:50 3.0
4 Medium / Slow Laser 193706 HBSC John Crook   1088 15:35 16.49.21 1:14:21 1:08:20 4.0
5 Fast Kestrel 1534 HBSC Malcolm Cross Ollie Dixon 1025 15:35 16.45.27 1:10:27 1:08:44 5.0
6 Medium / Slow Laser 186841 HBSC Jim Batt   1088 15:35 16.50.30 1:15:30 1:09:24 6.0
7 Medium / Slow Laser Radial 177612 HBSC James Crook   1122 15:35 16:54:44 1:19:44 1:11:04 7.0
8 Medium / Slow Laser 135819 HBSC Neil Clark   1088 15:35 16:52:30 1:17:30 1:11:14 8.0
9 Medium / Slow Laser Radial 200656 HBSC Keith Gilmore   1122 15:35 16:56:04 1:21:04 1:12:15 9.0
10 Medium / Slow Laser Radial 146446 HBSC Ant Law   1122 15:35 16:56:17 1:21:17 1:12:27 10.0
11 Medium / Slow Solo 3961 HBSC Mark Osborne   1146 15:35 16:58:15 1:23:15 1:12:39 11.0
12 Medium / Slow Laser KB HBSC Ken Batt   1088 15:35 16:56:37 1:21:37 1:15:01 12.0
13 Medium / Slow Laser 100361 HBSC Ray Revell   1088 15:35 17:02:20 1:27:20 1:20:16 13.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 34
DNFStarted but did not finish Varies
OODRace officer duty points scored as RDGa 21.5



Sailwave Scoring Software 2.9.7
www.sailwave.com