Harlow (Blackwater) Sailing Club

Handicap 2 Series 2014

Overall

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 32, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY Handicap 2.1
15 June 2014 15:00
Handicap 2.2
29 June 2014 14:05
Handicap 2.3
27 July 2014 14:25
Handicap 2.4
31 August 2014 16:40
Handicap 2.5
07 September 2014 11:35
Handicap 2.6
14 September 2014 17:00
Handicap 2.7
28 September 2014 16:02
Handicap 2.9
12 October 2014 15:40
Total Nett
1st Fast Fireball 14606 HBSC Mark Batt Tony Everitt 975 1.0 4.0 (33.0 DNC) 2.0 (33.0 DNC) (33.0 DNC) 1.0 1.0 108.0 9.0
2nd Medium / Slow Laser 146904 HBSC Martin Tarling   1088 3.0 3.0 2.0 (4.0) (33.0 DNC) (33.0 DNC) 2.0 2.0 82.0 12.0
3rd Medium / Slow Laser 186841 HBSC Jim Batt   1088 5.0 6.0 (11.0 DNF) (8.9 OOD) 2.0 1.0 4.0 (33.0 DNC) 70.9 18.0
4th Medium / Slow Laser 135819 HBSC Neil Clark   1088 4.0 (7.0) (7.0) (8.0) 3.0 3.0 6.0 4.0 42.0 20.0
5th Fast Kestrel 1534 HBSC Malcolm Cross Malcolm Carter / Chris Hutchinson / John Wilmott / Dave Wellam 1025 (8.0) (33.0 DNC) 5.0 (33.0 DNC) 1.0 4.0 7.0 7.0 98.0 24.0
6th Medium / Slow Laser Radial None HBSC Keith Gilmore   1122 10.4 OOD 8.0 (11.0 DNF) (11.0) 5.0 2.0 (33.0 DNC) 3.0 83.4 28.4
7th Medium / Slow Merlin Rocket (Ron) 3625 HBSC Ron Suffield Laura Davison / Albert Batt 1024 9.0 (33.0 DNC) (33.0 DNC) 6.0 6.0 (33.0 DNC) 3.0 6.0 129.0 30.0
8th Medium / Slow Laser 140115 HBSC Clive Tarling   1088 12.0 (33.0 DNC) 19.3 OOD 9.0 (33.0 DNC) (33.0 DNC) 5.0 10.0 DNF 154.3 55.3
9th Medium / Slow Laser 8 HBSC Ray Revell   1088 10.0 11.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) 5.0 33.0 DNC 10.0 DNF 168.0 69.0
10th Medium / Slow Laser 20562 HBSC John Salmon   1088 (33.0 DNC) (33.0 DNC) 3.0 10.0 4.0 (33.0 DNC) 33.0 DNC 33.0 DNC 182.0 83.0
11th Fast Hobie Dragoon Extrem 653 HBSC Marcus Wallace Abbie Wallace 956 (33.0 DNC) 1.0 (33.0 DNC) 13.0 (33.0 DNC) 33.0 DNC 10.0 33.0 DNC 189.0 90.0
12th Fast Phantom 1115 HBSC Keith Fedi   1002 (33.0 DNC) (33.0 DNC) 4.0 1.0 (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 203.0 104.0
13th Medium / Slow Laser 200660 HBSC Lawrence Maudsley   1088 (33.0 DNC) (33.0 DNC) 6.0 (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 5.0 209.0 110.0
14th Medium / Slow Supernova 1113 HBSC Ian Henderson   1071 (33.0 DNC) (33.0 DNC) 11.0 DNS 26.3 OOD (33.0 DNC) 33.0 DNC 8.0 33.0 DNC 210.3 111.3
15th Medium / Slow Laser Radial 203181 HBSC Vicki Sharman   1122 7.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 11.0 DNF 33.0 DNC 216.0 117.0
16th Medium / Slow Laser 157408 HBSC Jason Islin   1088 (33.0 DNC) 9.0 11.0 DNF (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 218.0 119.0
17th Fast Fireball 14682 HBSC Mike Bryant Keith Taft 975 (33.0 DNC) 2.0 (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 28.6 OOD 33.0 DNC 228.6 129.6
18th Medium / Slow Topaz Uno Race 8101 HBSC Jane Newman   1240 (33.0 DNC) (33.0 DNC) 1.0 (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 232.0 133.0
19th Medium / Slow Laser 20 HBSC Paul Church   1088 2.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 233.0 134.0
20th Fast Kestrel 1482 HBSC Dave Islin Abe Islin 1025 (33.0 DNC) (33.0 DNC) (33.0 DNC) 3.0 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 234.0 135.0
21st Fast Fireball 148505 HBSC Terri Sharman Jason Islin 975 (33.0 DNC) (33.0 DNC) (33.0 DNC) 5.0 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 236.0 137.0
22nd Medium / Slow Solo 4658 HBSC Richard Sharman   1146 (33.0 DNC) 5.0 (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 236.0 137.0
23rd Medium / Slow Laser 173508 HBSC John Crook   1088 6.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 237.0 138.0
24th Medium / Slow Solo 4658 HBSC Keith Patmore   1146 (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 7.0 33.0 DNC 33.0 DNC 33.0 DNC 238.0 139.0
25th Medium / Slow Laser 136544 HBSC Malcolm Cross   1088 (33.0 DNC) (33.0 DNC) (33.0 DNC) 7.0 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 238.0 139.0
26th Medium / Slow Laser None HBSC Chris Missen   1088 (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 8.0 DNF 33.0 DNC 33.0 DNC 33.0 DNC 239.0 140.0
27th Medium / Slow Fireball 14313 HBSC Dave Islin Ray Revell 975 (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 9.0 33.0 DNC 240.0 141.0
28th Fast Phantom 1273 HBSC Paul Church   1002 (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 10.0 DNF 241.0 142.0
29th Medium / Slow Laser KB HBSC Ken Batt   1088 (33.0 DNC) 10.0 (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 241.0 142.0
30th Medium / Slow Topaz Taz None HBSC Sam Tarling   1600 11.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 242.0 143.0
31st Medium / Slow Laser Radial 85848 HBSC Jacob Elson   1122 (33.0 DNC) (33.0 DNC) (33.0 DNC) 12.0 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 243.0 144.0
32nd Medium / Slow Laser 198931 HBSC Adrian Degge   1088 (33.0 OOD) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 264.0 165.0

Handicap 2.1 - 15 June 2014 at 15:00

Race Box: Adrian Degge / Keith Gilmore
Safety Boat: Keith Revell / Jackie Everitt

Start: Start 1, Finishes: Finish time, Time: 15:00
Rank Fleet Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Fast Fireball 14606 HBSC Mark Batt Tony Everitt 975 15:00 15:51:41 0:51:41 0:53:01 1.0
2 Medium / Slow Laser 20 HBSC Paul Church   1088 15:00 15:58:25 0:58:25 0:53:42 2.0
3 Medium / Slow Laser 146904 HBSC Martin Tarling   1088 15:00 15:58:33 0:58:33 0:53:49 3.0
4 Medium / Slow Laser 135819 HBSC Neil Clark   1088 15:00 16:00:50 1:00:50 0:55:55 4.0
5 Medium / Slow Laser 186841 HBSC Jim Batt   1088 15:00 16:01:28 1:01:28 0:56:30 5.0
6 Medium / Slow Laser 173508 HBSC John Crook   1088 15:00 16:01:45 1:01:45 0:56:45 6.0
7 Medium / Slow Laser Radial 203181 HBSC Vicki Sharman   1122 15:00 16:03:58 1:03:58 0:57:01 7.0
8 Fast Kestrel 1534 HBSC Malcolm Cross Malcolm Carter / Chris Hutchinson / John Wilmott / Dave Wellam 1025 15:00 15:58:28 0:58:28 0:57:02 8.0
9 Medium / Slow Merlin Rocket (Ron) 3625 HBSC Ron Suffield Laura Davison / Albert Batt 1024 15:00 15:58:40 0:58:40 0:57:18 9.0
10 Medium / Slow Laser 8 HBSC Ray Revell   1088 15:00 16:06:24 1:06:24 1:01:02 10.0
11 Medium / Slow Laser Radial None HBSC Keith Gilmore   1122     OOD   10.4
12 Medium / Slow Topaz Taz None HBSC Sam Tarling   1600 15:00 16:39:25 1:39:25 1:02:08 11.0
13 Medium / Slow Laser 140115 HBSC Clive Tarling   1088 15:00 16:39:33 1:39:33 1:31:30 12.0
14 Medium / Slow Laser 198931 HBSC Adrian Degge   1088     OOD   33.0

Handicap 2.2 - 29 June 2014 at 14:05

Race Box: John Bowers / Teresa Henderson
Safety Boat: Keith Revell / Jackie Everitt
Safety Boat 2: David B / T C

Start: Start 1, Finishes: Finish time, Time: 14:05
Rank Fleet Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Fast Hobie Dragoon Extrem 653 HBSC Marcus Wallace Abbie Wallace 956 14:05 14:44:21 0:39:21 0:41:10 1.0
2 Fast Fireball 14682 HBSC Mike Bryant Keith Taft 975 14:05 14:49:44 0:44:44 0:45:53 2.0
3 Medium / Slow Laser 146904 HBSC Martin Tarling   1088 14:05 14:55:56 0:50:56 0:46:49 3.0
4 Fast Fireball 14606 HBSC Mark Batt Tony Everitt 975 14:05 14:50:52 0:45:52 0:47:03 4.0
5 Medium / Slow Solo 4658 HBSC Richard Sharman   1146 14:05 15:00:10 0:55:10 0:48:08 5.0
6 Medium / Slow Laser 186841 HBSC Jim Batt   1088 14:05 14:57:27 0:52:27 0:48:12 6.0
7 Medium / Slow Laser 135819 HBSC Neil Clark   1088 14:05 14:57:53 0:52:53 0:48:36 7.0
8 Medium / Slow Laser Radial None HBSC Keith Gilmore   1122 14:05 15:00:01 0:55:01 0:49:02 8.0
9 Medium / Slow Laser 157408 HBSC Jason Islin   1088 14:05 15:03:16 0:58:16 0:53:33 9.0
10 Medium / Slow Laser KB HBSC Ken Batt   1088 14:05 15:07:25 1:02:25 0:57:22 10.0
11 Medium / Slow Laser 8 HBSC Ray Revell   1088 14:05 15:08:48 1:03:48 0:58:38 11.0

Handicap 2.3 - 27 July 2014 at 14:25

Race Box: Clive Tarling / John Bowers
Safety Boat: Keith Revell / Jackie Everitt

Start: Start 1, Finishes: Finish time, Time: 14:25
Rank Fleet Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Medium / Slow Topaz Uno Race 8101 HBSC Jane Newman   1240 14:25 15.04.11 0:39:11 0:31:36 1.0
2 Medium / Slow Laser 146904 HBSC Martin Tarling   1088 14:25 15.00.09 0:35:09 0:32:18 2.0
3 Medium / Slow Laser 20562 HBSC John Salmon   1088 14:25 15.00.24 0:35:24 0:32:32 3.0
4 Fast Phantom 1115 HBSC Keith Fedi   1002 14:25 14.58.03 0:33:03 0:32:59 4.0
5 Fast Kestrel 1534 HBSC Malcolm Cross Malcolm Carter / Chris Hutchinson / John Wilmott / Dave Wellam 1025 14:25 14.58.53 0:33:53 0:33:03 5.0
6 Medium / Slow Laser 200660 HBSC Lawrence Maudsley   1088 14:25 15.01.31 0:36:31 0:33:34 6.0
7 Medium / Slow Laser 135819 HBSC Neil Clark   1088 14:25 15.02.45 0:37:45 0:34:42 7.0
8 Medium / Slow Laser 186841 HBSC Jim Batt   1088 14:25   DNF   11.0
8 Medium / Slow Laser Radial None HBSC Keith Gilmore   1122 14:25   DNF   11.0
8 Medium / Slow Supernova 1113 HBSC Ian Henderson   1071 14:25   DNS   11.0
8 Medium / Slow Laser 157408 HBSC Jason Islin   1088 14:25   DNF   11.0
12 Medium / Slow Laser 140115 HBSC Clive Tarling   1088 14:25   OOD   19.3

Handicap 2.4 - 31 August 2014 at 16:40

Race Box: Ian Henderson / Dave Morley
Safety Boat: Keith Revell / John Hockley / Jim Batt / Carly Batt

Start: Start 1, Finishes: Finish time, Time: 16:40
Rank Fleet Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Fast Phantom 1115 HBSC Keith Fedi   1002 16:40 17:38:45 0:58:45 0:58:38 1.0
2 Fast Fireball 14606 HBSC Mark Batt Tony Everitt 975 16:40 17:38:47 0:58:47 1:00:17 2.0
3 Fast Kestrel 1482 HBSC Dave Islin Abe Islin 1025 16:40 17:42:39 1:02:39 1:01:07 3.0
4 Medium / Slow Laser 146904 HBSC Martin Tarling   1088 16:40 17:47:46 1:07:46 1:02:17 4.0
5 Fast Fireball 148505 HBSC Terri Sharman Jason Islin 975 16:40 17:41:58 1:01:58 1:03:33 5.0
6 Medium / Slow Merlin Rocket (Ron) 3625 HBSC Ron Suffield Laura Davison / Albert Batt 1024 16:40 17:45:06 1:05:06 1:03:34 6.0
7 Medium / Slow Laser 136544 HBSC Malcolm Cross   1088 16:40 17:50:25 1:10:25 1:04:43 7.0
8 Medium / Slow Laser 135819 HBSC Neil Clark   1088 16:40 17:56:10 1:16:10 1:10:00 8.0
9 Medium / Slow Laser 186841 HBSC Jim Batt   1088 16:40   OOD   8.9
10 Medium / Slow Laser 140115 HBSC Clive Tarling   1088 16:40 17:56:35 1:16:35 1:10:23 9.0
11 Medium / Slow Laser 20562 HBSC John Salmon   1088 16:40 18:01:46 1:21:46 1:15:09 10.0
12 Medium / Slow Laser Radial None HBSC Keith Gilmore   1122 16:40 18:11:53 1:31:53 1:21:54 11.0
13 Medium / Slow Laser Radial 85848 HBSC Jacob Elson   1122 16:40 18:15:14 1:35:14 1:24:53 12.0
14 Fast Hobie Dragoon Extrem 653 HBSC Marcus Wallace Abbie Wallace 956 16:40 18:05:05 1:25:05 1:29:00 13.0
15 Medium / Slow Supernova 1113 HBSC Ian Henderson   1071 16:40   OOD   26.3

Handicap 2.5 - 07 September 2014 at 11:35

Race Box: Martin Cross / Laura Davison
Safety Boat: Keith Revell

Start: Start 1, Finishes: Finish time, Time: 11:35
Rank Fleet Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Fast Kestrel 1534 HBSC Malcolm Cross Malcolm Carter / Chris Hutchinson / John Wilmott / Dave Wellam 1025 11:35 12:23:41 0:48:41 0:47:30 1.0
2 Medium / Slow Laser 186841 HBSC Jim Batt   1088 11:35 12:27:54 0:52:54 0:48:37 2.0
3 Medium / Slow Laser 135819 HBSC Neil Clark   1088 11:35 12:32:19 0:57:19 0:52:41 3.0
4 Medium / Slow Laser 20562 HBSC John Salmon   1088 11:35 12:32:33 0:57:33 0:52:54 4.0
5 Medium / Slow Laser Radial None HBSC Keith Gilmore   1122 11:35 12:34:24 0:59:24 0:52:56 5.0
6 Medium / Slow Merlin Rocket (Ron) 3625 HBSC Ron Suffield Laura Davison / Albert Batt 1024 11:35 12:30:06 0:55:06 0:53:49 6.0
7 Medium / Slow Solo 4658 HBSC Keith Patmore   1146 11:35 12:37:56 1:02:56 0:54:55 7.0
8 Medium / Slow Laser None HBSC Chris Missen   1088     DNF   8.0

Handicap 2.6 - 14 September 2014 at 17:00

Race Box: Tony Bushell / M French
Safety Boat: Keith Revell / Geoff Kent

Start: Start 1, Finishes: Finish time, Time: 17:00
Rank Fleet Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Medium / Slow Laser 186841 HBSC Jim Batt   1088 17:00 17:55:06 0:55:06 0:50:39 1.0
2 Medium / Slow Laser Radial None HBSC Keith Gilmore   1122 17:00 17:58:06 0:58:06 0:51:47 2.0
3 Medium / Slow Laser 135819 HBSC Neil Clark   1088 17:00 17:57:00 0:57:00 0:52:23 3.0
4 Fast Kestrel 1534 HBSC Malcolm Cross Malcolm Carter / Chris Hutchinson / John Wilmott / Dave Wellam 1025 17:00 17:55:05 0:55:05 0:53:44 4.0
5 Medium / Slow Laser 8 HBSC Ray Revell   1088 17:00 18:00:18 1:00:18 0:55:25 5.0

Handicap 2.7 - 28 September 2014 at 16:02

Race Box: Mike Bryant / Keith Taft
Safety Boat: Keith Revell


Start: Start 1, Finishes: Finish time, Time: 16:02
Rank Fleet Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Fast Fireball 14606 HBSC Mark Batt Tony Everitt 975 16:02 16:40:25 0:38:25 0:39:24 1.0
2 Medium / Slow Laser 146904 HBSC Martin Tarling   1088 16:02 16:46:41 0:44:41 0:41:04 2.0
3 Medium / Slow Merlin Rocket (Ron) 3625 HBSC Ron Suffield Laura Davison / Albert Batt 1024 16:02 16:44:23 0:42:23 0:41:23 3.0
4 Medium / Slow Laser 186841 HBSC Jim Batt   1088 16:02 16:47:16 0:45:16 0:41:36 4.0
5 Medium / Slow Laser 140115 HBSC Clive Tarling   1088 16:02 16:47:27 0:45:27 0:41:46 5.0
6 Medium / Slow Laser 135819 HBSC Neil Clark   1088 16:02 16:48:31 0:46:31 0:42:45 6.0
7 Fast Kestrel 1534 HBSC Malcolm Cross Malcolm Carter / Chris Hutchinson / John Wilmott / Dave Wellam 1025 16:02 16:46:27 0:44:27 0:43:22 7.0
8 Medium / Slow Supernova 1113 HBSC Ian Henderson   1071 16:02 16:48:37 0:46:37 0:43:32 8.0
9 Medium / Slow Fireball 14313 HBSC Dave Islin Ray Revell 975 16:02 16:45:33 0:43:33 0:44:40 9.0
10 Fast Hobie Dragoon Extrem 653 HBSC Marcus Wallace Abbie Wallace 956 16:02 16:47:03 0:45:03 0:47:07 10.0
11 Medium / Slow Laser Radial 203181 HBSC Vicki Sharman   1122     DNF   11.0
12 Fast Fireball 14682 HBSC Mike Bryant Keith Taft 975 16:02   OOD   28.6

Handicap 2.9 - 12 October 2014 at 15:40

Race Box: Mike Bryant / Keith Taft
Safety Boat: Keith Revell


Start: Start 1, Finishes: Finish time, Time: 15:40
Rank Fleet Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Fast Fireball 14606 HBSC Mark Batt Tony Everitt 975 15:40 16:42:43 1:02:43 1:04:19 1.0
2 Medium / Slow Laser 146904 HBSC Martin Tarling   1088 15:40 16:56:17 1:16:17 1:10:07 2.0
3 Medium / Slow Laser Radial None HBSC Keith Gilmore   1122 15:40 17:00:00 1:20:00 1:11:18 3.0
4 Medium / Slow Laser 135819 HBSC Neil Clark   1088 15:40 16:58:14 1:18:14 1:11:54 4.0
5 Medium / Slow Laser 200660 HBSC Lawrence Maudsley   1088 15:40 16:59:39 1:19:39 1:13:12 5.0
6 Medium / Slow Merlin Rocket (Ron) 3625 HBSC Ron Suffield Laura Davison / Albert Batt 1024 15:40 16:55:10 1:15:10 1:13:24 6.0
7 Fast Kestrel 1534 HBSC Malcolm Cross Malcolm Carter / Chris Hutchinson / John Wilmott / Dave Wellam 1025 15:40 16:56:30 1:16:30 1:14:38 7.0
8 Medium / Slow Laser 140115 HBSC Clive Tarling   1088     DNF   10.0
8 Medium / Slow Laser 8 HBSC Ray Revell   1088     DNF   10.0
8 Fast Phantom 1273 HBSC Paul Church   1002     DNF   10.0

Scoring codes used

Code Description Points
DNC Did not come to the starting area 33
DNF Started but did not finish Varies
DNS Came to the start area but did not start 11
OOD Race officer duty points scored as RDGa Varies



Sailwave Scoring Software 2.9.7
http://www.sailwave.com/