HBSC

Helms Trophy 2014

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 18, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY Helms Trophy
18 May 2014 14:26
Total Nett
1st Fast Hobie Dragoon Extrem 653 HBSC Marcus Wallace Abbie Wallace 956 1.0 1.0 1.0
2nd Fast Fireball 14606 HBSC Mark Batt Tony Everitt 975 2.0 2.0 2.0
3rd Fast Fireball 14682 HBSC Mike Bryant Keith Taft 975 3.0 3.0 3.0
4th Fast Fireball 148505 HBSC Terri Sharman Tony King 975 4.0 4.0 4.0
5th Medium / Slow Laser Radial 200656 HBSC Keith Gilmore   1122 5.0 5.0 5.0
6th Medium / Slow Laser 173506 HBSC John Crook   1088 6.0 6.0 6.0
7th Medium / Slow Laser 146904 HBSC Martin Tarling   1088 7.0 7.0 7.0
8th Medium / Slow Laser 135819 HBSC Neil Clark   1088 8.0 8.0 8.0
9th Medium / Slow Laser 186841 HBSC Jim Batt   1088 9.5 9.5 9.5
9th Medium / Slow Laser Radial 203181 HBSC Vicki Sharman   1122 9.5 9.5 9.5
11th Medium / Slow Merlin Rocket (Ron) 360 HBSC Ron Suffield Laura Davison 1024 11.0 11.0 11.0
12th Medium / Slow Laser 120651 HBSC Clive Tarling   1088 12.0 12.0 12.0
13th Medium / Slow Rooster 8.1 469 HBSC Paul Church   1044 13.0 13.0 13.0
14th Medium / Slow Rooster 8.1 439 HBSC Tim Gold   1044 14.0 14.0 14.0
15th Medium / Slow Solo 3961 HBSC Mark Osborne   1146 15.0 15.0 15.0
16th Fast Fireball 13197 HBSC Dave Wellum Malcolm Carter 975 16.0 16.0 16.0
17th Medium / Slow Laser Radial 177843 HBSC Bob Palmer   1122 17.0 17.0 17.0
18th Medium / Slow Supernova 543 HBSC Ian Henderson   1071 18.0 18.0 18.0

Helms Trophy - 18 May 2014 at 14:26

Race Officers: Richard Sharman / John Wilmott
Safety Boat: Keith Revell / Jackie Everitt

Start: Start 1, Finishes: Finish time, Time: 14:26
Rank Fleet Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Fast Hobie Dragoon Extrem 653 HBSC Marcus Wallace Abbie Wallace 956 14:26 15.22.41 0:56:41 0:59:18 1.0
2 Fast Fireball 14606 HBSC Mark Batt Tony Everitt 975 14:26 15.25.49 0:59:49 1:01:21 2.0
3 Fast Fireball 14682 HBSC Mike Bryant Keith Taft 975 14:26 15.27.24 1:01:24 1:02:58 3.0
4 Fast Fireball 148505 HBSC Terri Sharman Tony King 975 14:26 15.28.21 1:02:21 1:03:57 4.0
5 Medium / Slow Laser Radial 200656 HBSC Keith Gilmore   1122 14:26 15.39.10 1:13:10 1:05:13 5.0
6 Medium / Slow Laser 173506 HBSC John Crook   1088 14:26 15.37.39 1:11:39 1:05:51 6.0
7 Medium / Slow Laser 146904 HBSC Martin Tarling   1088 14:26 15.38.10 1:12:10 1:06:20 7.0
8 Medium / Slow Laser 135819 HBSC Neil Clark   1088 14:26 15.38.24 1:12:24 1:06:33 8.0
9 Medium / Slow Laser 186841 HBSC Jim Batt   1088 14:26 15.38.36 1:12:36 1:06:44 9.5
9 Medium / Slow Laser Radial 203181 HBSC Vicki Sharman   1122 14:26 15.40.53 1:14:53 1:06:44 9.5
11 Medium / Slow Merlin Rocket (Ron) 360 HBSC Ron Suffield Laura Davison 1024 14:26 15.34.22 1:08:22 1:06:46 11.0
12 Medium / Slow Laser 120651 HBSC Clive Tarling   1088 14:26 15.39.31 1:13:31 1:07:34 12.0
13 Medium / Slow Rooster 8.1 469 HBSC Paul Church   1044 14:26 15.36.40 1:10:40 1:07:41 13.0
14 Medium / Slow Rooster 8.1 439 HBSC Tim Gold   1044 14:26 15.37.32 1:11:32 1:08:31 14.0
15 Medium / Slow Solo 3961 HBSC Mark Osborne   1146 14:26 15.45.00 1:19:00 1:08:56 15.0
16 Fast Fireball 13197 HBSC Dave Wellum Malcolm Carter 975 14:26 15.34.44 1:08:44 1:10:30 16.0
17 Medium / Slow Laser Radial 177843 HBSC Bob Palmer   1122 14:26 15.46.34 1:20:34 1:11:48 17.0
18 Medium / Slow Supernova 543 HBSC Ian Henderson   1071 14:26 15.46.17 1:20:17 1:14:58 18.0



Sailwave Scoring Software 2.9.7
www.sailwave.com