| Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | RNLI Pennant 05 May 2014 Various |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Fast | Fireball | 14606 | HBSC | Mark Batt | Tony Everitt | 975 | 1.0 | 1.0 | 1.0 |
| 2nd | Medium / Slow | Laser | 146904 | HBSC | Martin Tarling | 1088 | 2.0 | 2.0 | 2.0 | |
| 3rd | Fast | Fireball | 14471 | HBSC | Roger Mander | Ted Skinner | 975 | 3.0 | 3.0 | 3.0 |
| 4th | Medium / Slow | Laser | 186841 | HBSC | Jim Batt | 1088 | 4.0 | 4.0 | 4.0 | |
| 5th | Medium / Slow | Laser Radial | 203181 | HBSC | Vicki Sharman | 1122 | 5.0 | 5.0 | 5.0 | |
| 6th | Medium / Slow | Laser Radial | 13331 | HBSC | Ken Batt | 1122 | 6.0 | 6.0 | 6.0 | |
| 7th | Medium / Slow | Solo | 4398 | HBSC | Rod Martin | 1146 | 12.0 DNF | 12.0 | 12.0 | |
| 7th | Medium / Slow | Laser | 178382 | HBSC | Tony King | 1088 | 12.0 DNF | 12.0 | 12.0 | |
| 7th | Fast | Fireball | 13197 | HBSC | Dave Wellum | Malcolm Carter | 975 | 12.0 DNF | 12.0 | 12.0 |
| 7th | Fast | Fireball | 14885 | HBSC | Dave Islin | Ray Revell | 975 | 12.0 DNF | 12.0 | 12.0 |
| 7th | Medium / Slow | Laser Radial | 200656 | HBSC | Keith Gilmore | 1122 | 12.0 DNF | 12.0 | 12.0 | |
| 7th | Fast | Kestrel | 1482 | HBSC | Barry Knights | Ciara Knights | 1025 | 12.0 DNF | 12.0 | 12.0 |
Race Officers: Marcus & Abbie Wallace
Safety Boat: Keith Revell & Jackie Everitt
| Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | Fireball | 14606 | HBSC | Mark Batt | Tony Everitt | 975 | 1 | 1.0 |
| 2 | Medium / Slow | Laser | 146904 | HBSC | Martin Tarling | 1088 | 2 | 2.0 | |
| 3 | Fast | Fireball | 14471 | HBSC | Roger Mander | Ted Skinner | 975 | 3 | 3.0 |
| 4 | Medium / Slow | Laser | 186841 | HBSC | Jim Batt | 1088 | 4 | 4.0 | |
| 5 | Medium / Slow | Laser Radial | 203181 | HBSC | Vicki Sharman | 1122 | 5 | 5.0 | |
| 6 | Medium / Slow | Laser Radial | 13331 | HBSC | Ken Batt | 1122 | 6 | 6.0 | |
| 7 | Medium / Slow | Solo | 4398 | HBSC | Rod Martin | 1146 | DNF | 12.0 | |
| 7 | Medium / Slow | Laser | 178382 | HBSC | Tony King | 1088 | DNF | 12.0 | |
| 7 | Fast | Fireball | 13197 | HBSC | Dave Wellum | Malcolm Carter | 975 | DNF | 12.0 |
| 7 | Fast | Fireball | 14885 | HBSC | Dave Islin | Ray Revell | 975 | DNF | 12.0 |
| 7 | Medium / Slow | Laser Radial | 200656 | HBSC | Keith Gilmore | 1122 | DNF | 12.0 | |
| 7 | Fast | Kestrel | 1482 | HBSC | Barry Knights | Ciara Knights | 1025 | DNF | 12.0 |
| Code | Description | Points |
|---|---|---|
| DNF | Started but did not finish | 12 |
Sailwave Scoring Software 2.9.7
www.sailwave.com