Harlow (Blackwater) Sailing Club

Spring Series 2014

Fast Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY Spring 1
30 March 2014 12.15 / 12.23
Spring 2
13 April 2014 11.00 / 11.08
Spring 3
27 April 2014 10.25 : 10.33
Total Nett
1st Fast Fireball 14606 HBSC Mark Batt Tony Everitt 975 (1.0) 1.0 1.0 3.0 2.0
2nd Fast Fireball 14682 HBSC Mike Bryant Keith Taft / Paul Bryant 975 2.0 (9.0 DNC) 3.0 14.0 5.0
3rd Fast Fireball 13197 HBSC Dave Wellum Malcolm Carter 975 (9.0 DNC) 4.0 4.0 17.0 8.0
4th Fast Fireball 148505 HBSC Terri Sharman Dave Islin 975 3.0 6.0 OOD (9.0 DNC) 18.0 9.0
5th Fast Devoti D-One GBR6 HBSC Keith Fedi   959 (9.0 DNC) 9.0 DNC 2.0 20.0 11.0
6th Fast Hobie Dragoon Extrem 653 HBSC Marcus Wallace Abbie Wallace 956 (9.0 DNC) 2.0 9.0 DNC 20.0 11.0
7th Fast ISO 1003 Guest J Gill J Daniels 923 (9.0 DNC) 3.0 9.0 DNC 21.0 12.0
8th Fast ISO 504 Guest R Daniels E Gill 923 (9.0 DNC) 5.0 9.0 DNC 23.0 14.0

Medium / Slow Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 18, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY Spring 1
30 March 2014 12.15 / 12.23
Spring 2
13 April 2014 11.00 / 11.08
Spring 3
27 April 2014 10.25 : 10.33
Total Nett
1st Medium / Slow Laser 146904 HBSC Martin Tarling   1088 1.0 (3.0) 1.0 5.0 2.0
2nd Medium / Slow Laser 21R HBSC Tim Gold   1088 (8.0) 1.0 3.0 12.0 4.0
3rd Medium / Slow Laser 186841 HBSC Jim Batt   1088 2.5 (4.0) 2.0 8.5 4.5
4th Medium / Slow Laser 120651 HBSC Paul Church   1088 2.5 2.0 (4.0) 8.5 4.5
5th Medium / Slow Laser Radial 186021 HBSC Vicki Sharman   1122 (9.0) 6.0 5.0 20.0 11.0
6th Medium / Slow Laser Radial 200656 HBSC Keith Gilmore   1122 6.0 (13.0 DSQ) 6.0 25.0 12.0
7th Medium / Slow Laser 138519 HBSC Neil Clark   1088 7.0 (19.0 DNC) 7.0 33.0 14.0
8th Medium / Slow Laser Radial 146446 HBSC Ant Law   1122 4.0 13.0 DSQ (19.0 DNC) 36.0 17.0
9th Medium / Slow Laser 140115 HBSC Clive Tarling   1088 5.0 12.0 OOD (19.0 DNC) 36.0 17.0
10th Medium / Slow Laser 200660 HBSC Lawrence Maudsley   1088 (11.0) 7.0 10.0 28.0 17.0
11th Medium / Slow Solo 3961 HBSC Mark Osborne   1146 10.0 9.0 (19.0 DNC) 38.0 19.0
12th Medium / Slow Merlin Rocket (Ron) 3486 HBSC Ron Suffield Laura Davison 1024 (19.0 DNC) 13.0 DNF 8.0 40.0 21.0
13th Medium / Slow Laser Radial 13331 HBSC Ken Batt   1122 (19.0 DNC) 10.0 11.0 40.0 21.0
14th Medium / Slow Laser 21B HBSC John Crook   1088 (19.0 DNC) 5.0 19.0 DNC 43.0 24.0
15th Medium / Slow Solo 4398 HBSC Rod Martin   1146 (19.0 DNC) 8.0 19.0 DNC 46.0 27.0
16th Medium / Slow Supernova 543 HBSC Ian Henderson   1071 (19.0 DNC) 19.0 DNC 9.0 47.0 28.0
17th Medium / Slow Solo 4658 HBSC Keith Patmore   1146 12.0 (19.0 DNC) 19.0 DNC 50.0 31.0
18th Medium / Slow Laser 100361 HBSC Ray Revell   1088 13.0 (19.0 DNC) 19.0 DNC 51.0 32.0

Spring 1 - Fast Fleet - 30 March 2014 at 12.15 / 12.23

Race Box: Malcolm Cross / Ruth Sparham
Safety Boat: Keith Revell / Jackie Everitt

Start: Start 2, Finishes: Finish time, Time: 12.23
Rank Fleet Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Fast Fireball 14606 HBSC Mark Batt Tony Everitt 975 12.23 13.18.19 0.55.19 0.56.44 1.0
2 Fast Fireball 14682 HBSC Mike Bryant Keith Taft / Paul Bryant 975 12.23 13.18.27 0.55.27 0.56.52 2.0
3 Fast Fireball 148505 HBSC Terri Sharman Dave Islin 975 12.23 13.22.39 0.59.39 1.01.11 3.0

Spring 2 - Fast Fleet - 13 April 2014 at 11.00 / 11.08

Race Box: Clive Tarling / Dave Islin
Safety Boat: Keith Revell / Terri Sharman

Start: Start 2, Finishes: Finish time, Time: 11.08
Rank Fleet Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Fast Fireball 14606 HBSC Mark Batt Tony Everitt 975 11.08 12.00.07 0.52.07 0.53.27 1.0
2 Fast Hobie Dragoon Extrem 653 HBSC Marcus Wallace Abbie Wallace 956 11.08 11.59.20 0.51.20 0.53.42 2.0
3 Fast ISO 1003 Guest J Gill J Daniels 923 11:08 11.58.49 0:50:49 0:55:03 3.0
4 Fast Fireball 13197 HBSC Dave Wellum Malcolm Carter 975 11.08 12.10.16 1.02.16 1.03.52 4.0
5 Fast ISO 504 Guest R Daniels E Gill 923 11.08 12.10.16 1.02.16 1.07.28 5.0
6 Fast Fireball 148505 HBSC Terri Sharman Dave Islin 975     OOD   6.0

Spring 3 - Fast Fleet - 27 April 2014 at 10.25 : 10.33

Race Box: Barry Knights / Jim McLeod
Safety Boat: Keith Revell / Mark Osborne

Start: Start 2, Finishes: Finish time, Time: 10.33
Rank Fleet Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Fast Fireball 14606 HBSC Mark Batt Tony Everitt 975 10.33 11.37.23 1.04.23 1.06.02 1.0
2 Fast Devoti D-One GBR6 HBSC Keith Fedi   959 10.33 11.39.24 1.06.24 1.09.14 2.0
3 Fast Fireball 14682 HBSC Mike Bryant Keith Taft / Paul Bryant 975 10.33 11.44.58 1.11.58 1.13.49 3.0
4 Fast Fireball 13197 HBSC Dave Wellum Malcolm Carter 975 10.33 11.49.27 1.16.27 1.18.25 4.0

Spring 1 - Medium / Slow Fleet - 30 March 2014 at 12.15 / 12.23

Race Box: Malcolm Cross / Ruth Sparham
Safety Boat: Keith Revell / Jackie Everitt

Start: Start 1, Finishes: Finish time, Time: 12.15
Rank Fleet Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Medium / Slow Laser 146904 HBSC Martin Tarling   1088 12.15 13.17.18 1.02.18 0.57.16 1.0
2 Medium / Slow Laser 186841 HBSC Jim Batt   1088 12.15 13.19.37 1.04.37 0.59.23 2.5
2 Medium / Slow Laser 120651 HBSC Paul Church   1088 12.15 13.19.36 1.04.36 0.59.23 2.5
4 Medium / Slow Laser Radial 146446 HBSC Ant Law   1122 12.15 13.22.15 1.07.15 0.59.56 4.0
5 Medium / Slow Laser 140115 HBSC Clive Tarling   1088 12.15 13.20.13 1.05.13 0.59.57 5.0
6 Medium / Slow Laser Radial 200656 HBSC Keith Gilmore   1122 12.15 13.22.51 1.07.51 1.00.28 6.0
7 Medium / Slow Laser 138519 HBSC Neil Clark   1088 12.15 13.21.42 1.06.42 1.01.18 7.0
8 Medium / Slow Laser 21R HBSC Tim Gold   1088 12.15 13.21.55 1.06.55 1.01.30 8.0
9 Medium / Slow Laser Radial 186021 HBSC Vicki Sharman   1122 12.15 13.24.35 1.09.35 1.02.01 9.0
10 Medium / Slow Solo 3961 HBSC Mark Osborne   1146 12.15 13.26.20 1.11.20 1.02.15 10.0
11 Medium / Slow Laser 200660 HBSC Lawrence Maudsley   1088 12.15 13.25.51 1.10.51 1.05.07 11.0
12 Medium / Slow Solo 4658 HBSC Keith Patmore   1146 12.15 13.29.54 1.14.54 1.05.21 12.0
13 Medium / Slow Laser 100361 HBSC Ray Revell   1088 12.15 13.27.20 1.12.20 1.06.29 13.0

Spring 2 - Medium / Slow Fleet - 13 April 2014 at 11.00 / 11.08

Race Box: Clive Tarling / Dave Islin
Safety Boat: Keith Revell / Terri Sharman

Start: Start 1, Finishes: Finish time, Time: 11.00
Rank Fleet Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Medium / Slow Laser 21R HBSC Tim Gold   1088 11.00 11.54.49 0.54.49 0.50.23 1.0
2 Medium / Slow Laser 120651 HBSC Paul Church   1088 11.00 11.56.05 0.56.05 0.51.33 2.0
3 Medium / Slow Laser 146904 HBSC Martin Tarling   1088 11.00 11.56.10 0.56.10 0.51.37 3.0
4 Medium / Slow Laser 186841 HBSC Jim Batt   1088 11.00 11.56.30 0.56.30 0.51.56 4.0
5 Medium / Slow Laser 21B HBSC John Crook   1088 11.00 11.57.05 0.57.05 0.52.28 5.0
6 Medium / Slow Laser Radial 186021 HBSC Vicki Sharman   1122 11.00 11.59.18 0.59.18 0.52.51 6.0
7 Medium / Slow Laser 200660 HBSC Lawrence Maudsley   1088 11.00 11.58.58 0.58.58 0.54.12 7.0
8 Medium / Slow Solo 4398 HBSC Rod Martin   1146 11.00 12.04.47 1.04.47 0.56.32 8.0
9 Medium / Slow Solo 3961 HBSC Mark Osborne   1146 11.00 12.04.55 1.04.55 0.56.39 9.0
10 Medium / Slow Laser Radial 13331 HBSC Ken Batt   1122 11.00 12.04.18 1.04.18 0.57.19 10.0
11 Medium / Slow Laser 140115 HBSC Clive Tarling   1088     OOD   12.0
12 Medium / Slow Laser Radial 200656 HBSC Keith Gilmore   1122     DSQ   13.0
12 Medium / Slow Laser Radial 146446 HBSC Ant Law   1122     DSQ   13.0
12 Medium / Slow Merlin Rocket (Ron) 3486 HBSC Ron Suffield Laura Davison 1024     DNF   13.0

Spring 3 - Medium / Slow Fleet - 27 April 2014 at 10.25 : 10.33

Race Box: Barry Knights / Jim McLeod
Safety Boat: Keith Revell / Mark Osborne

Start: Start 1, Finishes: Finish time, Time: 10.25
Rank Fleet Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Medium / Slow Laser 146904 HBSC Martin Tarling   1088 10.25 11.28.05 1.03.05 0.57.59 1.0
2 Medium / Slow Laser 186841 HBSC Jim Batt   1088 10.25 11.29.14 1.04.14 0.59.02 2.0
3 Medium / Slow Laser 21R HBSC Tim Gold   1088 10.25 11.29.34 1.04.34 0.59.21 3.0
4 Medium / Slow Laser 120651 HBSC Paul Church   1088 10.25 11.29.57 1.04.57 0.59.42 4.0
5 Medium / Slow Laser Radial 186021 HBSC Vicki Sharman   1122 10.25 11.32.00 1.07.00 0.59.43 5.0
6 Medium / Slow Laser Radial 200656 HBSC Keith Gilmore   1122 10.25 11.32.29 1.07.29 1.00.09 6.0
7 Medium / Slow Laser 138519 HBSC Neil Clark   1088 10.25 11.31.35 1.06.35 1.01.12 7.0
8 Medium / Slow Merlin Rocket (Ron) 3486 HBSC Ron Suffield Laura Davison 1024 10.25 11.30.42 1.05.42 1.04.10 8.0
9 Medium / Slow Supernova 543 HBSC Ian Henderson   1071 10.25 11.33.46 1.08.46 1.04.12 9.0
10 Medium / Slow Laser 200660 HBSC Lawrence Maudsley   1088 10.25 11.34.52 1.09.52 1.04.13 10.0
11 Medium / Slow Laser Radial 13331 HBSC Ken Batt   1122 10.25 11.37.09 1.12.09 1.04.18 11.0

Scoring codes used

Code Description Points
DNC Did not come to the starting area Varies
DNF Started but did not finish 13
DSQ Disqualification 13
OOD Race officer duty points scored as RDGa 6, 12



Sailwave Scoring Software 2.9.7
http://www.sailwave.com/