| Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Treasure 
      Hunt 03 August 2014 16:38  | 
    Total | Nett | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Fast | Fireball | 14606 | HBSC | Mark Batt | Tony Everitt | 975 | 1.0 | 1.0 | 1.0 | 
| 2nd | Medium / Slow | Laser | 146904 | HBSC | Martin Tarling | 1088 | 2.0 | 2.0 | 2.0 | |
| 3rd | Medium / Slow | Laser | 140115 | HBSC | Clive Tarling | 1088 | 3.0 | 3.0 | 3.0 | |
| 4th | Medium / Slow | Topaz Uno Race | RWB | HBSC | Jane Newman | 1240 | 4.0 | 4.0 | 4.0 | |
| 5th | Medium / Slow | Supernova | 1113 | HBSC | Ian Henderson | 1071 | 5.0 | 5.0 | 5.0 | |
| 6th | Medium / Slow | Laser | 186841 | HBSC | Jim Batt | 1088 | 6.0 | 6.0 | 6.0 | |
| 7th | Medium / Slow | Laser | KB | HBSC | Ken Batt | 1088 | 7.0 | 7.0 | 7.0 | |
| 8th | Medium / Slow | Kestrel | 510 | HBSC | Geoff Kent | Helen Kent | 1025 | 8.0 | 8.0 | 8.0 | 
| 9th | Medium / Slow | Open Bic | None | HBSC | Adrian Van Roy | 1345 | 9.0 | 9.0 | 9.0 | 
Race Box: Mike Bryant / Keith Taft 
Safety Boat: Keith 
Revell 
| Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | Fireball | 14606 | HBSC | Mark Batt | Tony Everitt | 975 | 16:38 | 17.20.27 | 0:42:27 | 0:43:32 | 1.0 | 
| 2 | Medium / Slow | Laser | 146904 | HBSC | Martin Tarling | 1088 | 16:38 | 17.32.28 | 0:54:28 | 0:50:04 | 2.0 | |
| 3 | Medium / Slow | Laser | 140115 | HBSC | Clive Tarling | 1088 | 16:38 | 17.33.31 | 0:55:31 | 0:51:02 | 3.0 | |
| 4 | Medium / Slow | Topaz Uno Race | RWB | HBSC | Jane Newman | 1240 | 16:38 | 17.43.04 | 1:05:04 | 0:52:28 | 4.0 | |
| 5 | Medium / Slow | Supernova | 1113 | HBSC | Ian Henderson | 1071 | 16:38 | 17.34.42 | 0:56:42 | 0:52:56 | 5.0 | |
| 6 | Medium / Slow | Laser | 186841 | HBSC | Jim Batt | 1088 | 16:38 | 17.36.05 | 0:58:05 | 0:53:23 | 6.0 | |
| 7 | Medium / Slow | Laser | KB | HBSC | Ken Batt | 1088 | 16:38 | 17.39.33 | 1:01:33 | 0:56:34 | 7.0 | |
| 8 | Medium / Slow | Kestrel | 510 | HBSC | Geoff Kent | Helen Kent | 1025 | 16:38 | 17:39:43 | 1:01:43 | 1:00:13 | 8.0 | 
| 9 | Medium / Slow | Open Bic | None | HBSC | Adrian Van Roy | 1345 | 16:38 | 18.04.24 | 1:26:24 | 1:04:14 | 9.0 | 
Sailwave Scoring Software 2.9.7
http://www.sailwave.com/