Harlow (Blackwater) Sailing Club

Easter Egg Trophy 2015

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY Easter Egg Trophy Total Nett
1st Slow Laser Radial 8 HBSC Vicki Sharman   1135 1.0 1.0 1.0
2nd Fast Fireball 1506 HBSC Mark Batt Tony Everitt 970 2.0 2.0 2.0
3rd Slow Laser 146904 HBSC Martin Tarling   1091 3.0 3.0 3.0
4th Slow RS Vareo 320 HBSC Malcolm Cross   1071 4.0 4.0 4.0
5th Slow Laser 203084 HBSC Clive Tarling   1091 5.0 5.0 5.0
6th Slow Laser 207092 HBSC Neil Clark   1091 6.0 6.0 6.0
7th Fast Phantom 1264 HBSC Tim Gold   995 7.0 7.0 7.0
8th Slow Laser Radial 13331 HBSC Ken Batt   1135 8.0 8.0 8.0

Easter Egg Trophy

Start: Start 1, Finishes: Finish time, Time: 13:17:00
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Slow Laser Radial 8 HBSC Vicki Sharman   1135 1:38:21 1:26:39 1.0
2 Fast Fireball 1506 HBSC Mark Batt Tony Everitt 970 1:24:17 1:26:53 2.0
3 Slow Laser 146904 HBSC Martin Tarling   1091 1:35:31 1:27:33 3.0
4 Slow RS Vareo 320 HBSC Malcolm Cross   1071 1:35:09 1:28:51 4.0
5 Slow Laser 203084 HBSC Clive Tarling   1091 1:38:51 1:30:36 5.0
6 Slow Laser 207092 HBSC Neil Clark   1091 1:39:05 1:30:49 6.0
7 Fast Phantom 1264 HBSC Tim Gold   995 1:34:13 1:34:41 7.0
8 Slow Laser Radial 13331 HBSC Ken Batt   1135 1:48:45 1:35:49 8.0



Sailwave Scoring Software 2.16.7
http://www.sailwave.com/