| Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Evening Race 2015-08-08 18:10:00 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Medium/Slow | Laser | 146904 | HBSC | Martin Tarling | 1091 | 1.0 | 1.0 | 1.0 | |
| 2nd | Fast | Phantom | 1264 | HBSC | Tim Gold | 995 | 2.0 | 2.0 | 2.0 | |
| 3rd | Medium/Slow | Laser | 203084 | HBSC | Clive Tarling | 1091 | 3.0 | 3.0 | 3.0 | |
| 4th | Medium/Slow | TOPAZ UNO | 8101 | HBSC | Jane Newman | 1243 | 4.0 | 4.0 | 4.0 | |
| 5th | Medium/Slow | ROOSTER 8.1 | 200660 | HBSC | Laurence Maudsley | 1040 | 5.0 | 5.0 | 5.0 | |
| 6th | Medium/Slow | SUPERNOVA | 1113 | HBSC | Ian Henderson | 1071 | 6.0 | 6.0 | 6.0 | |
| 7th | Medium/Slow | WAYFARER | HBSC | John Hockley | Sandra Hockley | 1112 | 7.0 | 7.0 | 7.0 | |
| 8th | Medium/Slow | Laser Radial | 13331 | HBSC | Ken Batt | 1091 | 8.0 | 8.0 | 8.0 | |
| 9th | Medium/Slow | Laser | 8 | HBSC | Ray Revell | 1091 | 12.0 RET | 12.0 | 12.0 | |
| 9th | Medium/Slow | Laser | 100333 | HBSC | Hollie Baker | 1091 | 12.0 RET | 12.0 | 12.0 | |
| 9th | Medium/Slow | Laser | 85848 | HBSC | Josh Eison | 1091 | 12.0 RET | 12.0 | 12.0 |
| Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Medium/Slow | Laser | 146904 | HBSC | Martin Tarling | 1091 | 0:52:17 | 0:47:55 | 1.0 | |
| 2 | Fast | Phantom | 1264 | HBSC | Tim Gold | 995 | 0:48:54 | 0:49:09 | 2.0 | |
| 3 | Medium/Slow | Laser | 203084 | HBSC | Clive Tarling | 1091 | 0:54:20 | 0:49:48 | 3.0 | |
| 4 | Medium/Slow | TOPAZ UNO | 8101 | HBSC | Jane Newman | 1243 | 1:04:10 | 0:51:37 | 4.0 | |
| 5 | Medium/Slow | ROOSTER 8.1 | 200660 | HBSC | Laurence Maudsley | 1040 | 0:54:44 | 0:52:38 | 5.0 | |
| 6 | Medium/Slow | SUPERNOVA | 1113 | HBSC | Ian Henderson | 1071 | 0:57:38 | 0:53:49 | 6.0 | |
| 7 | Medium/Slow | WAYFARER | HBSC | John Hockley | Sandra Hockley | 1112 | 1:03:13 | 0:56:51 | 7.0 | |
| 8 | Medium/Slow | Laser Radial | 13331 | HBSC | Ken Batt | 1091 | 1:02:44 | 0:57:30 | 8.0 | |
| 9 | Medium/Slow | Laser | 8 | HBSC | Ray Revell | 1091 | RET | 12.0 | ||
| 9 | Medium/Slow | Laser | 100333 | HBSC | Hollie Baker | 1091 | RET | 12.0 | ||
| 9 | Medium/Slow | Laser | 85848 | HBSC | Josh Eison | 1091 | RET | 12.0 |
Sailwave Scoring Software 2.19.4
www.sailwave.com