Galley Cup

Harlow (Blackwater) Sailing Club

Results are final as of 17:02 on May 4, 2015

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 21, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName PY R1
   
Total Nett
1st DEVOTI D-ZERO GBR 54 HBSC Keith Fedi   1040 1.0 1.0 1.0
2nd PHANTOM 1273 HBSC Paul Church   995 2.0 2.0 2.0
3rd LASER 186841 HBSC James Batt   1091 3.0 3.0 3.0
4th FIREBALL 14682 HBSC Mike Bryant Keith Taft 970 4.5 4.5 4.5
4th SANDHOPPER S29 MBSC P M Mett K Whittle 1197 4.5 4.5 4.5
6th SANDHOPPER 15 MBSC Tom Dayle R Thame 1197 6.0 6.0 6.0
7th LASER RADIAL 146904 HBSC Martin Tarling   1135 7.0 7.0 7.0
8th LASER RADIAL White Sail HBSC Keith Gilmore   1135 8.0 8.0 8.0
9th HORNET 2181 MBSC Dean Saxton Adam Saxton 963 9.0 9.0 9.0
10th LASER RADIAL 8 HBSC Vicki Sharman   1135 10.0 10.0 10.0
11th LASER 207092 HBSC Neil Clark   1091 11.0 11.0 11.0
12th LASER 203084 HBSC Clive Tarling   1091 12.0 12.0 12.0
13th SOLO 3961 HBSC Mark Osborne   1140 13.0 13.0 13.0
14th LASER RADIAL 13331 HBSC Kenny Batt   1135 14.0 14.0 14.0
15th SANDHOPPER S30 MBSC Mike Hopper Richard Lythew 1197 15.0 15.0 15.0
16th GP14 809 MBSC V Broomfield R Broomfield 1130 16.0 16.0 16.0
17th SOLO 4689 HBSC Craig Beech   1140 17.0 17.0 17.0
18th SUPERNOVA 667 MBSC P Spillane   1071 18.0 18.0 18.0
19th LASER RADIAL 102745 MBSC James Thame   1135 19.0 19.0 19.0
20th 505 8305 MBSC Miles Delap Miles Delap 912 20.0 20.0 20.0
21st LASER RADIAL 157408 HBSC Dave Islin   1135 22.0 DNF 22.0 22.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 DEVOTI D-ZERO GBR 54 HBSC Keith Fedi   1040 12.18.00 13.40.37 1.22.37 1.19.26 1.0
2 PHANTOM 1273 HBSC Paul Church   995 12.18.00 13.39.34 1.21.34 1.21.59 2.0
3 LASER 186841 HBSC James Batt   1091 12.18.00 13.48.59 1.30.59 1.23.24 3.0
4 FIREBALL 14682 HBSC Mike Bryant Keith Taft 970 12.18.00 13.39.15 1.21.15 1.23.46 4.5
4 SANDHOPPER S29 MBSC P M Mett K Whittle 1197 12.18.00 13.58.16 1.40.16 1.23.46 4.5
6 SANDHOPPER 15 MBSC Tom Dayle R Thame 1197 12.18.00 13.58.41 1.40.41 1.24.07 6.0
7 LASER RADIAL 146904 HBSC Martin Tarling   1135 12.18.00 13.53.39 1.35.39 1.24.16 7.0
8 LASER RADIAL White Sail HBSC Keith Gilmore   1135 12.18.00 13.55.34 1.37.34 1.25.58 8.0
9 HORNET 2181 MBSC Dean Saxton Adam Saxton 963 12.18.00 13.41.47 1.23.47 1.27.00 9.0
10 LASER RADIAL 8 HBSC Vicki Sharman   1135 12.18.00 13.57.03 1.39.03 1.27.16 10.0
11 LASER 207092 HBSC Neil Clark   1091 12.18.00 13.54.06 1.36.06 1.28.05 11.0
12 LASER 203084 HBSC Clive Tarling   1091 12.18.00 13.54.31 1.36.31 1.28.28 12.0
13 SOLO 3961 HBSC Mark Osborne   1140 12.18.00 13.59.25 1.41.25 1.28.58 13.0
14 LASER RADIAL 13331 HBSC Kenny Batt   1135 12.18.00 14.00.24 1.42.24 1.30.13 14.0
15 SANDHOPPER S30 MBSC Mike Hopper Richard Lythew 1197 12.18.00 14.06.27 1.48.27 1.30.36 15.0
16 GP14 809 MBSC V Broomfield R Broomfield 1130 12.18.00 14.05.39 1.47.39 1.35.16 16.0
17 SOLO 4689 HBSC Craig Beech   1140 12.18.00 14.06.39 1.48.39 1.35.18 17.0
18 SUPERNOVA 667 MBSC P Spillane   1071 12.18.00 14.00.28 1.42.28 1.35.40 18.0
19 LASER RADIAL 102745 MBSC James Thame   1135 12.18.00 14.12.28 1.54.28 1.40.51 19.0
20 505 8305 MBSC Miles Delap Miles Delap 912 12.18.00 13.54.45 1.36.45 1.46.05 20.0
21 LASER RADIAL 157408 HBSC Dave Islin   1135     DNF   22.0



Sailwave Scoring Software 2.16.7
http://www.sailwave.com/