Harlow (Blackwater) Sailing Club

Handicap 2 Series 2015

Results are final as of 16:25 on October 25, 2015

Overall

Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 18, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY Handicap 2.1 Handicap 2.2 Handicap 2.3 Handicap 2.5 Handicap 2.6 Handicap 2.7 Handicap 2.8 Total Nett
1st Fast Fireball 1506 HBSC Mark Batt Tony Everitt 970 (8.0) 1.0 1.0 2.0 (3.0) (19.0 DNC) 2.0 36.0 6.0
2nd Medium/Slow Laser 146904 HBSC Martin Tarling   1091 1.0 2.0 2.0 1.0 (19.0 DSQ) (19.0 DNC) (5.0) 49.0 6.0
3rd Medium/Slow RS Vareo 320 HBSC Malcolm Cross   1071 4.0 (19.0 DNC) (19.0 DNC) 4.0 2.0 1.0 (19.0 DNC) 68.0 11.0
4th Medium/Slow Laser 207092 HBSC Neil Clark   1091 3.0 (19.0 DNC) (19.0 DNC) 3.0 (19.0 DNC) 19.0 RET 4.0 86.0 29.0
5th Fast Hobie Dragoon 653 HBSC Marcus Wallace Abbey Wallace 956 (19.0 DNC) (19.0 DNC) (19.0 DNC) 11.0 4.0 19.0 DNC 1.0 92.0 35.0
6th Medium/Slow Laser Radial No Number HBSC Keith Gilmore   1135 (19.0 DNC) 3.0 3.0 (19.0 DNC) (19.0 DNC) 19.0 RET 19.0 DNC 101.0 44.0
7th Medium/Slow D Zero 54 HBSC Keith Fedi   1040 (19.0 DNC) (19.0 DNC) (19.0 DNC) 8.0 1.0 19.0 DNC 19.0 DNC 104.0 47.0
8th Medium/Slow Laser 200660 HBSC Laurence Maudsley   1091 6.0 (19.0 DNC) (19.0 DNC) 5.0 (19.0 DNC) 19.0 DNC 19.0 DNC 106.0 49.0
9th Fast Fireball 14682 HBSC Mike Bryant Keith Taft 970 (19.0 DNC) (19.0 DNC) (19.0 DNC) 6.0 19.0 DNC 19.0 DNC 6.0 107.0 50.0
10th Medium/Slow Laser Radial 13331 HBSC Ken Batt   1135 (19.0 DNC) (19.0 DNC) (19.0 DNC) 10.0 19.0 DNC 19.0 DNC 3.0 108.0 51.0
11th Medium/Slow Laser 208942 HBSC Adrian Degge   1091 2.0 16.2 OOD (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 113.2 56.2
12th Medium/Slow OK 1897 HBSC Ron Suffield   1100 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 5.0 19.0 RET 19.0 DNC 119.0 62.0
13th Medium/Slow SOLO 3961 HBSC Mark Osbourne   1140 5.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 119.0 62.0
14th Fast Phantom 1430 HBSC Tim Gold   995 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 7.0 121.0 64.0
15th Medium/Slow 420 50112 HBSC Mark Osbourne Owen Osbourne 1105 (19.0 DNC) (19.0 DNC) (19.0 DNC) 7.0 19.0 DNC 19.0 DNC 19.0 DNC 121.0 64.0
16th Fast Phantom 1115 HBSC Keith Fedi   995 7.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 121.0 64.0
17th Medium/Slow Laser 186841 HBSC Jim Batt   1091 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 8.0 122.0 65.0
18th Medium/Slow Laser 20562 HBSC John Salmon   1091 (19.0 DNC) (19.0 DNC) (19.0 DNC) 9.0 19.0 DNC 19.0 DNC 19.0 DNC 123.0 66.0

Handicap 2.1 - 2015-07-05 at 15:50:00

Start: Race 2.1, Finishes: Finish time, Time: 15:50:00, Wind dir: S, Ave wind: BFT 2
Rank Fleet Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Medium/Slow Laser 146904 HBSC Martin Tarling   1091 15:50:00 16:47:50 0:57:50 0:53:01 1.0
2 Medium/Slow Laser 208942 HBSC Adrian Degge   1091 15:50:00 16:48:07 0:58:07 0:53:16 2.0
3 Medium/Slow Laser 207092 HBSC Neil Clark   1091 15:50:00 16:49:19 0:59:19 0:54:22 3.0
4 Medium/Slow RS Vareo 320 HBSC Malcolm Cross   1091 15:50:00 16:49:59 0:59:59 0:54:59 4.0
5 Medium/Slow SOLO 3961 HBSC Mark Osbourne   1140 15:50:00 16:53:11 1:03:11 0:55:25 5.0
6 Medium/Slow Laser 200660 HBSC Laurence Maudsley   1091 15:50:00 16:50:34 1:00:34 0:55:31 6.0
7 Fast Phantom 1115 HBSC Keith Fedi   995 15:50:00 16:48:33 0:58:33 0:58:51 7.0
8 Fast Fireball 1506 HBSC Mark Batt Tony Everitt 970 15:50:00 16:47:37 0:57:37 0:59:24 8.0

Handicap 2.2 - 2015-07-15 at 15:30:00

Start: Start 1, Finishes: Finish time, Time: 15:30:00
Rank Fleet Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Fast Fireball 1506 HBSC Mark Batt Tony Everitt 970 15:30:00 16:03:12 0:33:12 0:34:14 1.0
2 Medium/Slow Laser 146904 HBSC Martin Tarling   1091 15:30:00 16:13:43 0:43:43 0:40:04 2.0
3 Medium/Slow Laser Radial No Number HBSC Keith Gilmore   1135 15:30:00 16:18:50 0:48:50 0:43:01 3.0
4 Medium/Slow Laser 208942 HBSC Adrian Degge   1091 15:30:00   OOD   16.2

Handicap 2.3

Start: Start 1, Finishes: Finish time, Time: 15:30:00
Rank Fleet Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Fast Fireball 1506 HBSC Mark Batt Tony Everitt 970 15:30:00 16:03:12 0:33:12 0:34:14 1.0
2 Medium/Slow Laser 146904 HBSC Martin Tarling   1091 15:30:00 16:13:43 0:43:43 0:40:04 2.0
3 Medium/Slow Laser Radial No Number HBSC Keith Gilmore   1135 15:30:00 16:18:30 0:48:30 0:42:44 3.0

Handicap 2.5

Start: Start 1, Finishes: Finish time, Time: 13:55:00
Rank Fleet Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Medium/Slow Laser 146904 HBSC Martin Tarling   1091 13:55:00 14:38:36 0:43:36 0:39:58 1.0
2 Fast Fireball 1506 HBSC Mark Batt Tony Everitt 970 13:55:00 14:34:31 0:39:31 0:40:44 2.0
3 Medium/Slow Laser 207092 HBSC Neil Clark   1091 13:55:00 14:40:39 0:45:39 0:41:51 3.0
4 Medium/Slow RS Vareo 320 HBSC Malcolm Cross   1091 13:55:00 14:41:18 0:46:18 0:42:26 4.0
5 Medium/Slow Laser 200660 HBSC Laurence Maudsley   1091 13:55:00 14:41:37 0:46:37 0:42:44 5.0
6 Fast Fireball 14682 HBSC Mike Bryant Keith Taft 970 13:55:00 14:36:43 0:41:43 0:43:00 6.0
7 Medium/Slow 420 50112 HBSC Mark Osbourne Owen Osbourne 1105 13:55:00 14:43:09 0:48:09 0:43:34 7.0
8 Medium/Slow D Zero 54 HBSC Keith Fedi   1040 13:55:00 14:40:35 0:45:35 0:43:50 8.0
9 Medium/Slow Laser 20562 HBSC John Salmon   1135 13:55:00 14:44:56 0:49:56 0:44:00 9.0
10 Medium/Slow Laser Radial 13331 HBSC Ken Batt   1135 13:55:00 14:45:07 0:50:07 0:44:09 10.0
11 Fast Hobie Dragoon 653 HBSC Marcus Wallace Abbey Wallace 956 13:55:00 14:40:24 0:45:24 0:47:29 11.0

Handicap 2.6

Start: Start 1, Finishes: Finish time, Time: 13:35:00
Rank Fleet Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Medium/Slow D Zero 54 HBSC Keith Fedi   1040 13:35:00 14:10:50 0:35:50 0:34:27 1.0
2 Medium/Slow RS Vareo 320 HBSC Malcolm Cross   1091 13:35:00 14:14:40 0:39:40 0:36:21 2.0
3 Fast Fireball 1506 HBSC Mark Batt Tony Everitt 970 13:35:00 14:10:30 0:35:30 0:36:36 3.0
4 Fast Hobie Dragoon 653 HBSC Marcus Wallace Abbey Wallace 956 13:35:00 14:10:40 0:35:40 0:37:18 4.0
5 Medium/Slow OK 1897 HBSC Ron Suffield   1100 13:35:00 14:20:06 0:45:06 0:41:00 5.0
6 Medium/Slow Laser 146904 HBSC Martin Tarling   1091 13:35:00 14:13:45 DSQ   19.0

Handicap 2.7

Start: Start 1, Finishes: Finish time, Time: 17:30:00
Rank Fleet Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Medium/Slow RS Vareo 320 HBSC Malcolm Cross   1071 17:30:00 18:43:00 1:13:00 1:08:10 1.0
2 Medium/Slow Laser 207092 HBSC Neil Clark   1091     RET   19.0
2 Medium/Slow Laser Radial No Number HBSC Keith Gilmore   1135     RET   19.0
2 Medium/Slow OK 1897 HBSC Ron Suffield   1100     RET   19.0

Handicap 2.8

Start: Start 1, Finishes: Finish time, Time: 12:50:00
Rank Fleet Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Fast Hobie Dragoon 653 HBSC Marcus Wallace Abbey Wallace 956 12:50:00 13:31:51 0:41:51 0:43:47 1.0
2 Fast Fireball 1506 HBSC Mark Batt Tony Everitt 970 12:50:00 13:35:32 0:45:32 0:46:56 2.0
3 Medium/Slow Laser Radial 13331 HBSC Ken Batt   1135 12:50:00 13:46:24 0:56:24 0:49:41 3.0
4 Medium/Slow Laser 207092 HBSC Neil Clark   1091 12:50:00 13:44:30 0:54:30 0:49:57 4.0
5 Medium/Slow Laser 146904 HBSC Martin Tarling   1091 12:50:00 13:44:33 0:54:33 0:50:00 5.0
6 Fast Fireball 14682 HBSC Mike Bryant Keith Taft 970 12:50:00 13:38:36 0:48:36 0:50:06 6.0
7 Fast Phantom 1430 HBSC Tim Gold   995 12:50:00 13:40:04 0:50:04 0:50:19 7.0
8 Medium/Slow Laser 186841 HBSC Jim Batt   1091 12:50:00 13:46:42 0:56:42 0:51:58 8.0



Sailwave Scoring Software 2.19.8
www.sailwave.com