Hells Bells 2015

Harlow (Blackwater) Sailing Club

Results are final as of 17:38 on May 17, 2015

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 25, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName PY R1
   
Total Nett
1st FIREBALL 1506 HBSC Mark Batt Tony Everitt 970 1.0 1.0 1.0
2nd FIREBALL 14682 HBSC Mike Bryant Keith Taft 970 2.0 2.0 2.0
3rd SANDHOPPER S29 MBSC J Primett K Whittle 1197 3.0 3.0 3.0
4th LASER RADIAL 146904 HBSC Martin Tarling   1135 4.0 4.0 4.0
5th DEVOTI D-ZERO GBR 54 HBSC Keith Fedi   1040 5.0 5.0 5.0
6th LASER 207092 HBSC Neil Clark   1091 6.0 6.0 6.0
7th WAYFARER 9877 MBSC D Gibson P Gibson 1112 7.0 7.0 7.0
8th KESTREL 1600 MBSC Paul Gray Mrs Gray 1025 8.0 8.0 8.0
9th KESTREL 408 MBSC Chris Grice Lauren Grice 1025 9.0 9.0 9.0
10th PHANTOM 1273 HBSC Paul Church   995 10.0 10.0 10.0
11th LASER RADIAL 8 HBSC Vicki Sharman   1135 11.0 11.0 11.0
12th LASER No Num MBSC Rob Gray   1091 12.0 12.0 12.0
13th 505 8305 MBSC Miles Delap Miles Delap 912 13.0 13.0 13.0
14th LASER RADIAL 178730 MBSC Anne Dyson   1135 14.0 14.0 14.0
15th MERLIN-ROCKET 3685 HBSC Ron Suffield Laura Davidson 985 15.0 15.0 15.0
16th SOLO 4689 MBSC Craig Beech   1140 16.0 16.0 16.0
17th WAYFARER No Num HBSC John Hockley Sandra Hockley 1112 17.0 17.0 17.0
18th LASER RADIAL 13331 HBSC Kenny Batt   1135 18.0 18.0 18.0
19th SUPERNOVA 667 MBSC P Spillane   1071 19.0 19.0 19.0
20th SANDHOPPER S155 MBSC P Freshwater R Freshwater 1197 26.0 DNF 26.0 26.0
20th GP14 809 MBSC V Broomfield R Broomfield 1130 26.0 DNF 26.0 26.0
20th NATIONAL 12 3510 HBSC Jim Batt Keith Gilmore 1089 26.0 DNF 26.0 26.0
20th SANDHOPPER S30 MBSC Mike Hopper Richard Lythew 1197 26.0 DNF 26.0 26.0
20th CONTENDER K529 MBSC Richard   976 26.0 DNS 26.0 26.0
20th WAYFARER 10109 MBSC A Trembath Sue Green 1112 26.0 DNF 26.0 26.0

R1

Start: Start 1, Finishes: Place, Time: 11:35:00
Rank Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 FIREBALL 1506 HBSC Mark Batt Tony Everitt 970 11:35:00 13:26:18 1:51:18 1:54:45 1.0
2 FIREBALL 14682 HBSC Mike Bryant Keith Taft 970 11:35:00 13.34.30 1:59:30 2:03:12 2.0
3 SANDHOPPER S29 MBSC J Primett K Whittle 1197 11:35:00 14:06:04 2:31:04 2:06:12 3.0
4 LASER RADIAL 146904 HBSC Martin Tarling   1135 11:35:00 13:59:56 2:24:56 2:07:42 4.0
5 DEVOTI D-ZERO GBR 54 HBSC Keith Fedi   1040 11:35:00 13:52:50 2:17:50 2:12:32 5.0
6 LASER 207092 HBSC Neil Clark   1091 11:35:00 14:01:07 2:26:07 2:13:56 6.0
7 WAYFARER 9877 MBSC D Gibson P Gibson 1112 11:35:00 14:04:00 2:29:00 2:14:00 7.0
8 KESTREL 1600 MBSC Paul Gray Mrs Gray 1025 11:35:00 13:52:48 2:17:48 2:14:26 8.0
9 KESTREL 408 MBSC Chris Grice Lauren Grice 1025 11:35:00 13:53:31 2:18:31 2:15:08 9.0
10 PHANTOM 1273 HBSC Paul Church   995 11:35:00 13:51:41 2:16:41 2:17:22 10.0
11 LASER RADIAL 8 HBSC Vicki Sharman   1135 11:35:00 14:11:42 2:36:42 2:18:04 11.0
12 LASER No Num MBSC Rob Gray   1091 11:35:00 14:06:50 2:31:50 2:19:10 12.0
13 505 8305 MBSC Miles Delap Miles Delap 912 11:35:00 13:43:50 2:08:50 2:21:16 13.0
14 LASER RADIAL 178730 MBSC Anne Dyson   1135 11:35:00 14:20:58 2:45:58 2:26:14 14.0
15 MERLIN-ROCKET 3685 HBSC Ron Suffield Laura Davidson 985 11:35:00 14:02:16 2:27:16 2:29:31 15.0
16 SOLO 4689 MBSC Craig Beech   1140 11:35:00 14:28:20 2:53:20 2:32:03 16.0
17 WAYFARER No Num HBSC John Hockley Sandra Hockley 1112 11:35:00 14:26:45 2:51:45 2:34:27 17.0
18 LASER RADIAL 13331 HBSC Kenny Batt   1135 11:35:00 14:31:35 2:56:35 2:35:35 18.0
19 SUPERNOVA 667 MBSC P Spillane   1071 11:35:00 14:29:38 2:54:38 2:43:03 19.0
20 SANDHOPPER S155 MBSC P Freshwater R Freshwater 1197 11:35:00 13.58.41 DNF   26.0
20 GP14 809 MBSC V Broomfield R Broomfield 1130 11:35:00 14.05.39 DNF   26.0
20 NATIONAL 12 3510 HBSC Jim Batt Keith Gilmore 1089     DNF   26.0
20 SANDHOPPER S30 MBSC Mike Hopper Richard Lythew 1197 11:35:00 14.06.27 DNF   26.0
20 CONTENDER K529 MBSC Richard   976     DNS   26.0
20 WAYFARER 10109 MBSC A Trembath Sue Green 1112     DNF   26.0



Sailwave Scoring Software 2.16.7
http://www.sailwave.com/