Lawling Tankard 2015

Harlow (Blackwater) Sailing Club

Results are final as of 19:36 on July 1, 2015

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName PY R1
   
Total Nett
1st LASER RADIAL 146904 HBSC Martin Tarling   1135 1.5 1.5 1.5
1st HOBIE DRAGOON 653 HBSC Marcus Walace Abbey Walace 956 1.5 1.5 1.5
3rd LASER RADIAL 168813 HBSC Edward Skinner   1135 3.0 3.0 3.0
4th LASER 207092 HBSC Neil Clark   1091 4.0 4.0 4.0
5th 420 51 HBSC Mark Osbourne Owen Osbourne 1105 5.0 5.0 5.0
6th LASER RADIAL 13331 HBSC Kenny Batt   1135 6.0 6.0 6.0

R1

Start: Start 1, Finishes: Place, Time: 15:09:00
Rank Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 LASER RADIAL 146904 HBSC Martin Tarling   1135 15:09:00 15:57:29 0:48:29 0:42:43 1.5
1 HOBIE DRAGOON 653 HBSC Marcus Walace Abbey Walace 956 15:09:00 15:49:50 0:40:50 0:42:43 1.5
3 LASER RADIAL 168813 HBSC Edward Skinner   1135 15:09:00 16:00:50 0:51:50 0:45:40 3.0
4 LASER 207092 HBSC Neil Clark   1091 15:09:00 15:59:37 0:50:37 0:46:24 4.0
5 420 51 HBSC Mark Osbourne Owen Osbourne 1105 15:09:00 16:01:18 0:52:18 0:47:20 5.0
6 LASER RADIAL 13331 HBSC Kenny Batt   1135 15:09:00 16:04:28 0:55:28 0:48:52 6.0



Sailwave Scoring Software 2.16.7
http://www.sailwave.com/