Harlow (Blackwater) Sailing Club

Osea Cup 2015

Results are final as of 22:25 on August 2, 2015

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 16, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY Osea Cup Total Nett
1st Fast Fireball 1506 HBSC Mark Batt Tony Everitt 970 1.0 1.0 1.0
2nd Fast Phantom 1430 HBSC Tim Gold   995 2.0 2.0 2.0
3rd Fast Phantom 1115 HBSC Keith Fedi   995 3.0 3.0 3.0
4th Medium/Slow Laser 208942 HBSC Adrian Degge   1091 4.0 4.0 4.0
5th Medium/Slow Laser 146904 HBSC Martin Tarling   1091 5.0 5.0 5.0
6th Fast Fireball 14682 HBSC Mike Bryant Keith Taft 970 6.0 6.0 6.0
7th Medium/Slow TOPAZ UNO   HBSC Jane Newman   1243 7.0 7.0 7.0
8th Medium/Slow Laser 203084 HBSC Clive Tarling   1091 8.0 8.0 8.0
9th Medium/Slow Laser 207092 HBSC Neil Clark   1091 9.0 9.0 9.0
10th Medium/Slow Merlin Rocket 3685 HBSC Ron Suffield Laura Davison 1024 10.0 10.0 10.0
11th Medium/Slow Laser Radial 8 HBSC Vicki Sharman   1135 11.0 11.0 11.0
12th Medium/Slow ROOSTER 8.1 183 HBSC Laurence Maudsley   1040 12.0 12.0 12.0
13th Medium/Slow Laser Malc X HBSC Malcolm Cross   1091 13.0 13.0 13.0
14th Medium/Slow 420 50112 HBSC Mark Osbourne Owen Osbourne 1105 14.0 14.0 14.0
15th Medium/Slow WAYFARER   HBSC John Hockley Sandra Hockley 1112 15.0 15.0 15.0
16th Medium/Slow Laser 13331 HBSC Ken Batt   1135 16.0 16.0 16.0

Osea Cup - 2015-08-02 at 13:05:00

Start: Start 1, Finishes: Finish time, Time: 13:05:00, Wind dir: SW, Ave wind: 1-2
Rank Fleet Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Fast Fireball 1506 HBSC Mark Batt Tony Everitt 970 13:05:00 14:26:22 1:21:22 1:23:53 1.0
2 Fast Phantom 1430 HBSC Tim Gold   995 13:05:00 14:32:34 1:27:34 1:28:00 2.0
3 Fast Phantom 1115 HBSC Keith Fedi   995 13:05:00 14:32:54 1:27:54 1:28:21 3.0
4 Medium/Slow Laser 208942 HBSC Adrian Degge   1091 13:05:00 14:41:45 1:36:45 1:28:41 4.0
5 Medium/Slow Laser 146904 HBSC Martin Tarling   1091 13:05:00 14:46:00 1:41:00 1:32:35 5.0
6 Fast Fireball 14682 HBSC Mike Bryant Keith Taft 970 13:05:00 14:35:56 1:30:56 1:33:45 6.0
7 Medium/Slow TOPAZ UNO   HBSC Jane Newman   1243 13:05:00 15:03:32 1:58:32 1:35:22 7.0
8 Medium/Slow Laser 203084 HBSC Clive Tarling   1091 13:05:00 14:49:27 1:44:27 1:35:44 8.0
9 Medium/Slow Laser 207092 HBSC Neil Clark   1091 13:05:00 14:49:43 1:44:43 1:35:59 9.0
10 Medium/Slow Merlin Rocket 3685 HBSC Ron Suffield Laura Davison 1024 13:05:00 14:44:52 1:39:52 1:37:32 10.0
11 Medium/Slow Laser Radial 8 HBSC Vicki Sharman   1135 13:05:00 14:56:25 1:51:25 1:38:10 11.0
12 Medium/Slow ROOSTER 8.1 183 HBSC Laurence Maudsley   1040 13:05:00 14:49:27 1:44:27 1:40:26 12.0
13 Medium/Slow Laser Malc X HBSC Malcolm Cross   1091 13:05:00 14:54:36 1:49:36 1:40:27 13.0
14 Medium/Slow 420 50112 HBSC Mark Osbourne Owen Osbourne 1105 13:05:00 14:56:46 1:51:46 1:41:09 14.0
15 Medium/Slow WAYFARER   HBSC John Hockley Sandra Hockley 1112 13:05:00 14:58:53 1:53:53 1:42:25 15.0
16 Medium/Slow Laser 13331 HBSC Ken Batt   1135 13:05:00 15:12:49 2:07:49 1:52:37 16.0



Sailwave Scoring Software 2.16.7
www.sailwave.com