Harlow (Blackwater) Sailing Club

Autumn points 2016

Results are final as of 13:03 on October 16, 2016

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY Autumn 1 Autumn 3 Autumn 4 Total Nett
1st Slow Laser Radial 146904 HBSC Martin Tarling   1136 1.0 (12.0 DNC) 1.0 14.0 2.0
2nd Fast Fireball 14682 HBSC Mike Bryant Keith Taft 964 (12.0 DNC) 1.0 4.0 17.0 5.0
3rd Slow Laser Radial 203181 HBSC Vicki Sharman   1136 3.0 4.0 (12.0 DNC) 19.0 7.0
4th Slow Laser Radial 13331 HBSC Ken Batt   1136 (12.0 DNC) 2.0 6.0 20.0 8.0
5th Slow Solo 3961 HBSC Mark Osbourne   1140 4.0 (5.0) 5.0 14.0 9.0
6th Fast Fireball 1506 HBSC Mark Batt Tony Everitt 964 (12.0 DNC) 12.0 DNC 2.0 26.0 14.0
7th Slow Laser 200660 HBSC Laurence Maudsley   1095 2.0 (12.0 DNC) 12.0 DNC 26.0 14.0
8th Slow Laser Radial 210900 HBSC Keith Gilmore   1136 (12.0 DNC) 12.0 DNC 3.0 27.0 15.0
9th Slow Laser 203084 HBSC Clive Tarling   1095 (12.0 DNC) 3.0 12.0 DNC 27.0 15.0
10th Slow Solo 5007 HBSC Geoff Kent   1140 (12.0 DNC) 6.0 12.0 DNC 30.0 18.0
11th Slow Merlin Rocket 3685 HBSC Ron Suffield Laura Davison 1024 (12.0 DNC) 12.0 RET 12.0 DNC 36.0 24.0

Autumn 1 - 2016-09-04 at 14:09:00

Start: Start 1, Finishes: Finish time, Time: 14:09:00
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Slow Laser Radial 146904 HBSC Martin Tarling   1136 0:52:38 0:46:20 1.0
2 Slow Laser 200660 HBSC Laurence Maudsley   1136 0:59:39 0:52:31 2.0
3 Slow Laser Radial 203181 HBSC Vicki Sharman   1136 1:00:00 0:52:49 3.0
4 Slow Solo 3961 HBSC Mark Osbourne   1140 1:00:44 0:53:16 4.0

Autumn 3 - 2016-10-02 at 12:20:00

Start: Start 1, Finishes: Finish time, Time: 14:09:00
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Fast Fireball 14682 HBSC Mike Bryant Keith Taft 964 0:37:59 0:39:24 1.0
2 Slow Laser Radial 13331 HBSC Ken Batt   1136 0:49:19 0:43:25 2.0
3 Slow Laser 203084 HBSC Clive Tarling   1095 0:49:21 0:45:04 3.0
4 Slow Laser Radial 203181 HBSC Vicki Sharman   1136 0:54:05 0:47:37 4.0
5 Slow Solo 3961 HBSC Mark Osbourne   1140 0:56:50 0:49:51 5.0
6 Slow Solo 5007 HBSC Geoff Kent   1140 1:12:08 1:03:16 6.0
7 Slow Merlin Rocket 3685 HBSC Ron Suffield Laura Davison 1024 RET   12.0

Autumn 4 - 2016-10-16 at 11:50:00

Start: Start 1, Finishes: Finish time, Time: 11:50:00
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Slow Laser Radial 146904 HBSC Martin Tarling   1136 0:44:50 0:39:28 1.0
2 Fast Fireball 1506 HBSC Mark Batt Tony Everitt 964 0:38:20 0:39:46 2.0
3 Slow Laser Radial 210900 HBSC Keith Gilmore   1136 0:46:24 0:40:51 3.0
4 Fast Fireball 14682 HBSC Mike Bryant Keith Taft 964 0:39:29 0:40:57 4.0
5 Slow Solo 3961 HBSC Mark Osbourne   1140 0:51:10 0:44:53 5.0
6 Slow Laser Radial 13331 HBSC Ken Batt   1136 0:51:33 0:45:23 6.0



Sailwave Scoring Software 2.19.8
www.sailwave.com