Harlow (Blackwater) Sailing Club

Osea Cup 2016

Results are final as of 11:07 on October 16, 2016

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 5, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY Race Total Nett
1st Fast Fireball 1506 HBSC Mark Batt Tony Everitt 964 1.0 1.0 1.0
2nd Slow Laser Radial 146904 HBSC Martin Tarling   1136 2.0 2.0 2.0
3rd Fast Fireball 14682 HBSC Mike Bryant Keith Taft 964 3.0 3.0 3.0
4th Slow Laser Radial 13331 HBSC Ken Batt   1136 4.0 4.0 4.0
5th Slow Solo 2739 HBSC Richard Sharman   1140 5.0 5.0 5.0

Race - 2016-06-26 at 15:50:00

Start: Start 1, Finishes: Finish time, Time: 15:50:00
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Fast Fireball 1506 HBSC Mark Batt Tony Everitt 964 0:56:57 0:59:05 1.0
2 Slow Laser Radial 146904 HBSC Martin Tarling   1136 1:09:09 1:00:52 2.0
3 Fast Fireball 14682 HBSC Mike Bryant Keith Taft 964 0:59:07 1:01:19 3.0
4 Slow Laser Radial 13331 HBSC Ken Batt   1136 1:22:11 1:12:21 4.0
5 Slow Solo 2739 HBSC Richard Sharman   1140 1:22:36 1:12:27 5.0



Sailwave Scoring Software 2.19.8
www.sailwave.com