Harlow (Blackwater) Sailing Club

Spring points 2016

Results are final as of 15:02 on May 8, 2016

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY Spring 1 Spring 2 Spring 3 Spring 4 Total Nett
1st Fast Fireball 1506 HBSC Mark Batt Tony Everitt 964 (10.0 DNC) 1.0 1.0 2.0 14.0 4.0
2nd Slow Laser Radial 146904 HBSC Martin Tarling   1136 (10.0 DNC) 2.0 3.0 4.0 19.0 9.0
3rd Fast Fireball 14682 HBSC Mike Bryant Keith Taft 964 (10.0 DNC) 5.0 2.0 5.0 22.0 12.0
4th Fast D-Zero 54 HBSC Keith Fedi   1033 (10.0 DNC) 3.0 10.0 DNC 1.0 24.0 14.0
5th Slow Laser 200660 HBSC Laurence Maudsley   1095 (10.0 DNC) 4.0 4.0 7.0 25.0 15.0
6th Slow Laser Radial 8 HBSC Vicki Sharman   1136 (10.0 DNC) 10.0 DNC 10.0 DNC 3.0 33.0 23.0
7th Slow Merlin Rocket 3486 HBSC Ron Suffield Laura Davison 1024 (10.0 DNC) 10.0 DNF 10.0 DNC 6.0 36.0 26.0
8th Slow Solo 3961 HBSC Mark Osbourne   1140 (10.0 DNC) 10.0 DNC 10.0 DNC 8.0 38.0 28.0
9th Slow RS Aero 1457 HBSC Malcolm Cross   1066 (10.0 DNC) 10.0 DNC 10.0 DNC 9.0 39.0 29.0

Spring 1

Start: Start 1, Finishes: Finish time, Time: 12:45:00
Rank Fleet Class SailNo Club HelmName CrewName PY Place Points

Spring 2 - 2016-0410 at 14:00:00

Start: Start 1, Finishes: Finish time, Time: 14:00:00
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Fast Fireball 1506 HBSC Mark Batt Tony Everitt 964 0:50:26 0:52:19 1.0
2 Slow Laser Radial 146904 HBSC Martin Tarling   1136 1:00:00 0:52:49 2.0
3 Fast D-Zero 54 HBSC Keith Fedi   1033 0:57:29 0:55:39 3.0
4 Slow Laser 200660 HBSC Laurence Maudsley   1095 1:04:02 0:58:29 4.0
5 Fast Fireball 14682 HBSC Mike Bryant Keith Taft 964 1:01:05 1:03:22 5.0
6 Slow Merlin Rocket 3486 HBSC Ron Suffield Laura Davison 1024 DNF   10.0

Spring 3 - 2016-04-24 at 13:00:00

Start: Start 1, Finishes: Place, Time: 13:06:00
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Fast Fireball 1506 HBSC Mark Batt Tony Everitt 964 0:47:52 0:49:39 1.0
2 Fast Fireball 14682 HBSC Mike Bryant Keith Taft 964 0:48:32 0:50:21 2.0
3 Slow Laser Radial 146904 HBSC Martin Tarling   1136 0:58:09 0:51:11 3.0
4 Slow Laser 200660 HBSC Laurence Maudsley   1095 1:00:20 0:55:06 4.0

Spring 4 - 2015-05-08 at 12:45:00

Start: Start 1, Finishes: Finish time, Time: 12:45:00, Wind dir: SE, Ave wind: 3-4
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Fast D-Zero 54 HBSC Keith Fedi   1033 1:11:07 1:08:51 1.0
2 Fast Fireball 1506 HBSC Mark Batt Tony Everitt 964 1:06:40 1:09:09 2.0
3 Slow Laser Radial 8 HBSC Vicki Sharman   1136 1:18:39 1:09:14 3.0
4 Slow Laser Radial 146904 HBSC Martin Tarling   1136 1:18:54 1:09:27 4.0
5 Fast Fireball 14682 HBSC Mike Bryant Keith Taft 964 1:07:32 1:10:03 5.0
6 Slow Merlin Rocket 3486 HBSC Ron Suffield Laura Davison 1024 1:11:46 1:10:05 6.0
7 Slow Laser 200660 HBSC Laurence Maudsley   1095 1:18:10 1:11:23 7.0
8 Slow Solo 3961 HBSC Mark Osbourne   1140 1:21:46 1:11:44 8.0
9 Slow RS Aero 1457 HBSC Malcolm Cross   1066 1:18:13 1:13:22 9.0



Sailwave Scoring Software 2.19.8
www.sailwave.com