Laser One Day Open

Harlow (Blackwater) Sailing Club

Results are final as of 9th September, 2017

LASER 4.7 Class

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 2, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Race 1 Race 2 Race 3 Total Nett
1st Cadet   LASER 4.7 182205 Marconi SC Jason Clarke   1200 5.0 4.0 (11.0) 20.0 9.0
2nd Cadet   LASER 4.7 12 HBSC Sam Tarling   1200 (14.0) 9.0 7.0 30.0 16.0

LASER RADIAL Class

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Race 1 Race 2 Race 3 Total Nett
1st     LASER RADIAL 210900 HBSC Keith Gilmore   1139 1.0 3.0 (4.0) 8.0 4.0
2nd Cadet   LASER RADIAL 15 Blackwater SC James Crook   1139 3.5 (5.5) 5.0 14.0 8.5
3rd     LASER RADIAL No Number Maylandsea Bay SC Glen Enkel   1139 (7.5) 7.0 2.0 16.5 9.0
4th     LASER RADIAL 189327 HBSC Vicki Riley   1139 9.0 8.0 (17.0 DNC) 34.0 17.0
5th     LASER RADIAL 168813 HBSC Edward Skinner   1139 (13.0) 12.0 8.0 33.0 20.0
6th     LASER RADIAL 75322 Marconi SC Dave Clarke   1139 11.0 11.0 (17.0 DNC) 39.0 22.0
7th     LASER RADIAL 173273 HBSC Abeaham Islin   1139 15.0 13.0 (17.0 DNF) 45.0 28.0
8th     LASER RADIAL 20562 HBSC John Salmon   1139 12.0 (17.0 DNF) 17.0 DNC 46.0 29.0

LASER Class

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Race 1 Race 2 Race 3 Total Nett
1st     LASER 14 Actonwater SC Paul Church   1097 (2.0) 1.0 1.0 4.0 2.0
2nd     LASER 146904 HBSC Martin Tarling   1097 (3.5) 2.0 3.0 8.5 5.0
3rd     LASER 182205 Blackwater SC John Crook   1097 (10.0) 5.5 6.0 21.5 11.5
4th     LASER 136534 HBSC Malcolm Cross   1097 6.0 (17.0 DNC) 10.0 33.0 16.0
5th     LASER 207092 Blackwater SC Neil Clark   1097 (16.0) 10.0 9.0 35.0 19.0
6th     LASER 203084 HBSC Clive Tarling   1097 7.5 (17.0 DNF) 17.0 DNC 41.5 24.5

Race 1 - 9th September 2017 at 13:35

Start: Start 1, Finishes: Place, Time: 13:35
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1     LASER RADIAL 210900 HBSC Keith Gilmore   1139 13:35 14:26:32 0:51:32 0:45:15 1.0
2     LASER 14 Actonwater SC Paul Church   1097 13:35 14:26:19 0:51:19 0:46:47 2.0
3     LASER 146904 HBSC Martin Tarling   1097 13:35 14:26:32 0:51:32 0:46:59 3.5
3 Cadet   LASER RADIAL 15 Blackwater SC James Crook   1139 13:35 14:28:31 0:53:31 0:46:59 3.5
5 Cadet   LASER 4.7 182205 Marconi SC Jason Clarke   1200 13:35 14:32:45 0:57:45 0:48:08 5.0
6     LASER 136534 HBSC Malcolm Cross   1097 13:35 14:28:30 0:53:30 0:48:46 6.0
7     LASER 203084 HBSC Clive Tarling   1097 13:35 14:28:33 0:53:33 0:48:49 7.5
7     LASER RADIAL No Number Maylandsea Bay SC Glen Enkel   1139 13:35 14:30:36 0:55:36 0:48:49 7.5
9     LASER RADIAL 189327 HBSC Vicki Riley   1139 13:35 14:31:15 0:56:15 0:49:23 9.0
10     LASER 182205 Blackwater SC John Crook   1097 13:35 14:29:25 0:54:25 0:49:36 10.0
11     LASER RADIAL 75322 Marconi SC Dave Clarke   1139 13:35 14:32:50 0:57:50 0:50:47 11.0
12     LASER RADIAL 20562 HBSC John Salmon   1139 13:35 14:33:23 0:58:23 0:51:16 12.0
13     LASER RADIAL 168813 HBSC Edward Skinner   1139 13:35 14:33:36 0:58:36 0:51:27 13.0
14 Cadet   LASER 4.7 12 HBSC Sam Tarling   1200 13:35 14:37:08 1:02:08 0:51:47 14.0
15     LASER RADIAL 173273 HBSC Abeaham Islin   1139 13:35 14:34:23 0:59:23 0:52:08 15.0
16     LASER 207092 Blackwater SC Neil Clark   1097 13:35 14:32:18 0:57:18 0:52:14 16.0

Race 2 - 2017-09-09 at 14:45:00

Start: Start 1, Finishes: Finish time, Time: 14:45:00
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1     LASER 14 Actonwater SC Paul Church   1097 14:45:00 15:32:27 0:47:27 0:43:15 1.0
2     LASER 146904 HBSC Martin Tarling   1097 14:45:00 15:32:56 0:47:56 0:43:42 2.0
3     LASER RADIAL 210900 HBSC Keith Gilmore   1139 14:45:00 15:36:03 0:51:03 0:44:49 3.0
4 Cadet   LASER 4.7 182205 Marconi SC Jason Clarke   1200 14:45:00 15:38:51 0:53:51 0:44:53 4.0
5     LASER 182205 Blackwater SC John Crook   1097 14:45:00 15:34:27 0:49:27 0:45:05 5.5
5 Cadet   LASER RADIAL 15 Blackwater SC James Crook   1139 14:45:00 15:36:21 0:51:21 0:45:05 5.5
7     LASER RADIAL No Number Maylandsea Bay SC Glen Enkel   1139 14:45:00 15:36:43 0:51:43 0:45:24 7.0
8     LASER RADIAL 189327 HBSC Vicki Riley   1139 14:45:00 15:37:17 0:52:17 0:45:54 8.0
9 Cadet   LASER 4.7 12 HBSC Sam Tarling   1200 14:45:00 15:40:31 0:55:31 0:46:16 9.0
10     LASER 207092 Blackwater SC Neil Clark   1097 14:45:00 15:36:18 0:51:18 0:46:46 10.0
11     LASER RADIAL 75322 Marconi SC Dave Clarke   1139 14:45:00 15:38:17 0:53:17 0:46:47 11.0
12     LASER RADIAL 168813 HBSC Edward Skinner   1139 14:45:00 15:39:18 0:54:18 0:47:40 12.0
13     LASER RADIAL 173273 HBSC Abeaham Islin   1139 14:45:00 15:43:28 0:58:28 0:51:20 13.0
14     LASER 136534 HBSC Malcolm Cross   1097 14:45   DNC   17.0
14     LASER 203084 HBSC Clive Tarling   1097     DNF   17.0
14     LASER RADIAL 20562 HBSC John Salmon   1139     DNF   17.0

Race 3 - 2017-09-09 at 15:55:00

Start: Start 1, Finishes: Finish time, Time: 15:55:00
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1     LASER 14 Actonwater SC Paul Church   1097 15:55:00 16:45:47 0:50:47 0:46:18 1.0
2     LASER RADIAL No Number Maylandsea Bay SC Glen Enkel   1139 15:55:00 16:48:35 0:53:35 0:47:03 2.0
3     LASER 146904 HBSC Martin Tarling   1097 15:55:00 16:46:52 0:51:52 0:47:17 3.0
4     LASER RADIAL 210900 HBSC Keith Gilmore   1139 15:55:00 16:49:35 0:54:35 0:47:55 4.0
5 Cadet   LASER RADIAL 15 Blackwater SC James Crook   1139 15:55:00 16:49:39 0:54:39 0:47:59 5.0
6     LASER 182205 Blackwater SC John Crook   1097 15:55:00 16:48:08 0:53:08 0:48:26 6.0
7 Cadet   LASER 4.7 12 HBSC Sam Tarling   1200 15:55:00 16:53:23 0:58:23 0:48:39 7.0
8     LASER RADIAL 168813 HBSC Edward Skinner   1139 15:55:00 16:50:27 0:55:27 0:48:41 8.0
9     LASER 207092 Blackwater SC Neil Clark   1097 15:55:00 16:49:51 0:54:51 0:50:00 9.0
10     LASER 136534 HBSC Malcolm Cross   1097 15:55:00 16:50:18 0:55:18 0:50:25 10.0
11 Cadet   LASER 4.7 182205 Marconi SC Jason Clarke   1200 15:55:00 16:59:14 1:04:14 0:53:32 11.0
12     LASER 203084 HBSC Clive Tarling   1097     DNC   17.0
12     LASER RADIAL 189327 HBSC Vicki Riley   1139     DNC   17.0
12     LASER RADIAL 75322 Marconi SC Dave Clarke   1139     DNC   17.0
12     LASER RADIAL 173273 HBSC Abeaham Islin   1139 15:55   DNF   17.0
12     LASER RADIAL 20562 HBSC John Salmon   1139     DNC   17.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 17
DNFStarted but did not finish 17



Sailwave Scoring Software 2.19.8
www.sailwave.com