event burgee

Summer points 2018

Harlow (Blackwater) SC

Results are final as of 17:40 on July 1, 2018

Cadet Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY R5 R6 R7 Total Nett
1st Cadet LASER PICO SINGLE HANDED 5777 MBSC Joe Grice   1300 1.0 1.0 (9.0 DNC) 11.0 2.0
2nd Cadet LASER PICO 2 MAN 0 HBSC Sam Tarling Celie Broomfield 1265 (8.0 DNF) 2.0 1.0 11.0 3.0
3rd Cadet LASER PICO 2 MAN 7025 MBSC Rhona Alex 1265 2.0 5.0 (9.0 DNC) 16.0 7.0
4th Cadet LASER PICO SINGLE HANDED 6743 MBSC Ben Grice   1300 3.0 4.0 (9.0 DNC) 16.0 7.0
5th Cadet LASER PICO SINGLE HANDED 5004 MBSC Mary Jeffrey   1300 4.0 6.0 (9.0 DNC) 19.0 10.0
6th Cadet RS TERA SPORT   HBSC Ciaran Tarling   1432 (9.0 DNC) 9.0 DNC 2.0 20.0 11.0
7th Cadet LASER PICO SINGLE HANDED 7173 MBSC Daniel Wilkinson   1300 8.0 DNF 3.0 (9.0 DNC) 20.0 11.0
8th Cadet LASER PICO SINGLE HANDED 5003 MBSC Samuel Jeffrey   1300 5.0 7.0 (9.0 DNC) 21.0 12.0

Medium Fleet

Sailed: 10, Discards: 4, To count: 6, Rating system: PY, Entries: 34, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st Medium Laser 146904 HBSC Martin Tarling   1098 (6.0) 1.0 2.0 2.0 (4.0) 1.0 (35.0 DNC) (35.0 DNC) 1.0 1.0 88.0 8.0
2nd Medium Kestrel 1600 MBSC Paul Gray   1038 1.0 3.0 1.0 (3.5) 3.0 3.0 (35.0 DNC) (35.0 DNC) (15.0 DNF) 2.0 101.5 13.0
3rd Medium Laser Radial 189327 HBSC Vicki Riley   1142 2.0 (7.0) 4.0 1.0 (35.0 DNC) (35.0 DNC) 1.0 (5.0) 4.0 5.0 99.0 17.0
4th Medium Laser 198291 HBSC Robert Laurie   1098 3.0 2.0 (7.0) 3.5 5.0 2.0 (35.0 DNC) (35.0 DNC) (9.0) 6.0 107.5 21.5
5th Medium Laser 186041 HBSC Clive Tarling   1098 (35.0 DNC) 4.0 (6.0) 5.0 (7.0) 6.0 4.0 2.0 (35.0 DNC) 4.0 108.0 25.0
6th Medium Laser 207092 HBSC Neil Clark   1098 9.0 6.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 3.0 3.0 2.0 3.0 166.0 26.0
7th Medium Solo 3722 HBSC Ron Laurie   1143 (35.0 DNC) (35.0 DNC) 3.0 7.0 9.0 11.0 9.0 (35.0 DNC) 8.0 (14.0) 166.0 47.0
8th Medium Solo 5135 HBSC Malcolm Cross   1143 13.0 OCS 11.0 5.0 11.0 DNF (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 5.0 12.0 197.0 57.0
9th Medium GP14 13763 MBSC Vicky Broomfield Rob 1133 10.0 9.0 (35.0 DNC) 6.0 (35.0 DNC) (35.0 DNC) 10.0 6.0 (35.0 DNC) 35.0 DNC 216.0 76.0
10th Medium Solo 3829 HBSC Ian Henderson   1143 13.0 DNF (35.0 DNC) 11.0 (35.0 DNC) 11.0 10.0 14.0 (35.0 DNC) (35.0 DNC) 35.0 DNC 234.0 94.0
11th Medium Wayfarer 10661 MBSC Bill Wright   1102 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 6.0 8.0 35.0 DNC 35.0 DNC 7.0 7.0 238.0 98.0
12th Medium Solo 4184 HBSC Dave Islin   1143 7.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) 8.0 7.0 7.0 (35.0 DNC) 35.0 DNC 35.0 DNC 239.0 99.0
13th Medium wayfarer 10781 MBSC Andrew Trembath   1102 4.0 10.0 8.0 8.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 240.0 100.0
14th Medium Solo 4700 HBSC Lawrence Maudsley   1143 8.0 5.0 (35.0 DNC) (35.0 DNC) 10.0 9.0 (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 242.0 102.0
15th Medium Rooster 8.1 469 HBSC Barry Knights   1051 (35.0 DNC) (35.0 DNC) 9.0 (35.0 DNC) (35.0 DNC) 35.0 DNC 11.0 35.0 DNC 3.0 11.0 244.0 104.0
16th Medium Laser Radial 178730 MBSC Anne Dyson   1142 (35.0 DNC) (35.0 DNC) 10.0 11.0 DNF 12.0 (35.0 DNC) 13.0 (35.0 DNC) 35.0 DNC 35.0 DNC 256.0 116.0
17th Medium Kestrel 408 MBSC Chris Grice   1038 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 1.0 5.0 35.0 DNC 35.0 DNC 12.0 35.0 DNC 263.0 123.0
18th Medium Solo 4101 HBSC Geoff Kent   1143 11.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) 13.0 (35.0 DNC) 35.0 DNC 35.0 DNC 11.0 35.0 DNC 280.0 140.0
19th Medium Fireball 15066 HBSC Mark Batt Tony Everitt 953 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 2.0 1.0 35.0 DNC 35.0 DNC 283.0 143.0
20th Medium Lark 2477 MBSC Glen Enkel   1070 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 2.0 4.0 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 286.0 146.0
21st Medium hornet 2181 MBSC Dean   958 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 5.0 4.0 35.0 DNC 35.0 DNC 289.0 149.0
22nd Medium Laser Radial 213598 HBSC Keith Gilmore   1142 5.0 8.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 293.0 153.0
23rd Medium Laser Radial 45023 MBSC     1142 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 6.0 7.0 35.0 DNC 35.0 DNC 293.0 153.0
24th Medium Laser Radial 13331 HBSC Kenny Batt   1142 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 6.0 10.0 296.0 156.0
25th Medium 505 8305 MBSC Miles Delap   903 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 10.0 8.0 298.0 158.0
26th Medium solo 3811 MBSC     1143 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 15.0 8.0 35.0 DNC 35.0 DNC 303.0 163.0
27th Medium Laser No Num MBSC Rob Gray   1098 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 15.0 DNF 9.0 304.0 164.0
28th Medium Wayfarer 6341 MBSC Vicky Broomfield Richard Broomfield 1102 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 14.0 12.0 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 306.0 166.0
29th Medium Solo 5473 MBSC Andrew Trembath   1143 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 12.0 35.0 DNC 35.0 DNC 15.0 307.0 167.0
30th Medium Laser Radial 20562 HBSC John Salmon   1142 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 16.0 13.0 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 309.0 169.0
31st Medium Kestrel 1605 MBSC ?   1038 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 15.0 14.0 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 309.0 169.0
32nd Medium LASER 4.7 167827 MBSC     1207 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 8.0 35.0 DNC 35.0 DNC 35.0 DNC 323.0 183.0
33rd Medium Laser Radial 44 MBSC Paul Wilkinson   1142 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 13.0 328.0 188.0
34th Medium Solo 5007 HBSC Ron Suffield   1143 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 16.0 331.0 191.0

R1 - Cadet Fleet

Start: Start 1, Finishes: Finish time, Time: 10.45
Rank Fleet Class SailNo Club HelmName CrewName PY Place Points

R2 - Cadet Fleet

Start: Start 1, Finishes: Finish time, Time: 12.30.00
Rank Fleet Class SailNo Club HelmName CrewName PY Place Points

R3 - Cadet Fleet

Start: Start 1, Finishes: Finish time, Time: 15.35.00
Rank Fleet Class SailNo Club HelmName CrewName PY Place Points

R4 - Cadet Fleet

Start: Start 1, Finishes: Finish time, Time: 17.10.00
Rank Fleet Class SailNo Club HelmName CrewName PY Place Points

R5 - Cadet Fleet

Start: Start 2, Finishes: Finish time, Time: 14.55
Rank Fleet Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected BCR Points
1 Cadet LASER PICO SINGLE HANDED 5777 MBSC Joe Grice   1300 14.55 15.35.19 0.40.19 0.31.01 1300 1.0
2 Cadet LASER PICO 2 MAN 7025 MBSC Rhona Alex 1265 14.55 15.36.15 0.41.15 0.32.37 1330.095 2.0
3 Cadet LASER PICO SINGLE HANDED 6743 MBSC Ben Grice   1300 14.55 15.38.04 0.43.04 0.33.08 1388.673 3.0
4 Cadet LASER PICO SINGLE HANDED 5004 MBSC Mary Jeffrey   1300 14.55 15.42.05 0.47.05 0.36.13 1518.189 4.0
5 Cadet LASER PICO SINGLE HANDED 5003 MBSC Samuel Jeffrey   1300 14.55 15.43.02 0.48.02 0.36.57 1548.822 5.0
6 Cadet LASER PICO 2 MAN 0 HBSC Sam Tarling Celie Broomfield 1265     DNF     8.0
6 Cadet LASER PICO SINGLE HANDED 7173 MBSC Daniel Wilkinson   1300     DNF     8.0

R6 - Cadet Fleet

Start: Start 2, Finishes: Finish time, Time: 16.31
Rank Fleet Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected BCR Points
1 Cadet LASER PICO SINGLE HANDED 5777 MBSC Joe Grice   1300 16.31 17.06.33 0.35.33 0.27.21 1300 1.0
2 Cadet LASER PICO 2 MAN 0 HBSC Sam Tarling Celie Broomfield 1265 16.31 17.08.36 0.37.36 0.29.43 1374.965 2.0
3 Cadet LASER PICO SINGLE HANDED 7173 MBSC Daniel Wilkinson   1300 16.31 17.10.22 0.39.22 0.30.17 1439.569 3.0
4 Cadet LASER PICO SINGLE HANDED 6743 MBSC Ben Grice   1300 16.31 17.10.48 0.39.48 0.30.37 1455.415 4.0
5 Cadet LASER PICO 2 MAN 7025 MBSC Rhona Alex 1265 16.31 17.10.59 0.39.59 0.31.36 1462.119 5.0
6 Cadet LASER PICO SINGLE HANDED 5004 MBSC Mary Jeffrey   1300 16.31 17.13.08 0.42.08 0.32.25 1540.741 6.0
7 Cadet LASER PICO SINGLE HANDED 5003 MBSC Samuel Jeffrey   1300 16.31 17.13.56 0.42.56 0.33.02 1569.995 7.0

R7 - Cadet Fleet

Start: Start 2, Finishes: Finish time, Time: 14.52
Rank Fleet Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected BCR Points
1 Cadet LASER PICO 2 MAN 0 HBSC Sam Tarling Celie Broomfield 1265 14.42 15.35.45 0.53.45 0.42.29 1265 1.0
2 Cadet RS TERA SPORT   HBSC Ciaran Tarling   1432 14.42 15.44.54 1.02.54 0.43.55 1480.344 2.0

R8 - Cadet Fleet

Start: Start 1, Finishes: Finish time, Time: 16.19
Rank Fleet Class SailNo Club HelmName CrewName PY Place Points

R9 - Cadet Fleet

Start: Start 1, Finishes: Finish time, Time: 13:54:00, Wind dir: SE, Ave wind: 3-4
Rank Fleet Class SailNo Club HelmName CrewName PY Place Points

R10 - Cadet Fleet

Start: Start 1, Finishes: Finish time, Time: 15:30:00, Wind dir: SE, Ave wind: 3-4
Rank Fleet Class SailNo Club HelmName CrewName PY Place Points

R1 - Medium Fleet

Start: Start 1, Finishes: Finish time, Time: 10.45
Rank Fleet Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected BCR Points
1 Medium Kestrel 1600 MBSC Paul Gray   1038 10.45 11.50.36 1.05.36 1.03.12 1038 1.0
2 Medium Laser Radial 189327 HBSC Vicki Riley   1142 10.45 11.59.12 1.14.12 1.04.58 1174.079 2.0
3 Medium Laser 198291 HBSC Robert Laurie   1098 10.45 11.57.26 1.12.26 1.05.58 1146.125 3.0
4 Medium wayfarer 10781 MBSC Andrew Trembath   1102 10.45 11.58.17 1.13.17 1.06.30 1159.575 4.0
5 Medium Laser Radial 213598 HBSC Keith Gilmore   1142 10.45 12.01.02 1.16.02 1.06.35 1203.088 5.0
6 Medium Laser 146904 HBSC Martin Tarling   1098 10.45 11.58.33 1.13.33 1.06.59 1163.794 6.0
7 Medium Solo 4184 HBSC Dave Islin   1143 10.45 12.01.39 1.16.39 1.07.04 1212.846 7.0
8 Medium Solo 4700 HBSC Lawrence Maudsley   1143 10.45 12.02.07 1.17.07 1.07.28 1220.23 8.0
9 Medium Laser 207092 HBSC Neil Clark   1098 10.45 11.59.36 1.14.36 1.07.57 1180.409 9.0
10 Medium GP14 13763 MBSC Vicky Broomfield Rob 1133 10.45 12.02.44 1.17.44 1.08.37 1229.988 10.0
11 Medium Solo 4101 HBSC Geoff Kent   1143 10.45 12.06.43 1.21.43 1.11.30 1293.017 11.0
12 Medium Solo 5135 HBSC Malcolm Cross   1143 10.45   OCS     13.0
12 Medium Solo 3829 HBSC Ian Henderson   1143     DNF     13.0

R2 - Medium Fleet

Start: Start 1, Finishes: Finish time, Time: 12.30.00
Rank Fleet Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected BCR Points
1 Medium Laser 146904 HBSC Martin Tarling   1098 12.30.00 12.56.31 0.26.31 0.24.09 1098 1.0
2 Medium Laser 198291 HBSC Robert Laurie   1098 12.30.00 12.57.00 0.27.00 0.24.35 1118.014 2.0
3 Medium Kestrel 1600 MBSC Paul Gray   1038 12.30.00 12.55.38 0.25.38 0.24.42 1061.423 3.0
4 Medium Laser 186041 HBSC Clive Tarling   1098 12.30.00 12.57.13 0.27.13 0.24.47 1126.986 4.0
5 Medium Solo 4700 HBSC Lawrence Maudsley   1143 12.30.00 12.58.38 0.28.38 0.25.03 1185.647 5.0
6 Medium Laser 207092 HBSC Neil Clark   1098 12.30.00 12.57.39 0.27.39 0.25.11 1144.929 6.0
7 Medium Laser Radial 189327 HBSC Vicki Riley   1142 12.30.00 12.58.57 0.28.57 0.25.21 1198.759 7.0
8 Medium Laser Radial 213598 HBSC Keith Gilmore   1142 12.30.00 12.59.21 0.29.21 0.25.42 1215.322 8.0
9 Medium GP14 13763 MBSC Vicky Broomfield Rob 1133 12.30.00 13.00.16 0.30.16 0.26.43 1253.28 9.0
10 Medium wayfarer 10781 MBSC Andrew Trembath   1102 12.30.00 12.59.39 0.29.39 0.26.54 1227.745 10.0
11 Medium Solo 5135 HBSC Malcolm Cross   1143 12.30.00 13.01.03 0.31.03 0.27.10 1285.716 11.0

R3 - Medium Fleet

Start: Start 1, Finishes: Finish time, Time: 15.35.00
Rank Fleet Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected BCR Points
1 Medium Kestrel 1600 MBSC Paul Gray   1038 15.35.00 16.23.24 0.48.24 0.46.38 1038 1.0
2 Medium Laser 146904 HBSC Martin Tarling   1098 15.35.00 16.28.40 0.53.40 0.48.53 1150.95 2.0
3 Medium Solo 3722 HBSC Ron Laurie   1143 15.35.00 16.32.24 0.57.24 0.50.13 1231.017 3.0
4 Medium Laser Radial 189327 HBSC Vicki Riley   1142 15.35.00 16.32.25 0.57.25 0.50.17 1231.374 4.0
5 Medium Solo 5135 HBSC Malcolm Cross   1143 15.35.00 16.32.56 0.57.56 0.50.41 1242.455 5.0
6 Medium Laser 186041 HBSC Clive Tarling   1098 15.35.00 16.30.53 0.55.53 0.50.54 1198.49 6.0
7 Medium Laser 198291 HBSC Robert Laurie   1098 15.35.00 16.31.00 0.56.00 0.51.00 1200.992 7.0
8 Medium wayfarer 10781 MBSC Andrew Trembath   1102 15.35.00 16.33.15 0.58.15 0.52.52 1249.246 8.0
9 Medium Rooster 8.1 469 HBSC Barry Knights   1051 15.35.00 16.31.08 0.56.08 0.53.25 1203.851 9.0
10 Medium Laser Radial 178730 MBSC Anne Dyson   1142 15.35.00 16.39.00 1.04.00 0.56.03 1372.562 10.0
11 Medium Solo 3829 HBSC Ian Henderson   1143 15.35.00 16.41.38 1.06.38 0.58.18 1429.037 11.0

R4 - Medium Fleet

Start: Start 1, Finishes: Finish time, Time: 17.10.00
Rank Fleet Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected BCR Points
1 Medium Laser Radial 189327 HBSC Vicki Riley   1142 17.10.00 17.58.00 0.48.00 0.42.02 1142 1.0
2 Medium Laser 146904 HBSC Martin Tarling   1098 17.10.00 17.56.41 0.46.41 0.42.31 1110.674 2.0
3 Medium Kestrel 1600 MBSC Paul Gray   1038 17.10.00 17.54.09 0.44.09 0.42.32 1050.402 3.5
3 Medium Laser 198291 HBSC Robert Laurie   1098 17.10.00 17.56.42 0.46.42 0.42.32 1111.071 3.5
5 Medium Laser 186041 HBSC Clive Tarling   1098 17.10.00 17.56.44 0.46.44 0.42.34 1111.864 5.0
6 Medium GP14 13763 MBSC Vicky Broomfield Rob 1133 17.10.00 18.00.11 0.50.11 0.44.18 1193.945 6.0
7 Medium Solo 3722 HBSC Ron Laurie   1143 17.10.00 18.01.30 0.51.30 0.45.03 1225.271 7.0
8 Medium wayfarer 10781 MBSC Andrew Trembath   1102 17.10.00 18.00.07 0.50.07 0.45.29 1192.359 8.0
9 Medium Solo 5135 HBSC Malcolm Cross   1143     DNF     11.0
9 Medium Laser Radial 178730 MBSC Anne Dyson   1142     DNF     11.0

R5 - Medium Fleet

Start: Start 1, Finishes: Finish time, Time: 14.49
Rank Fleet Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected BCR Points
1 Medium Kestrel 408 MBSC Chris Grice   1038 14.49 15.31.44 0.42.44 0.41.10 1038 1.0
2 Medium Lark 2477 MBSC Glen Enkel   1070 14.49 15.33.31 0.44.31 0.41.36 1081.317 2.0
3 Medium Kestrel 1600 MBSC Paul Gray   1038 14.49 15.32.39 0.43.39 0.42.03 1060.266 3.0
4 Medium Laser 146904 HBSC Martin Tarling   1098 14.49 15.35.20 0.46.20 0.42.12 1125.445 4.0
5 Medium Laser 198291 HBSC Robert Laurie   1098 14.49 15.36.11 0.47.11 0.42.58 1146.091 5.0
6 Medium Wayfarer 10661 MBSC Bill Wright   1102 14.49 15.38.21 0.49.21 0.44.47 1198.72 6.0
7 Medium Laser 186041 HBSC Clive Tarling   1098 14.49 15.38.45 0.49.45 0.45.19 1208.436 7.0
8 Medium Solo 4184 HBSC Dave Islin   1143 14.49 15.41.58 0.52.58 0.46.20 1286.569 8.0
9 Medium Solo 3722 HBSC Ron Laurie   1143 14.49 15.43.20 0.54.20 0.47.32 1319.766 9.0
10 Medium Solo 4700 HBSC Lawrence Maudsley   1143 14.49 15.43.38 0.54.38 0.47.48 1327.053 10.0
11 Medium Solo 3829 HBSC Ian Henderson   1143 14.49 15.43.55 0.54.55 0.48.03 1333.935 11.0
12 Medium Laser Radial 178730 MBSC Anne Dyson   1142 14.49 15.44.44 0.55.44 0.48.48 1353.772 12.0
13 Medium Solo 4101 HBSC Geoff Kent   1143 14.49 15.45.20 0.56.20 0.49.17 1368.346 13.0
14 Medium Wayfarer 6341 MBSC Vicky Broomfield Richard Broomfield 1102 14.49 15.43.30 0.54.30 0.49.27 1323.814 14.0
15 Medium Kestrel 1605 MBSC ?   1038 14.49 15.40.35 0.51.35 0.49.42 1252.968 15.0
16 Medium Laser Radial 20562 HBSC John Salmon   1142 14.49 15.45.56 0.56.56 0.49.51 1382.92 16.0

R6 - Medium Fleet

Start: Start 1, Finishes: Finish time, Time: 16.31
Rank Fleet Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected BCR Points
1 Medium Laser 146904 HBSC Martin Tarling   1098 16.31 17.07.57 0.36.57 0.33.39 1098 1.0
2 Medium Laser 198291 HBSC Robert Laurie   1098 16.31 17.08.09 0.37.09 0.33.50 1103.943 2.0
3 Medium Kestrel 1600 MBSC Paul Gray   1038 16.31 17.06.29 0.35.29 0.34.11 1054.417 3.0
4 Medium Lark 2477 MBSC Glen Enkel   1070 16.31 17.07.39 0.36.39 0.34.15 1089.085 4.0
5 Medium Kestrel 408 MBSC Chris Grice   1038 16.31 17.06.35 0.35.35 0.34.17 1057.388 5.0
6 Medium Laser 186041 HBSC Clive Tarling   1098 16.31 17.09.37 0.38.37 0.35.10 1147.526 6.0
7 Medium Solo 4184 HBSC Dave Islin   1143 16.31 17.11.55 0.40.55 0.35.48 1215.873 7.0
8 Medium Wayfarer 10661 MBSC Bill Wright   1102 16.31 17.11.00 0.40.00 0.36.18 1188.633 8.0
9 Medium Solo 4700 HBSC Lawrence Maudsley   1143 16.31 17.13.13 0.42.13 0.36.56 1254.503 9.0
10 Medium Solo 3829 HBSC Ian Henderson   1143 16.31 17.14.06 0.43.06 0.37.42 1280.752 10.0
11 Medium Solo 3722 HBSC Ron Laurie   1143 16.31 17.14.16 0.43.16 0.37.51 1285.705 11.0
12 Medium Wayfarer 6341 MBSC Vicky Broomfield Richard Broomfield 1102 16.31 17.13.38 0.42.38 0.38.41 1266.885 12.0
13 Medium Laser Radial 20562 HBSC John Salmon   1142 16.31 17.15.22 0.44.22 0.38.51 1318.392 13.0
14 Medium Kestrel 1605 MBSC ?   1038 16.31 17.12.06 0.41.06 0.39.36 1221.321 14.0

R7 - Medium Fleet

Start: Start 1, Finishes: Finish time, Time: 14.42
Rank Fleet Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected BCR Points
1 Medium Laser Radial 189327 HBSC Vicki Riley   1142 14.42 15.42.35 1.00.35 0.53.03 1142 1.0
2 Medium Fireball 15066 HBSC Mark Batt Tony Everitt 953 14.42 15.33.03 0.51.03 0.53.34 962.296 2.0
3 Medium Laser 207092 HBSC Neil Clark   1098 14.42 15.41.31 0.59.31 0.54.12 1121.893 3.0
4 Medium Laser 186041 HBSC Clive Tarling   1098 14.42 15.41.49 0.59.49 0.54.29 1127.548 4.0
5 Medium hornet 2181 MBSC Dean   958 14.42 15.34.28 0.52.28 0.54.46 989 5.0
6 Medium Laser Radial 45023 MBSC     1142 14.42 15.45.01 1.03.01 0.55.11 1187.869 6.0
7 Medium Solo 4184 HBSC Dave Islin   1143 14.42 15.45.11 1.03.11 0.55.17 1191.01 7.0
8 Medium LASER 4.7 167827 MBSC     1207 14.42 15.49.20 1.07.20 0.55.47 1269.238 8.0
9 Medium Solo 3722 HBSC Ron Laurie   1143 14.42 15.46.35 1.04.35 0.56.30 1217.4 9.0
10 Medium GP14 13763 MBSC Vicky Broomfield Rob 1133 14.42 15.47.22 1.05.22 0.57.42 1232.166 10.0
11 Medium Rooster 8.1 469 HBSC Barry Knights   1051 14.42 15.44.28 1.02.28 0.59.26 1177.501 11.0
12 Medium Solo 5473 MBSC Andrew Trembath   1143 14.42 15.51.02 1.09.02 1.00.24 1301.283 12.0
13 Medium Laser Radial 178730 MBSC Anne Dyson   1142 14.42 15.51.30 1.09.30 1.00.51 1310.08 13.0
14 Medium Solo 3829 HBSC Ian Henderson   1143 14.42 15.51.37 1.09.37 1.00.54 1312.279 14.0
15 Medium solo 3811 MBSC     1143 14.42 15.53.06 1.11.06 1.02.12 1340.24 15.0

R8 - Medium Fleet

Start: Start 1, Finishes: Finish time, Time: 16.19
Rank Fleet Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected BCR Points
1 Medium Fireball 15066 HBSC Mark Batt Tony Everitt 953 16.19 17.01.52 0.42.52 0.44.59 953 1.0
2 Medium Laser 186041 HBSC Clive Tarling   1098 16.19 17.09.19 0.50.19 0.45.50 1118.626 2.0
3 Medium Laser 207092 HBSC Neil Clark   1098 16.19 17.10.06 0.51.06 0.46.32 1136.041 3.0
4 Medium hornet 2181 MBSC Dean   958 16.19 17.04.28 0.45.28 0.47.28 1010.802 4.0
5 Medium Laser Radial 189327 HBSC Vicki Riley   1142 16.19 17.15.24 0.56.24 0.49.23 1253.869 5.0
6 Medium GP14 13763 MBSC Vicky Broomfield Rob 1133 16.19 17.15.41 0.56.41 0.50.02 1260.168 6.0
7 Medium Laser Radial 45023 MBSC     1142 16.19 17.19.51 1.00.51 0.53.17 1352.801 7.0
8 Medium solo 3811 MBSC     1143 16.19 17.24.37 1.05.37 0.57.24 1458.772 8.0

R9 - Medium Fleet

Start: Start 1, Finishes: Finish time, Time: 13:54:00, Wind dir: SE, Ave wind: 3-4
Rank Fleet Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected BCR Points
1 Medium Laser 146904 HBSC Martin Tarling   1098 13:54:00 14:45:42 0:51:42 0:47:05 1098 1.0
2 Medium Laser 207092 HBSC Neil Clark   1098 13:54:00 14:47:17 0:53:17 0:48:32 1131.627 2.0
3 Medium Rooster 8.1 469 HBSC Barry Knights   1051 13:54:00 14:47:38 0:53:38 0:51:02 1139.06 3.0
4 Medium Laser Radial 189327 HBSC Vicki Riley   1142 13:54:00 14:52:56 0:58:56 0:51:36 1251.621 4.0
5 Medium Solo 5135 HBSC Malcolm Cross   1143 13:54:00 14:54:24 1:00:24 0:52:51 1282.77 5.0
6 Medium Laser Radial 13331 HBSC Kenny Batt   1142 13:54:00 14:54:27 1:00:27 0:52:56 1283.832 6.0
7 Medium Wayfarer 10661 MBSC Bill Wright   1102 13:54:00 14:53:05 0:59:05 0:53:37 1254.807 7.0
8 Medium Solo 3722 HBSC Ron Laurie   1143 13:54:00 14:55:40 1:01:40 0:53:57 1309.671 8.0
9 Medium Laser 198291 HBSC Robert Laurie   1098 13:54:00 14:53:38 0:59:38 0:54:19 1266.487 9.0
10 Medium 505 8305 MBSC Miles Delap   903 13:54:00 14:44:27 0:50:27 0:55:52 1071.453 10.0
11 Medium Solo 4101 HBSC Geoff Kent   1143 13:54:00 14:58:48 1:04:48 0:56:42 1376.217 11.0
12 Medium Kestrel 408 MBSC Chris Grice   1038 13:54:00 14:53:08 0:59:08 0:56:58 1255.868 12.0
13 Medium Kestrel 1600 MBSC Paul Gray   1038 13:54:00   DNF     15.0
13 Medium Laser No Num MBSC Rob Gray   1098 13:54:00   DNF     15.0

R10 - Medium Fleet

Start: Start 1, Finishes: Finish time, Time: 15:30:00, Wind dir: SE, Ave wind: 3-4
Rank Fleet Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected BCR Points
1 Medium Laser 146904 HBSC Martin Tarling   1098 15:30:00 16:13:49 0:43:49 0:39:54 1098 1.0
2 Medium Kestrel 1600 MBSC Paul Gray   1038 15:30:00 16:12:35 0:42:35 0:41:01 1067.094 2.0
3 Medium Laser 207092 HBSC Neil Clark   1098 15:30:00 16:15:32 0:45:32 0:41:28 1141.018 3.0
4 Medium Laser 186041 HBSC Clive Tarling   1098 15:30:00 16:16:13 0:46:13 0:42:06 1158.141 4.0
