Two Island Race 2019

Harlow Blackwater Sailing Club

Results are final as of 7:53 on July 24, 2019

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 23, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY R1 Total Nett
1st Medium Laser Radial 189327 HBSC Vicky Riley   1142 1.0 1.0 1.0
2nd Medium Wayfarer 10661 MBSC Bill Wright Gary Van Der Blerk 1102 2.0 2.0 2.0
3rd Fast Kestrel 408 MBSC Chris Grice Karen Grice 1038 3.0 3.0 3.0
4th Medium Laser 207092 HBSC Neil Clarke   1099 4.0 4.0 4.0
5th Medium Solo 5779 HBSC Mark Batt   1143 5.0 5.0 5.0
6th Fast Kestrel 1600 MBSC Paul Gray Sally Gray 1038 6.0 6.0 6.0
7th Medium Sandhopper 20 MBSC Phil Spillane Geoffrey Walkley 1196 7.0 7.0 7.0
8th Medium Sandhopper 29 MBSC John Primett Kevin Whittle 1196 8.0 8.0 8.0
9th Medium Laser 136544 HBSC Sam Tarling   1099 9.0 9.0 9.0
10th Medium GP14 13763 MBSC Vicky Broomfield Richard Broomfield 1133 10.0 10.0 10.0
11th Medium Solo 4101 HBSC Geoff Kent   1143 11.0 11.0 11.0
12th Medium Laser 183113 HBSC Barry Knights   1099 12.0 12.0 12.0
13th Medium Wayfarer 2 MBSC Lewis Bell Isabelle Bell 1102 13.0 13.0 13.0
14th Medium Sandhopper 40 MBSC Frank Levy Sue Green 1196 14.0 14.0 14.0
15th Medium Sandhopper 155 MBSC Peter Freshwater Robert Freshwater 1196 15.0 15.0 15.0
16th Medium Laser Radial 13331 HBSC Ken Batt   1142 16.0 16.0 16.0
17th Medium Laser Radial 155161 MBSC Celie Broomfield   1142 17.0 17.0 17.0
18th Medium 2000 21898 HBSC Andy Lager Brigid 1112 18.0 18.0 18.0
19th Medium Solo 3829 HBSC Ian Henderson   1143 19.5 19.5 19.5
19th Medium Solo 3811 MBSC Craig Beech   1143 19.5 19.5 19.5
21st Medium Laser 8.1 183 MBSC Lawrence Maudsley   1051 21.0 21.0 21.0
22nd Medium Laser Radial 178730 MBSC Anne Dyson   1142 24.0 DNF 24.0 24.0
22nd Medium Laser 146904 HBSC Martin Tarling   1099 24.0 DNF 24.0 24.0

R1

Start: Start 1, Finishes: Finish time, Time: 14:15:00, Wind dir: SW, Ave wind: 3-4
Rank Fleet Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Medium Laser Radial 189327 HBSC Vicky Riley   1142 14:15:00 16:20:43 2:05:43 1:50:05 1.0
2 Medium Wayfarer 10661 MBSC Bill Wright Gary Van Der Blerk 1102 14:15:00 16:17:33 2:02:33 1:51:12 2.0
3 Fast Kestrel 408 MBSC Chris Grice Karen Grice 1038 14:15:00 16:10:37 1:55:37 1:51:23 3.0
4 Medium Laser 207092 HBSC Neil Clarke   1099 14:15:00 16:18:15 2:03:15 1:52:09 4.0
5 Medium Solo 5779 HBSC Mark Batt   1143 14:15:00 16:23:17 2:08:17 1:52:14 5.0
6 Fast Kestrel 1600 MBSC Paul Gray Sally Gray 1038 14:15:00 16:12:13 1:57:13 1:52:56 6.0
7 Medium Sandhopper 20 MBSC Phil Spillane Geoffrey Walkley 1196 14:15:00 16:31:32 2:16:32 1:54:09 7.0
8 Medium Sandhopper 29 MBSC John Primett Kevin Whittle 1196 14:15:00 16:31:53 2:16:53 1:54:27 8.0
9 Medium Laser 136544 HBSC Sam Tarling   1099 14:15:00 16:21:11 2:06:11 1:54:49 9.0
10 Medium GP14 13763 MBSC Vicky Broomfield Richard Broomfield 1133 14:15:00 16:25:06 2:10:06 1:54:50 10.0
11 Medium Solo 4101 HBSC Geoff Kent   1143 14:15:00 16:27:01 2:12:01 1:55:30 11.0
12 Medium Laser 183113 HBSC Barry Knights   1099 14:15:00 16:22:23 2:07:23 1:55:55 12.0
13 Medium Wayfarer 2 MBSC Lewis Bell Isabelle Bell 1102 14:15:00 16:24:54 2:09:54 1:57:53 13.0
14 Medium Sandhopper 40 MBSC Frank Levy Sue Green 1196 14:15:00 16:38:42 2:23:42 2:00:09 14.0
15 Medium Sandhopper 155 MBSC Peter Freshwater Robert Freshwater 1196 14:15:00 16:39:57 2:24:57 2:01:12 15.0
16 Medium Laser Radial 13331 HBSC Ken Batt   1142 14:15:00 16:34:48 2:19:48 2:02:25 16.0
17 Medium Laser Radial 155161 MBSC Celie Broomfield   1142 14:15:00 16:35:05 2:20:05 2:02:40 17.0
18 Medium 2000 21898 HBSC Andy Lager Brigid 1112 14:15:00 16:33:55 2:18:55 2:04:56 18.0
19 Medium Solo 3829 HBSC Ian Henderson   1143 14:15:00 16:38:09 2:23:09 2:05:14 19.5
19 Medium Solo 3811 MBSC Craig Beech   1143 14:15:00 16:38:09 2:23:09 2:05:14 19.5
21 Medium Laser 8.1 183 MBSC Lawrence Maudsley   1051 14:15:00 16:28:03 2:13:03 2:06:36 21.0
22 Medium Laser Radial 178730 MBSC Anne Dyson   1142 14:15:00   DNF   24.0
22 Medium Laser 146904 HBSC Martin Tarling   1099 14:15:00 17:00:12 DNF   24.0

http://www.harlow-blackwater-sailing-club.co.uk


Sailwave Scoring Software 2.28.1
www.sailwave.com