Laser Open Meeting 2019

Laser Fleet

Sailed: 3, Discards: 1, To count: 2, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1 R2 R3 Total Nett
1st Laser   Laser 213572 Thorpe Bay Yacht Club Robin Foster-Taylor   1098 (2.0) 1.0 1.0 4.0 2.0
2nd Laser   Laser 205892 Thorpe Bay Yacht Club Rick Paxman   1098 1.0 2.0 (3.0) 6.0 3.0
3rd Laser   Laser 208942 HBSC Adrian Degge   1098 3.0 (6.0) 2.0 11.0 5.0
4th Laser   Laser 14 HBSC John Crook   1098 4.0 4.0 (6.0) 14.0 8.0
5th Laser   Laser 200660 HBSC Lawrence Maudsley   1098 5.0 (7.0) 4.0 16.0 9.0
6th Laser   Laser 207092 HBSC Neil Clark   1098 (7.0) 3.0 7.0 17.0 10.0
7th Laser   Laser 140116 HBSC Sam Tarling   1098 (6.0) 5.0 5.0 16.0 10.0
8th Laser   Laser 183113 HBSC Barry Knights   1098 8.0 8.0 (9.0 DNF) 25.0 16.0

Laser radial Fleet

Sailed: 3, Discards: 1, To count: 2, Entries: 10, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1 R2 R3 Total Nett
1st Laser radial   Laser Radial 189327 HBSC Vicki Riley   1142 1.0 (2.0) 1.0 4.0 2.0
2nd Laser radial   Laser Radial 213598 HBSC Keith Gilmore   1142 (2.0) 1.0 2.0 5.0 3.0
3rd Laser radial   Laser Radial 9 HBSC Jason Islin   1142 3.0 3.0 (5.0) 11.0 6.0
4th Laser radial   Laser Radial HRC Blackwater Sailing Club Marcus Wallace   1142 5.0 (6.0) 3.0 14.0 8.0
5th Laser radial   Laser Radial 168813 HBSC Edward Skinner   1142 (6.0) 4.0 4.0 14.0 8.0
6th Laser radial   Laser Radial Pizza NOR Burnham Sailing Club Jemima Cook   1142 4.0 (7.0) 6.0 17.0 10.0
7th Laser radial   Laser Radial 85213 Blackwater Sailing Club Abbie Wallace   1142 (8.0) 5.0 7.0 20.0 12.0
8th Laser radial   Laser Radial 173273 HBSC Ciaran Tarling   1142 7.0 10.0 (11.0 DNF) 28.0 17.0
9th Laser radial   Laser Radial 178730 Thorpe Bay Yacht Club Anne Dyson   1142 (9.0) 9.0 8.0 26.0 17.0
9th Laser radial   Laser Radial 20562 HBSC John Salmon   1142 (10.0) 8.0 9.0 27.0 17.0



Sailwave Scoring Software 2.28.1
www.sailwave.com