RNLI Pennant 2019

Harlow Blackwater Sailing Club

Results are final as of 20:30 on July 9, 2019

R1

Start: Start 1, Finishes: Finish time, Time: 15.10, Wind dir: E, Ave wind: 3-4
Rank Fleet Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Fast Laser 208942 HBSC Adrian Degge   1099 15.10 15.57.39 0.47.39 0.43.21 1.0
2 Fast Laser 146904 HBSC Martin Tarling   1099 15.10 15.58.35 0.48.35 0.44.12 2.0
3 Fast Laser 0 HBSC CLive Tarling   1099 15.10 15.59.01 0.49.01 0.44.36 3.0
4 Medium Solo 777 HBSC Laurence Maudsley   1143 15.10 16.01.45 0.51.45 0.45.17 4.0
5 Medium Solo 5007 HBSC Ron Suffield   1143 15.10 16.03.04 0.53.04 0.46.26 5.0
6 Fast Kestrel 1587 MBSC Paul Gray Sally Gray 1038 15.10 15.58.21 0.48.21 0.46.35 6.5
6 Medium Solo 3829 HBSC Ian Henderson   1143 15.10 16.03.15 0.53.15 0.46.35 6.5
8 Medium GP14 13763 MBSC Vicki Broomfield Richard Broomfield 1130 15.10 16.03.14 0.53.14 0.47.07 8.0
9 Medium Laser Radial 178730 MBSC     1145 15.10 16.03.58 0.53.58 0.47.08 9.0
10 Fast laser 183113 HBSC Barry Knights   1099 15.10 16.02.32 0.52.32 0.47.48 10.0
11   Sandhopper 20   Phil Spillane Geoffrey Walkley 1196 15.10 16.08.38 0.58.38 0.49.01 11.0
12 Medium sandhopper 29 MBSC     1196 15.10 16.18.46 1.08.46 0.57.30 12.0
13 Medium 2000 21898 MBSC     1112     DNF   16.0
13 Medium Solo 4101 HBSC Geoff Kent   1143     DNF   16.0
13 Medium Sandhopper 155 MBSC     1196     DNF   16.0

http://www.harlow-blackwater-sailing-club.co.uk


Sailwave Scoring Software 2.28.1
www.sailwave.com