HBSC Solo Open

Harlow Blackwater Sailing Club

Results are final as of 7:21 on September 2, 2019

Overall

Sailed: 3, Discards: 1, To count: 2, Entries: 26, Scoring system: Appendix A
Rank Class SailNo Club HelmName Race 1 Race 2 Race 3 Total Nett
1st SOLO 5717 Brightlingsea Sailing Club Pete Kyne 2.0 (5.0) 1.0 8.0 3.0
2nd SOLO 5850 King George Sailing Club Vince Horey (3.0) 1.0 2.0 6.0 3.0
3rd SOLO 5804 Ardleigh Sailing Club Steve Ede 1.0 3.0 (5.0) 9.0 4.0
4th SOLO 5779 Blackwater Sailing Club Mark Maskill 4.0 2.0 (8.0) 14.0 6.0
5th SOLO 5406 Brightlingsea Sailing Club Jarvis Simpson (10.0) 6.0 3.0 19.0 9.0
6th SOLO 5863 HBSC Rob Laurie 5.0 (7.0) 4.0 16.0 9.0
7th SOLO 5597 Essex Yacht Club Jonny Wells 6.0 4.0 (27.0 DNF) 37.0 10.0
8th SOLO 5180 Salcombe Sailing Club Paul Playle (13.0) 8.0 6.0 27.0 14.0
9th SOLO 5408 Bassenthwaite Sailing Club Tony King 7.0 (10.0) 7.0 24.0 14.0
10th SOLO 5107 Stone Sailing Club Martin Hodgson 8.0 (11.0) 9.0 28.0 17.0
11th SOLO 5259 Rollesby Broad Sailing Club Roger Wilson 9.0 (13.0) 13.0 35.0 22.0
12th SOLO 5819 Royal Burnham Sailing Club Phil Sturmer 11.0 (12.0) 11.0 34.0 22.0
13th SOLO 5270 Brightlingsea Sailing Club Robin Pacte (17.0) 9.0 14.0 40.0 23.0
14th SOLO 5665 Brightlingsea Sailing Club Paul Aldridge 16.0 (18.0) 10.0 44.0 26.0
15th SOLO 777 HBSC Lawrence Mauldsley (21.0) 15.0 12.0 48.0 27.0
16th SOLO 5779 HBSC Martin Tarling (18.0) 14.0 16.0 48.0 30.0
17th SOLO 5135 HBSC Keith Gilmore 15.0 (16.0) 15.0 46.0 30.0
18th SOLO 5496 HBSC Ron Laurie 14.0 (20.0) 18.0 52.0 32.0
19th SOLO 4810 HBSC David Islin 20.0 17.0 (27.0 DNF) 64.0 37.0
20th SOLO 4101 HBSC Neil Clark (22.0) 21.0 17.0 60.0 38.0
21st SOLO 5135 HBSC Richard Sharman (19.0) 19.0 19.0 57.0 38.0
22nd SOLO 4640 Ardleigh Sailing Club Mark Savill 12.0 (27.0 DNF) 27.0 DNS 66.0 39.0
23rd SOLO 3829 HBSC Ian Henderson (27.0 DNF) 27.0 DNS 27.0 DNS 81.0 54.0
23rd SOLO 5134 HBSC Annabelle Laurie (27.0 DNF) 27.0 DNF 27.0 DNS 81.0 54.0
23rd SOLO 3961 Blackwater Sailing Club Mark Osbourne (27.0 DNS) 27.0 DNS 27.0 DNS 81.0 54.0
23rd SOLO 5314 Ardleigh Sailing Club Tony Tye (27.0 DNF) 27.0 DNS 27.0 DNS 81.0 54.0

Race 1

Start: Start 1, Finishes: Place, Wind dir: SW, Ave wind: 3-4
Rank Class SailNo Club HelmName Place Points
1 SOLO 5804 Ardleigh Sailing Club Steve Ede 1 1.0
2 SOLO 5717 Brightlingsea Sailing Club Pete Kyne 2 2.0
3 SOLO 5850 King George Sailing Club Vince Horey 3 3.0
4 SOLO 5779 Blackwater Sailing Club Mark Maskill 4 4.0
5 SOLO 5863 HBSC Rob Laurie 5 5.0
6 SOLO 5597 Essex Yacht Club Jonny Wells 6 6.0
7 SOLO 5408 Bassenthwaite Sailing Club Tony King 7 7.0
8 SOLO 5107 Stone Sailing Club Martin Hodgson 8 8.0
9 SOLO 5259 Rollesby Broad Sailing Club Roger Wilson 9 9.0
10 SOLO 5406 Brightlingsea Sailing Club Jarvis Simpson 10 10.0
11 SOLO 5819 Royal Burnham Sailing Club Phil Sturmer 11 11.0
12 SOLO 4640 Ardleigh Sailing Club Mark Savill 12 12.0
13 SOLO 5180 Salcombe Sailing Club Paul Playle 13 13.0
14 SOLO 5496 HBSC Ron Laurie 14 14.0
15 SOLO 5135 HBSC Keith Gilmore 15 15.0
16 SOLO 5665 Brightlingsea Sailing Club Paul Aldridge 16 16.0
17 SOLO 5270 Brightlingsea Sailing Club Robin Pacte 17 17.0
18 SOLO 5779 HBSC Martin Tarling 18 18.0
19 SOLO 5135 HBSC Richard Sharman 19 19.0
20 SOLO 4810 HBSC David Islin 20 20.0
21 SOLO 777 HBSC Lawrence Mauldsley 21 21.0
22 SOLO 4101 HBSC Neil Clark 22 22.0
23 SOLO 3829 HBSC Ian Henderson DNF 27.0
23 SOLO 5134 HBSC Annabelle Laurie DNF 27.0
23 SOLO 3961 Blackwater Sailing Club Mark Osbourne DNS 27.0
23 SOLO 5314 Ardleigh Sailing Club Tony Tye DNF 27.0

Race 2

Start: Start 1, Finishes: Place, Wind dir: SW, Ave wind: 3-4
Rank Class SailNo Club HelmName Place Points
1 SOLO 5850 King George Sailing Club Vince Horey 1 1.0
2 SOLO 5779 Blackwater Sailing Club Mark Maskill 2 2.0
3 SOLO 5804 Ardleigh Sailing Club Steve Ede 3 3.0
4 SOLO 5597 Essex Yacht Club Jonny Wells 4 4.0
5 SOLO 5717 Brightlingsea Sailing Club Pete Kyne 5 5.0
6 SOLO 5406 Brightlingsea Sailing Club Jarvis Simpson 6 6.0
7 SOLO 5863 HBSC Rob Laurie 7 7.0
8 SOLO 5180 Salcombe Sailing Club Paul Playle 8 8.0
9 SOLO 5270 Brightlingsea Sailing Club Robin Pacte 9 9.0
10 SOLO 5408 Bassenthwaite Sailing Club Tony King 10 10.0
11 SOLO 5107 Stone Sailing Club Martin Hodgson 11 11.0
12 SOLO 5819 Royal Burnham Sailing Club Phil Sturmer 12 12.0
13 SOLO 5259 Rollesby Broad Sailing Club Roger Wilson 13 13.0
14 SOLO 5779 HBSC Martin Tarling 14 14.0
15 SOLO 777 HBSC Lawrence Mauldsley 15 15.0
16 SOLO 5135 HBSC Keith Gilmore 16 16.0
17 SOLO 4810 HBSC David Islin 17 17.0
18 SOLO 5665 Brightlingsea Sailing Club Paul Aldridge 18 18.0
19 SOLO 5135 HBSC Richard Sharman 19 19.0
20 SOLO 5496 HBSC Ron Laurie 20 20.0
21 SOLO 4101 HBSC Neil Clark 21 21.0
22 SOLO 4640 Ardleigh Sailing Club Mark Savill DNF 27.0
22 SOLO 3829 HBSC Ian Henderson DNS 27.0
22 SOLO 5134 HBSC Annabelle Laurie DNF 27.0
22 SOLO 3961 Blackwater Sailing Club Mark Osbourne DNS 27.0
22 SOLO 5314 Ardleigh Sailing Club Tony Tye DNS 27.0

Race 3

Start: Start 1, Finishes: Place, Wind dir: SW, Ave wind: 3-4
Rank Class SailNo Club HelmName Place Points
1 SOLO 5717 Brightlingsea Sailing Club Pete Kyne 1 1.0
2 SOLO 5850 King George Sailing Club Vince Horey 2 2.0
3 SOLO 5406 Brightlingsea Sailing Club Jarvis Simpson 3 3.0
4 SOLO 5863 HBSC Rob Laurie 4 4.0
5 SOLO 5804 Ardleigh Sailing Club Steve Ede 5 5.0
6 SOLO 5180 Salcombe Sailing Club Paul Playle 6 6.0
7 SOLO 5408 Bassenthwaite Sailing Club Tony King 7 7.0
8 SOLO 5779 Blackwater Sailing Club Mark Maskill 8 8.0
9 SOLO 5107 Stone Sailing Club Martin Hodgson 9 9.0
10 SOLO 5665 Brightlingsea Sailing Club Paul Aldridge 10 10.0
11 SOLO 5819 Royal Burnham Sailing Club Phil Sturmer 11 11.0
12 SOLO 777 HBSC Lawrence Mauldsley 12 12.0
13 SOLO 5259 Rollesby Broad Sailing Club Roger Wilson 13 13.0
14 SOLO 5270 Brightlingsea Sailing Club Robin Pacte 14 14.0
15 SOLO 5135 HBSC Keith Gilmore 15 15.0
16 SOLO 5779 HBSC Martin Tarling 16 16.0
17 SOLO 4101 HBSC Neil Clark 17 17.0
18 SOLO 5496 HBSC Ron Laurie 18 18.0
19 SOLO 5135 HBSC Richard Sharman 19 19.0
20 SOLO 5597 Essex Yacht Club Jonny Wells DNF 27.0
20 SOLO 4810 HBSC David Islin DNF 27.0
20 SOLO 4640 Ardleigh Sailing Club Mark Savill DNS 27.0
20 SOLO 3829 HBSC Ian Henderson DNS 27.0
20 SOLO 5134 HBSC Annabelle Laurie DNS 27.0
20 SOLO 3961 Blackwater Sailing Club Mark Osbourne DNS 27.0
20 SOLO 5314 Ardleigh Sailing Club Tony Tye DNS 27.0

http://www.harlow-blackwater-sailing-club.co.uk


Sailwave Scoring Software 2.28.1
www.sailwave.com