Summer Points 2019

Summer Points 2019

Overall

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 39, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Medium Laser Radial 213598 HBSC Keith Gilmore   1145 (40.0 DNC) (40.0 DNC) 2.0 2.0 1.0 (4.0) 3.0 1.0 93.0 9.0
2nd Fast Laser 146904 HBSC Martin Tarling   1099 2.0 2.0 (2.7 OOD) 2.7 OOD (6.0) (3.0) 1.0 2.0 21.4 9.7
3rd Fast Fireball 14955 HBSC Mark Batt Tony Everitt 952 (3.0) 3.0 1.0 1.0 (4.0) (5.0) 2.0 3.0 22.0 10.0
4th Fast Kestrel 1605 MBSC Paul Wilkinson Kenny 1038 8.0 5.0 8.0 4.0 (40.0 DNC) 9.0 (40.0 DNC) (40.0 DNC) 154.0 34.0
5th Medium Solo 5496 HBSC Ron Laurie   1143 6.0 10.0 DNF (14.0 DNF) (40.0 DNC) (12.0) 12.0 9.0 10.0 113.0 47.0
6th Medium GP14 13763 MBSC Vicky Broomfield Richard Broomfield 1130 12.0 10.0 DNF (40.0 DNC) (40.0 DNC) (14.0) 10.0 8.0 8.0 142.0 48.0
7th Medium SOLO 5134 HBSC Rob Laurie   1143 1.0 1.0 (40.0 DNC) (40.0 DNC) 2.0 6.0 (40.0 DNC) 40.0 DNC 170.0 50.0
8th Fast Kestrel 408 MBSC Chris Grice Lauren Grice 1038 (40.0 DNC) (40.0 DNC) 5.0 3.0 7.0 1.0 (40.0 DNC) 40.0 DNC 176.0 56.0
9th Fast Kestrel 1587/1511 MBSC Glen Enkel Marion Enkel 1038 4.0 4.0 6.0 6.0 DNF (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 180.0 60.0
10th Fast Laser 183113 HBSC Barry Knights   1099 5.0 (40.0 DNC) 25.0 OOD 25.0 OOD 10.5 14.5 (40.0 DNC) (40.0 DNC) 200.0 80.0
11th Fast Kestrel 1600 MBSC Paul Gray Sally Gray 1038 (40.0 DNC) (40.0 DNC) 3.0 (40.0 DNC) 5.0 2.0 40.0 DNC 40.0 DNC 210.0 90.0
12th Medium Wayfarer 10781 MBSC Andrew Tremlett   1102 11.0 10.0 DNF (40.0 DNC) (40.0 DNC) 15.0 14.5 (40.0 DNC) 40.0 DNC 210.5 90.5
13th Medium Laser Radial 178730 MBSC Ann Dyson   1145 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 13.0 13.0 15.0 11.0 212.0 92.0
14th Medium Solo 4810 HBSC David Islin   1143 (40.0 DNC) (40.0 DNC) 4.0 (40.0 DNC) 9.0 7.0 40.0 DNC 40.0 DNC 220.0 100.0
15th Fast Laser 207092 HBSC Neil Clark   1099 (40.0 DNC) (40.0 DNC) 14.0 DNF (40.0 DNC) 40.0 DNC 40.0 DNC 4.0 4.0 222.0 102.0
16th Fast Laser 0 MBSC Rob Gray   1099 9.0 10.0 DNF (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 17.0 40.0 DNC 236.0 116.0
17th Medium Laser Radial 00 MBSC Karen Grice   1145 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 3.0 8.0 40.0 DNC 40.0 DNC 251.0 131.0
18th Medium Laser Radial 168813 HBSC Edward Skinner   1145 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 7.0 5.0 252.0 132.0
19th Medium Laser Radial 189327 HBSC Vicki Sharman   1145 (40.0 DNC) (40.0 DNC) 7.0 (40.0 DNC) 40.0 DNC 40.0 DNC 6.0 40.0 DNC 253.0 133.0
20th Fast Kestrel 1612 MBSC     1038 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 8.0 11.0 40.0 DNC 40.0 DNC 259.0 139.0
21st Medium Laser Radial KB HBSC Kenny Batt   1145 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 11.0 9.0 260.0 140.0
22nd Medium Laser Radial 9 HBSC Jason Islin   1145 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 21.0 DNF 6.0 267.0 147.0
23rd Fast Laser Radial 13331 HBSC Kenny Batt   1145 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 10.5 17.0 DNF 40.0 DNC 40.0 DNC 267.5 147.5
24th Medium Solo 4101 HBSC Geoff Kent   1143 (40.0 DNC) (40.0 DNC) 14.0 DNF (40.0 DNC) 40.0 DNC 40.0 DNC 16.0 40.0 DNC 270.0 150.0
25th Medium Laser Radial HRC HBSC Ciara Knights   1145 16.0 DNF (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 19.0 40.0 DNC 275.0 155.0
26th Medium Laser Radial 140116 HBSC Sam Tarling   1145 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 5.0 40.0 DNC 285.0 165.0
27th Medium Laser 189176 HBSC     1099 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 7.0 287.0 167.0
28th Medium Europe 342 HBSC Annabell Laurie   1145 7.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 287.0 167.0
29th Fast Hornet 2181 MBSC Dean Sexton Adam Sexton 957 (40.0 DNC) (40.0 DNC) 9.0 (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 289.0 169.0
30th Medium Solo 5134a HBSC Annabelle Laurie   1143 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 10.0 40.0 DNC 290.0 170.0
31st Medium Wayfarer 10661 MBSC Bill Wright   1102 10.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 290.0 170.0
32nd Medium 2000 21898 HBSC Andy Lager Sian Lager 1112 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 12.0 40.0 DNC 292.0 172.0
33rd Medium Solo 4189 HBSC Ron Suffield   1143 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 13.0 40.0 DNC 293.0 173.0
34th Medium Solo 3829 HBSC Ian Henderson   1143 13.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 293.0 173.0
35th Medium Laser Radial 20562 HBSC John Salmon   1145 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 14.0 40.0 DNC 294.0 174.0
36th Fast Hornet 2185 MBSC Rob Gray Rob Giles 957 (40.0 DNC) (40.0 DNC) 14.0 DNF (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 294.0 174.0
37th Fast Laser 155161 MBSC     1099 14.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 294.0 174.0
38th Medium Laser 4.7 12 HBSC Ciaran Tarling   1207 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 18.0 40.0 DNC 298.0 178.0
39th Fast Laser Radial 157408 HBSC Abraham Islin   1145 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 320.0 200.0

R1

Start: Start 1, Finishes: Finish time, Time: 11.22
Rank Fleet Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Medium SOLO 5134 HBSC Rob Laurie   1143 11.22 12.22.22 1.00.22 0.52.49 1.0
2 Fast Laser 146904 HBSC Martin Tarling   1099 11.22 12.20.53 0.58.53 0.53.35 2.0
3 Fast Fireball 14955 HBSC Mark Batt Tony Everitt 952 11.22 12.13.17 0.51.17 0.53.52 3.0
4 Fast Kestrel 1587/1511 MBSC Glen Enkel Marion Enkel 1038 11.22 12.19.06 0.57.06 0.55.01 4.0
5 Fast Laser 183113 HBSC Barry Knights   1099 11.22 12.23.07 1.01.07 0.55.37 5.0
6 Medium Solo 5496 HBSC Ron Laurie   1143 11.22 12.25.42 1.03.42 0.55.44 6.0
7 Medium Europe 342 HBSC Annabell Laurie   1145 11.22 12.26.11 1.04.11 0.56.03 7.0
8 Fast Kestrel 1605 MBSC Paul Wilkinson Kenny 1038 11.22 12.21.02 0.59.02 0.56.52 8.0
9 Fast Laser 0 MBSC Rob Gray   1099 11.22 12.25.43 1.03.43 0.57.59 9.0
10 Medium Wayfarer 10661 MBSC Bill Wright   1102 11.22 12.25.59 1.03.59 0.58.04 10.0
11 Medium Wayfarer 10781 MBSC Andrew Tremlett   1102 11.22 12.27.39 1.05.39 0.59.34 11.0
12 Medium GP14 13763 MBSC Vicky Broomfield Richard Broomfield 1130 11.22 12.30.09 1.08.09 1.00.19 12.0
13 Medium Solo 3829 HBSC Ian Henderson   1143 11.22 12.32.58 1.10.58 1.02.05 13.0
14 Fast Laser 155161 MBSC     1099 11.22 12.39.59 1.17.59 1.10.58 14.0
15 Medium Laser Radial HRC HBSC Ciara Knights   1145 11.22   DNF   16.0

R2

Start: Start 1, Finishes: Finish time, Time: 13.08
Rank Fleet Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Medium SOLO 5134 HBSC Rob Laurie   1143 13.08 14.09.46 1.01.46 0.54.02 1.0
2 Fast Laser 146904 HBSC Martin Tarling   1099 13.08 14.07.42 0.59.42 0.54.19 2.0
3 Fast Fireball 14955 HBSC Mark Batt Tony Everitt 952 13.08 14.00.31 0.52.31 0.55.10 3.0
4 Fast Kestrel 1587/1511 MBSC Glen Enkel Marion Enkel 1038 13.08 14.06.34 0.58.34 0.56.25 4.0
5 Fast Kestrel 1605 MBSC Paul Wilkinson Kenny 1038 13.08 14.09.52 1.01.52 0.59.36 5.0
6 Medium Solo 5496 HBSC Ron Laurie   1143     DNF   10.0
6 Medium GP14 13763 MBSC Vicky Broomfield Richard Broomfield 1130     DNF   10.0
6 Medium Wayfarer 10781 MBSC Andrew Tremlett   1102     DNF   10.0
6 Fast Laser 0 MBSC Rob Gray   1099     DNF   10.0

R3

Start: Start 1, Finishes: Finish time, Time: 11.25
Rank Fleet Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Fast Fireball 14955 HBSC Mark Batt Tony Everitt 952 11.25 12.05.01 0.40.01 0.42.02 1.0
2 Medium Laser Radial 213598 HBSC Keith Gilmore   1145 11.25 12.17.15 0.52.15 0.45.38 2.0
3 Fast Laser 146904 HBSC Martin Tarling   1099     OOD   2.7
4 Fast Kestrel 1600 MBSC Paul Gray Sally Gray 1038 11.25 12.13.13 0.48.13 0.46.27 3.0
5 Medium Solo 4810 HBSC David Islin   1143 11.25 12.20.04 0.55.04 0.48.11 4.0
6 Fast Kestrel 408 MBSC Chris Grice Lauren Grice 1038 11.25 12.15.08 0.50.08 0.48.18 5.0
7 Fast Kestrel 1587/1511 MBSC Glen Enkel Marion Enkel 1038 11.25 12.15.17 0.50.17 0.48.27 6.0
8 Medium Laser Radial 189327 HBSC Vicki Sharman   1145 11.25 12.20.54 0.55.54 0.48.49 7.0
9 Fast Kestrel 1605 MBSC Paul Wilkinson Kenny 1038 11.25 12.16.35 0.51.35 0.49.42 8.0
10 Fast Hornet 2181 MBSC Dean Sexton Adam Sexton 957 11.25 12.13.15 0.48.15 0.50.25 9.0
11 Medium Solo 5496 HBSC Ron Laurie   1143     DNF   14.0
11 Fast Laser 207092 HBSC Neil Clark   1099     DNF   14.0
11 Medium Solo 4101 HBSC Geoff Kent   1143     DNF   14.0
11 Fast Hornet 2185 MBSC Rob Gray Rob Giles 957     DNF   14.0
15 Fast Laser 183113 HBSC Barry Knights   1099     OOD   25.0

R4

Start: Start 1, Finishes: Finish time, Time: 12.59
Rank Fleet Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Fast Fireball 14955 HBSC Mark Batt Tony Everitt 952 12.59 13.34.29 0.35.29 0.37.16 1.0
2 Medium Laser Radial 213598 HBSC Keith Gilmore   1145 12.59 13.47.38 0.48.38 0.42.28 2.0
3 Fast Laser 146904 HBSC Martin Tarling   1099     OOD   2.7
4 Fast Kestrel 408 MBSC Chris Grice Lauren Grice 1038 12.59 13.44.40 0.45.40 0.44.00 3.0
5 Fast Kestrel 1605 MBSC Paul Wilkinson Kenny 1038 12.59 13.45.01 0.46.01 0.44.20 4.0
6 Fast Kestrel 1587/1511 MBSC Glen Enkel Marion Enkel 1038 12.59   DNF   6.0
7 Fast Laser 183113 HBSC Barry Knights   1099     OOD   25.0

R5

Start: Start 1, Finishes: Finish time, Time: 10:10
Rank Fleet Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Medium Laser Radial 213598 HBSC Keith Gilmore   1145 10:10 10.58.10 0:48:10 0:42:04 1.0
2 Medium SOLO 5134 HBSC Rob Laurie   1143 10:10 10.58.29 0:48:29 0:42:25 2.0
3 Medium Laser Radial 00 MBSC Karen Grice   1145 10:10 10.58.38 0:48:38 0:42:28 3.0
4 Fast Fireball 14955 HBSC Mark Batt Tony Everitt 952 10:10 10.50.28 0:40:28 0:42:30 4.0
5 Fast Kestrel 1600 MBSC Paul Gray Sally Gray 1038 10:10 10.54.08 0:44:08 0:42:31 5.0
6 Fast Laser 146904 HBSC Martin Tarling   1099 10:10 10.56.57 0:46:57 0:42:43 6.0
7 Fast Kestrel 408 MBSC Chris Grice Lauren Grice 1038 10:10 10.55.06 0:45:06 0:43:27 7.0
8 Fast Kestrel 1612 MBSC     1038 10:10 10.55.21 0:45:21 0:43:41 8.0
9 Medium Solo 4810 HBSC David Islin   1143 10:10 11.00.29 0:50:29 0:44:10 9.0
10 Fast Laser 183113 HBSC Barry Knights   1099 10:10 10.59.26 0:49:26 0:44:59 10.5
10 Fast Laser Radial 13331 HBSC Kenny Batt   1145 10:10 11.01.30 0:51:30 0:44:59 10.5
12 Medium Solo 5496 HBSC Ron Laurie   1143 10:10 11.01.49 0:51:49 0:45:20 12.0
13 Medium Laser Radial 178730 MBSC Ann Dyson   1145 10:10 11.03.10 0:53:10 0:46:26 13.0
14 Medium GP14 13763 MBSC Vicky Broomfield Richard Broomfield 1130 10:10 11.02.46 0:52:46 0:46:42 14.0
15 Medium Wayfarer 10781 MBSC Andrew Tremlett   1102 10:10 11.01.37 0:51:37 0:46:50 15.0

R6

Start: Start 1, Finishes: Finish time, Time: 11.35
Rank Fleet Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Fast Kestrel 408 MBSC Chris Grice Lauren Grice 1038 11.35 12.25.17 0.50.17 0.48.27 1.0
2 Fast Kestrel 1600 MBSC Paul Gray Sally Gray 1038 11.35 12.25.38 0.50.38 0.48.47 2.0
3 Fast Laser 146904 HBSC Martin Tarling   1099 11.35 12.29.43 0.54.43 0.49.47 3.0
4 Medium Laser Radial 213598 HBSC Keith Gilmore   1145 11.35 12.34.13 0.59.13 0.51.43 4.0
5 Fast Fireball 14955 HBSC Mark Batt Tony Everitt 952 11.35 12.24.22 0.49.22 0.51.51 5.0
6 Medium SOLO 5134 HBSC Rob Laurie   1143 11.35 12.35.51 1.00.51 0.53.14 6.0
7 Medium Solo 4810 HBSC David Islin   1143 11.35 12.36.41 1.01.41 0.53.58 7.0
8 Medium Laser Radial 00 MBSC Karen Grice   1145 11.35 12.38.55 1.03.55 0.55.49 8.0
9 Fast Kestrel 1605 MBSC Paul Wilkinson Kenny 1038 11.35 12.34.50 0.59.50 0.57.39 9.0
10 Medium GP14 13763 MBSC Vicky Broomfield Richard Broomfield 1130 11.35 12.40.25 1.05.25 0.57.53 10.0
11 Fast Kestrel 1612 MBSC     1038 11.35 12.35.22 1.00.22 0.58.09 11.0
12 Medium Solo 5496 HBSC Ron Laurie   1143 11.35 12.41.36 1.06.36 0.58.16 12.0
13 Medium Laser Radial 178730 MBSC Ann Dyson   1145 11.35 12.42.08 1.07.08 0.58.38 13.0
14 Fast Laser 183113 HBSC Barry Knights   1099 11.35 12.42.25 1.07.25 1.01.21 14.5
14 Medium Wayfarer 10781 MBSC Andrew Tremlett   1102 11.35 12.42.36 1.07.36 1.01.21 14.5
16 Fast Laser Radial 13331 HBSC Kenny Batt   1145     DNF   17.0

R7

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Fast Laser 146904 HBSC Martin Tarling   1099     1.00.04 0.54.39 1.0
2 Fast Fireball 14955 HBSC Mark Batt Tony Everitt 952     0.52.41 0.55.20 2.0
3 Medium Laser Radial 213598 HBSC Keith Gilmore   1145     1.03.40 0.55.36 3.0
4 Fast Laser 207092 HBSC Neil Clark   1099     1.02.43 0.57.04 4.0
5 Medium Laser Radial 140116 HBSC Sam Tarling   1145     1.05.24 0.57.07 5.0
6 Medium Laser Radial 189327 HBSC Vicki Sharman   1145     1.06.30 0.58.05 6.0
7 Medium Laser Radial 168813 HBSC Edward Skinner   1145     1.06.56 0.58.27 7.0
8 Medium GP14 13763 MBSC Vicky Broomfield Richard Broomfield 1130     1.06.59 0.59.17 8.0
9 Medium Solo 5496 HBSC Ron Laurie   1143     1.08.53 1.00.16 9.0
10 Medium Solo 5134a HBSC Annabelle Laurie   1143     1.09.23 1.00.42 10.0
11 Medium Laser Radial KB HBSC Kenny Batt   1145     1.09.54 1.01.03 11.0
12 Medium 2000 21898 HBSC Andy Lager Sian Lager 1112     1.08.20 1.01.27 12.0
13 Medium Solo 4189 HBSC Ron Suffield   1143     1.10.58 1.02.05 13.0
14 Medium Laser Radial 20562 HBSC John Salmon   1145     1.11.23 1.02.21 14.0
15 Medium Laser Radial 178730 MBSC Ann Dyson   1145     1.11.40 1.02.35 15.0
16 Medium Solo 4101 HBSC Geoff Kent   1143     1.12.18 1.03.15 16.0
17 Fast Laser 0 MBSC Rob Gray   1099     1.10.10 1.03.51 17.0
18 Medium Laser 4.7 12 HBSC Ciaran Tarling   1207     1.17.15 1.04.00 18.0
19 Medium Laser Radial HRC HBSC Ciara Knights   1145     1.19.23 1.09.20 19.0
20 Medium Laser Radial 9 HBSC Jason Islin   1145     DNF   21.0

R8

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Medium Laser Radial 213598 HBSC Keith Gilmore   1145     0.37.11 0.32.28 1.0
2 Fast Laser 146904 HBSC Martin Tarling   1099     0.36.31 0.33.14 2.0
3 Fast Fireball 14955 HBSC Mark Batt Tony Everitt 952     0.31.42 0.33.18 3.0
4 Fast Laser 207092 HBSC Neil Clark   1099     0.37.08 0.33.47 4.0
5 Medium Laser Radial 168813 HBSC Edward Skinner   1145     0.41.47 0.36.30 5.0
6 Medium Laser Radial 9 HBSC Jason Islin   1145     0.41.52 0.36.34 6.0
7 Medium Laser 189176 HBSC     1099     0.40.25 0.36.47 7.0
8 Medium GP14 13763 MBSC Vicky Broomfield Richard Broomfield 1130     0.41.40 0.36.52 8.0
9 Medium Laser Radial KB HBSC Kenny Batt   1145     0.42.20 0.36.58 9.0
10 Medium Solo 5496 HBSC Ron Laurie   1143     0.42.26 0.37.07 10.0
11 Medium Laser Radial 178730 MBSC Ann Dyson   1145     0.43.30 0.37.59 11.0



Sailwave Scoring Software 2.28.1
www.sailwave.com