event burgee venue burgee

Cock of the River 2020

HARLOW (BLACKWATER) SAILING CLUB

Results are provisional as of 20:31 on October 18, 2020

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName PY R1 R2 Total Nett
1st Solo 5863 HBSC Rob Laurie   1142 1.0 1.0 2.0 2.0
2nd Laser 208942 HBSC Adrian Degge   1100 2.0 2.0 4.0 4.0
3rd Laser 146904 HBSC Martin Tarling   1100 4.0 3.0 7.0 7.0
4th Solo 4810 HBSC David Islin   1142 3.0 4.0 7.0 7.0
5th LASER 207092 HBSC Neil Clarke   1100 10.0 5.0 15.0 15.0
6th Laser Radial 189418 HBSC Andy Lager   1147 8.0 7.0 15.0 15.0
7th Laser radial 168813 HBSC Edward Skinner   1147 6.5 9.0 15.5 15.5
8th Europe 342 HBSC Annabelle Laurie   1141 5.0 14.0 DNC 19.0 19.0
9th Laser Radial 173273 HBSC Tony Everitt   1147 9.0 10.0 19.0 19.0
10th Laser Radial 189327 HBSC Vicki Riley   1147 14.0 DSQ 6.0 20.0 20.0
11th phantom 1004 HBSC Geoff Kent   1004 6.5 14.0 DNC 20.5 20.5
12th Solo 3829 HBSC Ian Henderson   1142 14.0 DNF 8.0 22.0 22.0
13th rooster 8.1 469 HBSC Barry Knights   1045 14.0 DNF 14.0 DNC 28.0 28.0

R1

Start: 11.56.00, Finishes: Finish time, Time: 12:53:00, Wind dir: NNW, Ave wind: 2
Rank Class SailNo Club HelmName CrewName PY Finish Elapsed Corrected Points
1 Solo 5863 HBSC Rob Laurie   1142 13:46:49 0:53:49 0:47:07 1.0
2 Laser 208942 HBSC Adrian Degge   1100 13:45:44 0:52:44 0:47:56 2.0
3 Solo 4810 HBSC David Islin   1142 13:48:04 0:55:04 0:48:13 3.0
4 Laser 146904 HBSC Martin Tarling   1100 13:48:00 0:55:00 0:50:00 4.0
5 Europe 342 HBSC Annabelle Laurie   1141 13:53:56 1:00:56 0:53:24 5.0
6 Laser radial 168813 HBSC Edward Skinner   1147 13:57:18 1:04:18 0:56:04 6.5
6 phantom 1004 HBSC Geoff Kent   1004 13:49:17 0:56:17 0:56:04 6.5
8 Laser Radial 189418 HBSC Andy Lager   1147 13:57:24 1:04:24 0:56:09 8.0
9 Laser Radial 173273 HBSC Tony Everitt   1147 13:57:29 1:04:29 0:56:13 9.0
10 LASER 207092 HBSC Neil Clarke   1100 13:55:49 1:02:49 0:57:06 10.0
11 Laser Radial 189327 HBSC Vicki Riley   1147   DSQ   14.0
11 Solo 3829 HBSC Ian Henderson   1142   DNF   14.0
11 rooster 8.1 469 HBSC Barry Knights   1045   DNF   14.0

R2

Start: 11.56.00, Finishes: Finish time, Time: 14:15:00, Wind dir: NNW, Ave wind: 2-3
Rank Class SailNo Club HelmName CrewName PY Finish Elapsed Corrected Points
1 Solo 5863 HBSC Rob Laurie   1142 15:04:25 0:49:25 0:43:16 1.0
2 Laser 208942 HBSC Adrian Degge   1100 15:04:48 0:49:48 0:45:16 2.0
3 Laser 146904 HBSC Martin Tarling   1100 15:04:53 0:49:53 0:45:21 3.0
4 Solo 4810 HBSC David Islin   1142 15:08:54 0:53:54 0:47:12 4.0
5 LASER 207092 HBSC Neil Clarke   1100 15:07:41 0:52:41 0:47:54 5.0
6 Laser Radial 189327 HBSC Vicki Riley   1147 15:10:24 0:55:24 0:48:18 6.0
7 Laser Radial 189418 HBSC Andy Lager   1147 15:10:25 0:55:25 0:48:19 7.0
8 Solo 3829 HBSC Ian Henderson   1142 15:11:07 0:56:07 0:49:08 8.0
9 Laser radial 168813 HBSC Edward Skinner   1147 15:11:46 0:56:46 0:49:29 9.0
10 Laser Radial 173273 HBSC Tony Everitt   1147 15:11:55 0:56:55 0:49:37 10.0



Sailwave Scoring Software 2.28.1
www.sailwave.com