event burgee venue burgee

Osea Cup 2020

HARLOW (BLACKWATER) SAILING CLUB

Results are final as of 7:01 on August 24, 2020

R1

Start: Start 1, Finishes: Finish time, Time: 14:35
Rank Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Corrected Points
1   Laser Radial 146904 HBSC Martin Tarling   1147 16.02.55 1:27:55 1:16:39 1.0
2   LASER 207092 HBSC Neil Clarke   1100 15.59.59 1:24:59 1:17:15 2.0
3   Laser Radial 189418 HBSC Andy Lager   1147 16.04.01 1:29:01 1:17:36 3.0
4   Laser Radial 189327 HBSC Vicki Riley   1147 16.04.04 1:29:04 1:17:39 4.0
5   Kestrel 408 MBSC Chris Grice Joe Grice 1038 15.55.50 1:20:50 1:17:52 5.0
6   Laser Radial 140116 HBSC Sam Tarling   1147 16.05.35 1:30:35 1:18:58 6.0
7   Sandhopper 29 MBSC Kevin Whittle Kenny Hobbs 1196 16.10.58 1:35:58 1:20:14 7.0
8   Fireball 14682 HBSC Mike Bryant Keith Taft 952 15.52.02 1:17:02 1:20:55 8.0
9   Kestrel 1600 MBSC Paul Gray Sally Gray 1038 15.59.22 1:24:22 1:21:17 9.0
10   Sandhopper 20 MBSC Phil Spillane Geoff Walkley 1196 16.12.23 1:37:23 1:21:25 10.0
11   Fireball 15066 HBSC Mark Batt Tony Everitt 952 15.52.33 1:17:33 1:21:28 11.0
12   GP14 13763 MBSC Vickie Broomfield Richard Broomfield 1130 16.09.35 1:34:35 1:23:42 12.0
13   Laser 4.7 12 HBSC Ciaran Tarling   1208 16.19.19 1:44:19 1:26:21 13.0
14   Sandhopper 40 MBSC Gary Van De Blerk Craig Beech 1196 16.20.43 1:45:43 1:28:24 14.0
15   phantom 1004 HBSC Geoff Kent   1004 16.03.54 1:28:54 1:28:33 15.0
16   Laser 8.1 469 HBSC Barry Knights       dnf   17.0



Sailwave Scoring Software 2.28.1
www.sailwave.com