event burgee venue burgee

Laser Open 2021

HARLOW (BLACKWATER) SAILING CLUB

Results are provisional as of 9:05 on September 9, 2021

Full Rig Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName PY R1 R2 R3 Total Nett
1st Laser 186892 HBSC Jack Mills   1100 1.0 1.0 (2.0) 4.0 2.0
2nd Laser 146904 HBSC Martin Tarling   1100 (3.0) 3.0 1.0 7.0 4.0
3rd LASER 211921 HBSC Keith Gilmore   1100 2.0 2.0 (3.0) 7.0 4.0
4th LASER 207092 HBSC Neil Clarke   1100 (4.0) 4.0 4.0 12.0 8.0
5th LASER 183113 HBSC Barry Knights   1100 (7.0 DNF) 5.0 5.0 17.0 10.0
6th LASER 200660 HBSC Lawrence Maudsley   1100 5.0 (6.0) 6.0 17.0 11.0
7th Laser 152 HBSC Bob Parsons   1100 6.0 (7.0) 7.0 20.0 13.0

Radial Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 5, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName PY R1 R2 R3 Total Nett
1st Laser Radial 182205 Marconi SC Jason Clarke   1147 1.0 1.0 (2.0) 4.0 2.0
2nd Laser Radial 189327 HBSC Vicki Riley   1147 (3.0) 2.0 1.0 6.0 3.0
3rd Laser Radial 189418 HBSC Andy Lager   1147 2.0 (4.0) 3.0 9.0 5.0
4th Laser Radial 85213 HBSC Marcus Wallace   1147 (4.0) 3.0 4.0 11.0 7.0
5th Laser Radial 188575 Marconi SC Jemma Clarke   1147 (5.0) 5.0 5.0 15.0 10.0



Sailwave Scoring Software 2.28.1
www.sailwave.com