HBSC Solo Open

Harlow Blackwater Sailing Club

Results are final as of 9:07 on September 9, 2021

Overall

Sailed: 3, Discards: 1, To count: 2, Entries: 12, Scoring system: Appendix A
Rank Class SailNo Club HelmName Race 1 Race 2 Race 3 Total Nett
1st SOLO 5406 Brightlingsea Sailing Club Jarvis Simpson 1.0 1.0 (4.0) 6.0 2.0
2nd SOLO 5779 Blackwater Sailing Club Mark Maskill 2.0 (7.0) 1.0 10.0 3.0
3rd SOLO 5134 HBSC Jack Mills (7.0) 3.0 2.0 12.0 5.0
4th SOLO 5954 King George Sailing Club Vince Horey (4.0) 2.0 3.0 9.0 5.0
5th SOLO 5922 Brightlingsea Piers Lambert 3.0 (6.0) 5.0 14.0 8.0
6th SOLO 5863 HBSC Robert Laurie 5.0 4.0 (8.5) 17.5 9.0
7th SOLO 4801 Fishers Green Godfrey Clark (9.0) 5.0 6.0 20.0 11.0
8th SOLO 5796 Brightlingsea Andy Bines 6.0 8.0 (8.5) 22.5 14.0
9th SOLO 5768 Hunts Sailing Club Simon Maskell 8.0 (9.0) 8.5 25.5 16.5
10th SOLO 5724 Upper Thames Sailing Club Terry Palmer (10.0) 10.0 8.5 28.5 18.5
11th SOLO 5729 HBSC Martin Tarling (11.0) 11.0 11.0 33.0 22.0
12th SOLO 3829 HBSC Ian Henderson (13.0 DNF) 13.0 DNC 13.0 DNC 39.0 26.0

http://www.harlow-blackwater-sailing-club.co.uk


Sailwave Scoring Software 2.28.1
www.sailwave.com