event burgee venue burgee

Cock of the River 2002

HARLOW (BLACKWATER) SAILING CLUB

Results are final as of 13:59 on October 9, 2022

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName PY R1 R2 Total Nett
1st Fireball 14955 HBSC Mark Batt Tony Everitt 952 1.0 1.0 2.0 2.0
2nd Laser Radial 146904 HBSC Martin Tarling   1147 2.0 2.0 4.0 4.0
3rd Laser 207092 HBSC Neil Clarke   1100 3.5 3.0 6.5 6.5
4th 470 854 HBSC Annabelle Laurie Robert Laurie 973 3.5 5.0 8.5 8.5
5th Laser 183113 HBSC Barry Knights   1100 6.0 4.0 10.0 10.0
6th Laser Radial 189418 HBSC Andy Lager   1147 5.0 9.0 DNC 14.0 14.0
7th RS 200 353 HBSC Marcus Wallace Debbie Wallace 1046 7.0 9.0 DNC 16.0 16.0
8th Solo 4810 HBSC David Islin   1142 8.0 DNF 9.0 DNC 17.0 17.0

R1

Start: Start 1, Finishes: Finish time, Time: 11:20:00, Wind dir: SE, Ave wind: 13 mph
Rank Class SailNo Club HelmName CrewName PY Finish Elapsed Corrected Points
1 Fireball 14955 HBSC Mark Batt Tony Everitt 952 12:05:20 0:45:20 0:47:37 1.0
2 Laser Radial 146904 HBSC Martin Tarling   1147 12:15:25 0:55:25 0:48:19 2.0
3 Laser 207092 HBSC Neil Clarke   1100 12:15:19 0:55:19 0:50:17 3.5
3 470 854 HBSC Annabelle Laurie Robert Laurie 973 12:08:56 0:48:56 0:50:17 3.5
5 Laser Radial 189418 HBSC Andy Lager   1147 12:18:17 0:58:17 0:50:49 5.0
6 Laser 183113 HBSC Barry Knights   1100 12:16:29 0:56:29 0:51:21 6.0
7 RS 200 353 HBSC Marcus Wallace Debbie Wallace 1046 12:21:02 1:01:02 0:58:21 7.0
8 Solo 4810 HBSC David Islin   1142   DNF   8.0

R2

Start: Start 1, Finishes: Finish time, Time: 12:56:00
Rank Class SailNo Club HelmName CrewName PY Finish Elapsed Corrected Points
1 Fireball 14955 HBSC Mark Batt Tony Everitt 952 13:44:02 0:48:02 0:50:27 1.0
2 Laser Radial 146904 HBSC Martin Tarling   1147 13:54:35 0:58:35 0:51:05 2.0
3 Laser 207092 HBSC Neil Clarke   1100 13:52:33 0:56:33 0:51:25 3.0
4 Laser 183113 HBSC Barry Knights   1100 13:55:28 0:59:28 0:54:04 4.0
5 470 854 HBSC Annabelle Laurie Robert Laurie 973 13:50:08 0:54:08 0:55:38 5.0



Sailwave Scoring Software 2.28.1
www.sailwave.com