event burgee venue burgee

Helms Trophy

HARLOW (BLACKWATER) SAILING CLUB

Results are final as of 12:08 on 06/06/2022

Helms Trophy - 05:06:2022 at 15:16:36

Start: Helms Trophy, Finishes: Finish time, Time: 15:16:36
Class SailNo Club HelmName CrewName PY Finish Elapsed Corrected Points
Laser Radial 189327 HBSC Vicki Riley   1147 16:45:28 1:28:52 1:17:29 5.0
Laser 146904 HBSC Martin Tarling   1100 16:42:51 1:26:15 1:18:25 6.0
Laser Radial 146905 HBSC Tony Everitt   1147 16:47:10 1:30:34 1:18:58 7.0
Laser 183113 HBSC Barry Knights   1100 16:44:05 1:27:29 1:19:32 8.5
Laser 207092 HBSC Neil Clark   1100 16:45:15 1:28:39 1:20:35 10.0
Laser 1966 HBSC Bob Palmer   1100 16:47:28 1:30:52 1:22:36 12.0
Solo 3722 HBSC Ian Henderson   1142 16:52:50 1:36:14 1:24:16 13.0



Sailwave Scoring Software 2.29.0
www.sailwave.com