event burgee venue burgee

Lawling Tankard 2022

HARLOW (BLACKWATER) SAILING CLUB

Results are final as 9th May

Lawling Tankard - 08/05/2022 at 17:03:56

Start: Start 1, Finishes: Finish time, Time: 17:03:56
Rank Class SailNo Club HelmName CrewName PY Finish Elapsed Corrected Points
1 Laser 186892 HBSC Jack Mills   1100 18:14:22 1:10:26 1:04:02 1.0
2 Kestrel 1574 MBSC Howie Enkel   1038 18:10:36 1:06:40 1:04:14 2.0
3 Laser Radial 146904 HBSC Martin Tarling   1147 18:18:04 1:14:08 1:04:38 3.0
4 Kestrel 1600 MBSC Paul Gray   1038 18:11:41 1:07:45 1:05:16 4.0
5 Laser Radial 189418 HBSC Andy Lager   1147 18:19:49 1:15:53 1:06:09 5.0
6 Laser 207092 HBSC Neil Clark   1100 18:17:01 1:13:05 1:06:26 6.0
7 Kestrel 1605 MBSC Paul WiIkinson   1038 18:13:31 1:09:35 1:07:02 7.0
8 Kestrel 1593 MBSC Dean Saxton   1038 18:14:01 1:10:05 1:07:31 8.0
9 Laser 183113 HBSC Barry Knights   1100 18:18:50 1:14:54 1:08:05 9.0
10 Laser Radial KB HBSC Kenny Batt   1147 18:23:03 1:19:07 1:08:59 10.0
11 GP14 13763 MBSC Vickie Broomfield   1130 18:22:49 1:18:53 1:09:48 11.0
12 RS 200 no spin 353 HBSC Marcus Wallace Debbie Wallace 1066 18:18:55 1:14:59 1:10:20 12.0
13 Laser Radial 178730 MBSC Anne Dyson   1147 18:26:39 1:22:43 1:12:07 13.0



Sailwave Scoring Software 2.29.0
www.sailwave.com