event burgee venue burgee

Osea Cup 2022

HARLOW (BLACKWATER) SAILING CLUB

Results are provisional as of 10:21 on June 20, 2022

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName PY R1 Total Nett
1st Kestrel 1472 MBSC Chris Grice   1038 1.0 1.0 1.0
2nd Laser Radial 146904 HBSC Martin Tarling   1147 2.0 2.0 2.0
3rd Laser Radial 189327 HBSC Vicki Riley   1147 3.0 3.0 3.0
4th Laser 207092 HBSC Neil Clarke   1100 4.0 4.0 4.0
5th Laser Radial 189418 HBSC Andy Lager   1147 5.0 5.0 5.0
6th Fireball 14955 HBSC Mark Batt Tony Everitt 952 6.0 6.0 6.0
7th GP14 13763 MBSC Vickie Broomfield Richard Broomfield 1130 7.0 7.0 7.0
8th Laser Radial 1966 HBSC Bob Parsons   1147 8.0 8.0 8.0
9th Kestrel 1605 MBSC Paul Wilkinson   1038 9.0 9.0 9.0

R1

Start: Start 1, Finishes: Finish time, Time: 15:30:00, Wind dir: NE, Ave wind: 5-14mph
Rank Class SailNo Club HelmName CrewName PY Finish Elapsed Corrected Points
1 Kestrel 1472 MBSC Chris Grice   1038 16:54:37 1:24:37 1:21:31 1.0
2 Laser Radial 146904 HBSC Martin Tarling   1147 17:06:37 1:36:37 1:24:14 2.0
3 Laser Radial 189327 HBSC Vicki Riley   1147 17:06:44 1:36:44 1:24:20 3.0
4 Laser 207092 HBSC Neil Clarke   1100 17:04:58 1:34:58 1:26:20 4.0
5 Laser Radial 189418 HBSC Andy Lager   1147 17:09:33 1:39:33 1:26:47 5.0
6 Fireball 14955 HBSC Mark Batt Tony Everitt 952 16:53:12 1:23:12 1:27:24 6.0
7 GP14 13763 MBSC Vickie Broomfield Richard Broomfield 1130 17:09:23 1:39:23 1:27:57 7.0
8 Laser Radial 1966 HBSC Bob Parsons   1147 17:11:13 1:41:13 1:28:15 8.0
9 Kestrel 1605 MBSC Paul Wilkinson   1038 17:03:06 1:33:06 1:29:42 9.0



Sailwave Scoring Software 2.25.4
www.sailwave.com