event burgee venue burgee

Summer Points 2022

HARLOW (BLACKWATER) SAILING CLUB

Results are final as of 14:10 on June 26, 2022

Overall

Sailed: 10, Discards: 4, To count: 6, Rating system: PY, Entries: 25, Scoring system: Appendix A
Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
Laser Radial 146904 HBSC Martin Tarling   1147 (5.0) (4.0) 2.0 2.0 (26.0 DNC) (26.0 DNC) 1.0 4.0 1.0 1.0 72.0 11.0
Laser 207092 HBSC Neil Clark   1100 (7.0) 6.0 1.0 3.0 2.5 (7.0) (26.0 DNC) (26.0 DNC) 2.0 3.0 83.5 17.5
Kestrel 1472 MBSC Chris Grice   1038 2.0 2.0 (26.0 DNC) (26.0 DNC) 2.5 3.0 (26.0 DNC) (26.0 DNC) 9.0 4.0 126.5 22.5
Kestrel 1574 MBSC Howard Enkel   1038 13.0 3.0 (26.0 DNC) (26.0 DNC) 4.0 1.0 2.0 1.0 (26.0 DNC) (26.0 DNC) 128.0 24.0
Laser Radial 189327 HBSC Vicki Riley   1147 4.0 5.0 (26.0 DNC) (26.0 DNC) 5.0 9.0 (26.0 DNC) (26.0 DNC) 3.0 2.0 132.0 28.0
Kestrel 1605 MBSC Paul WiIkinson   1038 (11.0) (9.0) (26.0 DNC) (26.0 DNC) 7.0 6.0 6.0 5.0 6.0 6.0 108.0 36.0
Laser 183113 HBSC Barry Knights   1100 (9.0) (26.0 DNC) 3.0 (26.0 DNC) 8.0 8.0 5.0 7.0 7.0 (12.0 DNF) 111.0 38.0
Laser Radial 189418 HBSC Andy Lager   1147 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 6.0 5.0 4.0 6.0 8.0 12.0 DNS 145.0 41.0
Solo 5779 HBSC David Islin   1142 3.0 7.0 5.0 4.0 (26.0 DNC) (26.0 DNC) 8.0 (26.0 DNC) (26.0 DNC) 26.0 DNC 157.0 53.0
Laser Radial 1966 HBSC Bob Palmer   1147 (12.0) 11.0 7.0 5.0 10.0 (12.0) (26.0 DNC) (26.0 DNC) 12.0 RET 12.0 DNS 133.0 57.0
Kestrel 1587 MBSC Glen Enkel   1038 1.0 1.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 3.0 2.0 26.0 DNC 26.0 DNC 163.0 59.0
HADRON H2 132 MBSC Andrew Trembath   1034 (26.0 DNC) (26.0 DNC) 6.0 6.0 9.0 10.0 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 187.0 83.0
Solo 3722 HBSC Ian Henderson   1142 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 12.0 26.0 DNC 12.0 11.0 12.0 RET 12.0 DNS 189.0 85.0
Lark 2240 HBSC Ron Suffield   1073 6.0 10.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 13.0 DNF 9.0 26.0 DNC 26.0 DNC 194.0 90.0
GP14 13763 MBSC Vickie Broomfield   1130 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 7.0 8.0 12.0 DNF 12.0 DNS 195.0 91.0
Laser Radial 178730 MBSC Anne Dyson   1147 10.0 12.0 (26.0 DNC) (26.0 DNC) 11.0 11.0 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 200.0 96.0
Fireball 14955 HBSC Mark Batt   952 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 1.0 4.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 213.0 109.0
phantom 1320 HBSC Mark Batt   1004 (26.0 DNC) (26.0 DNC) 4.0 1.0 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 213.0 109.0
phantom 949 MBSC Dean Saxton   1004 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 5.0 5.0 218.0 114.0
Kestrel 1600 MBSC Paul Gray   1038 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 4.0 7.0 219.0 115.0
Kestrel 1612 MBSC David Gibson   1038 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 9.0 3.0 26.0 DNC 26.0 DNC 220.0 116.0
Kestrel 1593 MBSC Dean Saxton   1038 8.0 8.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 224.0 120.0
RS 200 No Spin 353 HBSC Marcus Wallace   1066 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 10.0 10.0 26.0 DNC 26.0 DNC 228.0 124.0
Laser 19660 HBSC Bob Palmer   1100 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 11.0 12.0 26.0 DNC 26.0 DNC 231.0 127.0
Laser 186892 HBSC Jack Mills   1100 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 2.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 236.0 132.0

R9 - 26/06/2022 at 13:30

Start: Start 1, Finishes: Elapsed time, Time: 9:36:00
Class SailNo Club HelmName CrewName PY Finish Elapsed Corrected Points
Laser Radial 146904 HBSC Martin Tarling   1147   44:59 0:39:13 1.0
Laser 207092 HBSC Neil Clark   1100   44:17 0:40:15 2.0
Laser Radial 189327 HBSC Vicki Riley   1147   46:22 0:40:25 3.0
Kestrel 1600 MBSC Paul Gray   1038   42:37 0:41:03 4.0
phantom 949 MBSC Dean Saxton   1004   41:53 0:41:43 5.0
Kestrel 1605 MBSC Paul WiIkinson   1038   45:16 0:43:37 6.0
Laser 183113 HBSC Barry Knights   1100   48:12 0:43:49 7.0
Laser Radial 189418 HBSC Andy Lager   1147   53:43 0:46:50 8.0
Kestrel 1472 MBSC Chris Grice   1038   55:21 0:53:19 9.0
Laser Radial 1966 HBSC Bob Palmer   1147   RET   12.0
Solo 3722 HBSC Ian Henderson   1142   RET   12.0
GP14 13763 MBSC Vickie Broomfield   1130   DNF   12.0

R10 - 26/06/2022 at 13:30

Start: Start 1, Finishes: Elapsed time, Time: 9:36:00
Class SailNo Club HelmName CrewName PY Finish Elapsed Corrected Points
Laser Radial 146904 HBSC Martin Tarling   1147   53:18 0:46:28 1.0
Laser Radial 189327 HBSC Vicki Riley   1147   53:44 0:46:51 2.0
Laser 207092 HBSC Neil Clark   1100   53:40 0:48:47 3.0
Kestrel 1472 MBSC Chris Grice   1038   52:00 0:50:06 4.0
phantom 949 MBSC Dean Saxton   1004   50:42 0:50:30 5.0
Kestrel 1605 MBSC Paul WiIkinson   1038   53:16 0:51:19 6.0
Kestrel 1600 MBSC Paul Gray   1038   53:39 0:51:41 7.0
Laser 183113 HBSC Barry Knights   1100   DNF   12.0
Laser Radial 189418 HBSC Andy Lager   1147   DNS   12.0
Laser Radial 1966 HBSC Bob Palmer   1147   DNS   12.0
Solo 3722 HBSC Ian Henderson   1142   DNS   12.0
GP14 13763 MBSC Vickie Broomfield   1130   DNS   12.0



Sailwave Scoring Software 2.29.0
www.sailwave.com