event burgee venue burgee

Summer Points 2022

HARLOW (BLACKWATER) SAILING CLUB

Results are final as of 21:58 on May 15, 2022

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 15, Scoring system: Appendix A
Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 Total Nett
Laser Radial 146904 HBSC Martin Tarling   1147 (5.0) 4.0 2.0 2.0 13.0 8.0
Laser 207092 HBSC Neil Clark   1100 (7.0) 6.0 1.0 3.0 17.0 10.0
Solo 5779 HBSC David Islin   1142 3.0 (7.0) 5.0 4.0 19.0 12.0
Kestrel 1587 MBSC Glen Enkel   1038 1.0 1.0 (16.0 DNC) 16.0 DNC 34.0 18.0
Kestrel 1472 MBSC Chris Grice   1038 2.0 2.0 (16.0 DNC) 16.0 DNC 36.0 20.0
phantom 1320 HBSC Mark Batt   1004 (16.0 DNC) 16.0 DNC 4.0 1.0 37.0 21.0
Laser Radial 1966 HBSC Bob Palmer   1147 (12.0) 11.0 7.0 5.0 35.0 23.0
Laser Radial 189327 HBSC Vicki Riley   1147 4.0 5.0 (16.0 DNC) 16.0 DNC 41.0 25.0
Laser 183113 HBSC Barry Knights   1100 9.0 (16.0 DNC) 3.0 16.0 DNC 44.0 28.0
HADRON H2 132   Andrew Trembath   1034 (16.0 DNC) 16.0 DNC 6.0 6.0 44.0 28.0
Kestrel 1574 MBSC Howard Enkel   1038 13.0 3.0 (16.0 DNC) 16.0 DNC 48.0 32.0
Lark 2240 HBSC Ron Suffield   1073 6.0 10.0 (16.0 DNC) 16.0 DNC 48.0 32.0
Kestrel 1593 MBSC Dean Saxton   1038 8.0 8.0 (16.0 DNC) 16.0 DNC 48.0 32.0
Kestrel 1605 MBSC Paul WiIkinson   1038 11.0 9.0 (16.0 DNC) 16.0 DNC 52.0 36.0
Laser Radial 178730 MBSC Anne Dyson   1147 10.0 12.0 (16.0 DNC) 16.0 DNC 54.0 38.0

R3 - 15/05/2022 at 11:16:01

Start: Start 1, Finishes: Finish time, Time: 11:16:01
Class SailNo Club HelmName CrewName PY Finish Elapsed Corrected Points
Laser 207092 HBSC Neil Clark   1100 12:21:39 1:05:38 0:59:40 1.0
Laser Radial 146904 HBSC Martin Tarling   1147 12:25:47 1:09:46 1:00:50 2.0
Laser 183113 HBSC Barry Knights   1100 12:24:28 1:08:27 1:02:14 3.0
phantom 1320 HBSC Mark Batt   1004 12:18:31 1:02:30 1:02:15 4.0
Solo 5779 HBSC David Islin   1142 12:28:36 1:12:35 1:03:33 5.0
HADRON H2 132   Andrew Trembath   1034 12:21:50 1:05:49 1:03:39 6.0
Laser Radial 1966 HBSC Bob Palmer   1147 12:33:32 1:17:31 1:07:35 7.0

R4 - 15/05/2022 at 12:56:00

Start: Start 1, Finishes: Finish time, Time: 12:56:00
Class SailNo Club HelmName CrewName PY Finish Elapsed Corrected Points
phantom 1320 HBSC Mark Batt   1004 13:49:56 0:53:56 0:53:43 1.0
Laser Radial 146904 HBSC Martin Tarling   1147 14:06:11 1:10:11 1:01:11 2.0
Laser 207092 HBSC Neil Clark   1100 14:06:03 1:10:03 1:03:41 3.0
Solo 5779 HBSC David Islin   1142 14:08:48 1:12:48 1:03:45 4.0
Laser Radial 1966 HBSC Bob Palmer   1147 14:11:50 1:15:50 1:06:07 5.0
HADRON H2 132   Andrew Trembath   1034 14:04:54 1:08:54 1:06:38 6.0



Sailwave Scoring Software 2.29.0
www.sailwave.com