Final results for Social racing Sunday 19-7-2020

Harlow (Blackwater) Sailing Club

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 25, Scoring system: Appendix A
Rank Class SailNo Club HelmName R1 R2 R3 R4 Total Nett
1st SOLO 5863 HBSC Robert Laurie 1.0 (7.0) 1.0 2.0 11.0 4.0
3rd LASER 207092 HBSC Neil Clark 3.0 3.0 (6.0) 3.0 15.0 9.0
2nd LASER 208942 HBSC Adrian Degge (26.0 DNC) 1.0 7.0 1.0 35.0 9.0
4th SOLO 5134 HBSC Annabelle Laurie 2.0 4.0 (26.0 DNF) 5.0 37.0 11.0
5th SOLO 5779 HBSC Mark Batt 5.0 8.0 2.0 (26.0 DNC) 41.0 15.0
6th SOLO 4184 HBSC Ron Suffield 8.0 (11.0) 4.0 7.0 30.0 19.0
7th SOLO 4810 HBSC David Islin 9.0 9.0 3.0 (26.0 DNC) 47.0 21.0
8th LASER 183113 HBSC Barry Knights 7.0 (26.0 DNC) 8.0 8.0 49.0 23.0
10th LASER 189418 HBSC Andy Lager 10.0 6.0 9.0 (11.0) 36.0 25.0
9th SOLO 3829 HBSC Ian Henderson (11.0) 10.0 5.0 10.0 36.0 25.0
11th LASER 140116 HBSC Sam Tarling 4.0 2.0 (26.0 DNC) 26.0 DNC 58.0 32.0
12th SOLO 5496 HBSC Ron Laurie 6.0 5.0 (26.0 DNC) 26.0 DNC 63.0 37.0
13th PHANTOM 1004 HBSC Geoff Kent 12.0 (26.0 DSQ) 12.0 13.0 63.0 37.0
14th Kestrel 1408 MBSC Howie Enkel (26.0 DNC) 26.0 DNC 10.0 4.0 66.0 40.0
15th Kestrel 1605 MBSC Paul Wilkinson (26.0 DNC) 26.0 DNC 11.0 6.0 69.0 43.0
17th GP14 13763 MBSC Vickie Broomfield (26.0 DNC) 26.0 DNC 13.0 14.0 79.0 53.0
16th LASER RADIAL 146904 HBSC Martin Tarling (26.0 DNC) 26.0 DNC 15.0 12.0 79.0 53.0
18th Solo 777 HBSC Ron Laurie (26.0 DNC) 26.0 DNC 16.0 16.0 84.0 58.0
19th LASER RADIAL 173273 MBSC Tony Everitt (26.0 DNC) 26.0 DNC 18.0 15.0 85.0 59.0
20th SOLO 4645 MBSC Phil Spillane (26.0 DNC) 26.0 DNC 17.0 17.0 86.0 60.0
21st Kestrel 1600 MBSC Paul Gray (26.0 DNC) 26.0 DNC 26.0 DNC 9.0 87.0 61.0
22nd LASER RADIAL KB HBSC Kenny Batt (26.0 DNC) 26.0 DNC 19.0 18.0 89.0 63.0
23rd Laser Radial 189327 HBSC Vicki Sharman (26.0 DNC) 26.0 DNC 14.0 26.0 DNF 92.0 66.0
24th WAYFARER 6341 MBSC Cielie Broomfield (26.0 DNC) 26.0 DNC 26.0 DNF 26.0 DNC 104.0 78.0
24th SOLO 5473 MBSC Andrew Trebath (26.0 DNC) 26.0 DNC 26.0 DNF 26.0 DNC 104.0 78.0

R1

Start: Start 1, Finishes: Finish time, Time: 16:30
Rank Class SailNo Club HelmName Start Finish Elapsed Corrected Points
1 SOLO 5863 HBSC Robert Laurie 16:30 17.08.42 0:38:42 0:33:53 1.0
2 SOLO 5134 HBSC Annabelle Laurie 16:30 17.09.57 0:39:57 0:34:59 2.0
3 LASER 207092 HBSC Neil Clark 16:30 17.08.59 0:38:59 0:35:26 3.0
4 LASER 140116 HBSC Sam Tarling 16:30 17.09.08 0:39:08 0:35:35 4.0
5 SOLO 5779 HBSC Mark Batt 16:30 17.10.59 0:40:59 0:35:53 5.0
6 SOLO 5496 HBSC Ron Laurie 16:30 17.11.23 0:41:23 0:36:14 6.0
7 LASER 183113 HBSC Barry Knights 16:30 17.10.08 0:40:08 0:36:29 7.0
8 SOLO 4184 HBSC Ron Suffield 16:30 17.11.57 0:41:57 0:36:44 8.0
9 SOLO 4810 HBSC David Islin 16:30 17.12.54 0:42:54 0:37:34 9.0
10 LASER 189418 HBSC Andy Lager 16:30 17.11.58 0:41:58 0:38:09 10.0
11 SOLO 3829 HBSC Ian Henderson 16:30 17.13.43 0:43:43 0:38:17 11.0
12 PHANTOM 1004 HBSC Geoff Kent 16:30 17.11.20 0:41:20 0:41:10 12.0

R2

Start: Start 1, Finishes: Finish time, Time: 17:25
Rank Class SailNo Club HelmName Start Finish Elapsed Corrected Points
1 LASER 208942 HBSC Adrian Degge 17:25 17.57.38 0:32:38 0:29:40 1.0
2 LASER 140116 HBSC Sam Tarling 17:25 17.57.53 0:32:53 0:29:54 2.0
3 LASER 207092 HBSC Neil Clark 17:25 17.58.08 0:33:08 0:30:07 3.0
4 SOLO 5134 HBSC Annabelle Laurie 17:25 17.59.32 0:34:32 0:30:14 4.0
5 SOLO 5496 HBSC Ron Laurie 17:25 17.59.39 0:34:39 0:30:20 5.0
6 LASER 189418 HBSC Andy Lager 17:25 17.58.30 0:33:30 0:30:27 6.0
7 SOLO 5863 HBSC Robert Laurie 17:25 18.00.04 0:35:04 0:30:42 7.0
8 SOLO 5779 HBSC Mark Batt 17:25 18.00.06 0:35:06 0:30:44 8.0
9 SOLO 4810 HBSC David Islin 17:25 18.00.43 0:35:43 0:31:17 9.0
10 SOLO 3829 HBSC Ian Henderson 17:25 18.03.17 0:38:17 0:33:31 10.0
11 SOLO 4184 HBSC Ron Suffield 17:25 18.03.37 0:38:37 0:33:49 11.0
12 PHANTOM 1004 HBSC Geoff Kent 17:25 17.55.55 DSQ   26.0

R3

Start: Start 1, Finishes: Finish time, Time: 10.55.00
Rank Class SailNo Club HelmName Start Finish Elapsed Corrected Points
1 SOLO 5863 HBSC Robert Laurie 12.35.00 12.17.44 23.42.44 20.45.50 1.0
2 SOLO 5779 HBSC Mark Batt 12.35.00 12.19.38 23.44.38 20.47.29 2.0
3 SOLO 4810 HBSC David Islin 12.35.00 12.21.28 23.46.28 20.49.06 3.0
4 SOLO 4184 HBSC Ron Suffield 12.35.00 12.24.10 23.49.10 20.51.28 4.0
5 SOLO 3829 HBSC Ian Henderson 12.35.00 12.24.40 23.49.40 20.51.54 5.0
6 LASER 207092 HBSC Neil Clark 12.35.00 12.12.59 23.37.59 21.29.05 6.0
7 LASER 208942 HBSC Adrian Degge 12.35.00 12.13.49 23.38.49 21.29.50 7.0
8 LASER 183113 HBSC Barry Knights 12.35.00 12.17.52 23.42.52 21.33.31 8.0
9 LASER 189418 HBSC Andy Lager 12.35.00 12.18.51 23.43.51 21.34.25 9.0
10 Kestrel 1408 MBSC Howie Enkel 12.35.00 12.10.10 23.35.10 23.35.10 10.0
11 Kestrel 1605 MBSC Paul Wilkinson 12.35.00 12.10.55 23.35.55 23.35.55 11.0
12 PHANTOM 1004 HBSC Geoff Kent 12.35.00 12.19.19 23.44.19 23.38.39 12.0
13 GP14 13763 MBSC Vickie Broomfield 12.35.00 12.18.04 23.43.04 23.43.04 13.0
14 Laser Radial 189327 HBSC Vicki Sharman 12.35.00 12.18.13 23.43.13 23.43.13 14.0
15 LASER RADIAL 146904 HBSC Martin Tarling 12.35.00 12.19.29 23.44.29 23.44.29 15.0
16 Solo 777 HBSC Ron Laurie 12.35.00 12.22.52 23.47.52 23.47.52 16.0
17 SOLO 4645 MBSC Phil Spillane 12.35.00 12.23.54 23.48.54 23.48.54 17.0
18 LASER RADIAL 173273 MBSC Tony Everitt 12.35.00 12.24.16 23.49.16 23.49.16 18.0
19 LASER RADIAL KB HBSC Kenny Batt 12.35.00 12.25.02 23.50.02 23.50.02 19.0
20 SOLO 5134 HBSC Annabelle Laurie     DNF   26.0
20 WAYFARER 6341 MBSC Cielie Broomfield     DNF   26.0
20 SOLO 5473 MBSC Andrew Trebath     DNF   26.0

R4

Start: Start 1, Finishes: Finish time, Time: 12.35.00
Rank Class SailNo Club HelmName Start Finish Elapsed Corrected Points
1 LASER 208942 HBSC Adrian Degge 12.35.00 13.47.24 1.12.24 1.05.49 1.0
2 SOLO 5863 HBSC Robert Laurie 12.35.00 13.51.01 1.16.01 1.06.34 2.0
3 LASER 207092 HBSC Neil Clark 12.35.00 13.48.18 1.13.18 1.06.38 3.0
4 Kestrel 1408 MBSC Howie Enkel 12.35.00 13.44.59 1.09.59 1.09.59 4.0
5 SOLO 5134 HBSC Annabelle Laurie 12.35.00 13.55.52 1.20.52 1.10.49 5.0
6 Kestrel 1605 MBSC Paul Wilkinson 12.35.00 13.46.16 1.11.16 1.11.16 6.0
7 SOLO 4184 HBSC Ron Suffield 12.35.00 13.56.26 1.21.26 1.11.18 7.0
8 LASER 183113 HBSC Barry Knights 12.35.00 13.53.42 1.18.42 1.11.33 8.0
9 Kestrel 1600 MBSC Paul Gray 12.35.00 13.47.33 1.12.33 1.12.33 9.0
10 SOLO 3829 HBSC Ian Henderson 12.35.00 13.58.48 1.23.48 1.13.23 10.0
11 LASER 189418 HBSC Andy Lager 12.35.00 13.56.15 1.21.15 1.13.52 11.0
12 LASER RADIAL 146904 HBSC Martin Tarling 12.35.00 13.49.18 1.14.18 1.14.18 12.0
13 PHANTOM 1004 HBSC Geoff Kent 12.35.00 13.52.54 1.17.54 1.17.35 13.0
14 GP14 13763 MBSC Vickie Broomfield 12.35.00 13.53.25 1.18.25 1.18.25 14.0
15 LASER RADIAL 173273 MBSC Tony Everitt 12.35.00 13.56.01 1.21.01 1.21.01 15.0
16 Solo 777 HBSC Ron Laurie 12.35.00 13.56.25 1.21.25 1.21.25 16.0
17 SOLO 4645 MBSC Phil Spillane 12.35.00 13.58.05 1.23.05 1.23.05 17.0
18 LASER RADIAL KB HBSC Kenny Batt 12.35.00 13.59.30 1.24.30 1.24.30 18.0
19 Laser Radial 189327 HBSC Vicki Sharman     DNF   26.0



Sailwave Scoring Software 2.28.1
www.sailwave.com