Galley Cup 2020

Results are provisional as of 9:43 on August 3, 2020

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 16, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 Total Nett
1st   Laser Radial 208942 HBSC Adrain Degge   1147 2.0 1.0 (3.0) 6.0 3.0
2nd   Kestrel 1472 MBSC Karen Grice Chris Grice 1038 (3.0) 2.0 1.5 6.5 3.5
3rd   Laser Radial 189227 HBSC Vicki Riley   1147 1.0 3.0 (6.0) 10.0 4.0
4th   LASER 207092 HBSC Neil Clarke   1100 5.0 (8.0) 1.5 14.5 6.5
5th   HORNET 2181 MBSC Dean Saxton   955 4.0 4.0 (10.0) 18.0 8.0
6th   Laser Radial 146904 HBSC Martin Tarling   1147 (8.0) 5.0 4.0 17.0 9.0
7th   Kestrel 1408 MBSC Howie Enkel Dani Enkel 1038 (16.0) 7.0 5.0 28.0 12.0
8th   Solo 5779 HBSC Mark Batt   1142 7.0 6.0 (17.0 DNC) 30.0 13.0
9th   Laser Radial 173273 HBSC Tony Everitt   1147 9.0 (10.0) 9.0 28.0 18.0
10th   Laser radial KB HBSC Kenny Batt   1147 (12.0) 11.0 8.0 31.0 19.0
11th   Solo 4645 MBSC 4645   1142 10.0 9.0 (17.0 DNC) 36.0 19.0
12th   GP14 13763 MBSC Vicki Broomfield Richard Broomfield 1130 6.0 14.0 (17.0 DNC) 37.0 20.0
13th   Solo 4184 HBSC Ron Suffield   1142 13.0 (17.0 DNF) 7.0 37.0 20.0
14th   Solo 3829 HBSC Ian Henderson   1142 11.0 (12.0) 11.0 34.0 22.0
15th   Laser 8.1 469 HBSC Barry Knights     (15.0) 13.0 12.0 40.0 25.0
16th   2000 21898 HBSC Andy Lager 21898 1114 14.0 15.0 (17.0 DNC) 46.0 29.0

R1

Start: Start 1, Finishes: Finish time, Time: 11:00:00
Rank Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Corrected Points
1   Laser Radial 189227 HBSC Vicki Riley   1147 11.59.45 0:59:45 0:52:06 1.0
2   Laser Radial 208942 HBSC Adrain Degge   1147 12.00.38 1:00:38 0:52:52 2.0
3   Kestrel 1472 MBSC Karen Grice Chris Grice 1038 11.55.11 0:55:11 0:53:10 3.0
4   HORNET 2181 MBSC Dean Saxton   955 11.51.08 0:51:08 0:53:33 4.0
5   LASER 207092 HBSC Neil Clarke   1100 11.59.10 0:59:10 0:53:47 5.0
6   GP14 13763 MBSC Vicki Broomfield Richard Broomfield 1130 12.01.02 1:01:02 0:54:01 6.0
7   Solo 5779 HBSC Mark Batt   1142 12.02.26 1:02:26 0:54:40 7.0
8   Laser Radial 146904 HBSC Martin Tarling   1147 12.04.03 1:04:03 0:55:50 8.0
9   Laser Radial 173273 HBSC Tony Everitt   1147 12.05.36 1:05:36 0:57:12 9.0
10   Solo 4645 MBSC 4645   1142 12.05.50 1:05:50 0:57:39 10.0
11   Solo 3829 HBSC Ian Henderson   1142 12.06.33 1:06:33 0:58:16 11.0
12   Laser radial KB HBSC Kenny Batt   1147 12.08.34 1:08:34 0:59:47 12.0
13   Solo 4184 HBSC Ron Suffield   1142 12.08.19 1:08:19 0:59:49 13.0
14   2000 21898 HBSC Andy Lager 21898 1114 12.06.45 1:06:45 0:59:55 14.0
15   Laser 8.1 469 HBSC Barry Knights     12.01.30 1:01:30 1:01:30 15.0
16   Kestrel 1408 MBSC Howie Enkel Dani Enkel 1038 DNF 13:00:00 12:31:27 16.0

R2

Start: Start 1, Finishes: Finish time, Time: 12.16.00
Rank Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Corrected Points
1   Laser Radial 208942 HBSC Adrain Degge   1147 12.58.09 0.42.09 0.36.45 1.0
2   Kestrel 1472 MBSC Karen Grice Chris Grice 1038 12.54.21 0.38.21 0.36.57 2.0
3   Laser Radial 189227 HBSC Vicki Riley   1147 12.59.16 0.43.16 0.37.43 3.0
4   HORNET 2181 MBSC Dean Saxton   955 12.52.02 0.36.02 0.37.44 4.0
5   Laser Radial 146904 HBSC Martin Tarling   1147 12.59.28 0.43.28 0.37.54 5.0
6   Solo 5779 HBSC Mark Batt   1142 13.00.07 0.44.07 0.38.38 6.0
7   Kestrel 1408 MBSC Howie Enkel Dani Enkel 1038 12.56.09 0.40.09 0.38.41 7.0
8   LASER 207092 HBSC Neil Clarke   1100 12.58.55 0.42.55 0.39.01 8.0
9   Solo 4645 MBSC 4645   1142 13.01.43 0.45.43 0.40.02 9.0
10   Laser Radial 173273 HBSC Tony Everitt   1147 13.04.05 0.48.05 0.41.55 10.0
11   Laser radial KB HBSC Kenny Batt   1147 13.04.46 0.48.46 0.42.31 11.0
12   Solo 3829 HBSC Ian Henderson   1142 13.05.07 0.49.07 0.43.01 12.0
13   Laser 8.1 469 HBSC Barry Knights     13.00.53 0.44.53 0.44.53 13.0
14   GP14 13763 MBSC Vicki Broomfield Richard Broomfield 1130 DNF 11.44.00 10.23.01 14.0
15   2000 21898 HBSC Andy Lager 21898 1114 DNF 11.44.00 10.31.57 15.0
16   Solo 4184 HBSC Ron Suffield   1142   DNF   17.0

R3

Start: Start 1, Finishes: Finish time, Time: 13.12.00
Rank Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Corrected Points
1   Kestrel 1472 MBSC Karen Grice Chris Grice 1038 13.51.21 0.39.21 0.37.55 1.5
1   LASER 207092 HBSC Neil Clarke   1100 13.53.43 0.41.43 0.37.55 1.5
3   Laser Radial 208942 HBSC Adrain Degge   1147 13.55.52 0.43.52 0.38.15 3.0
4   Laser Radial 146904 HBSC Martin Tarling   1147 13.56.02 0.44.02 0.38.23 4.0
5   Kestrel 1408 MBSC Howie Enkel Dani Enkel 1038 13.51.55 0.39.55 0.38.27 5.0
6   Laser Radial 189227 HBSC Vicki Riley   1147 13.56.29 0.44.29 0.38.47 6.0
7   Solo 4184 HBSC Ron Suffield   1142 13.56.56 0.44.56 0.39.21 7.0
8   Laser radial KB HBSC Kenny Batt   1147 13.58.41 0.46.41 0.40.42 8.0
9   Laser Radial 173273 HBSC Tony Everitt   1147 13.58.48 0.46.48 0.40.48 9.0
10   HORNET 2181 MBSC Dean Saxton   955 13.50.59 0.38.59 0.40.49 10.0
11   Solo 3829 HBSC Ian Henderson   1142 13.59.52 0.47.52 0.41.55 11.0
12   Laser 8.1 469 HBSC Barry Knights     DNF 10.48.00 10.48.00 12.0



Sailwave Scoring Software 2.28.1
www.sailwave.com