Two Island
Harlow Blackwater Sailing Club
Two Island (Hells Bells) Race
Overall
Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 14, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Two Island 2017-07-23 11:40:00
 | Total | Nett | 
| 1st | Medium | Wild Gull | Sandhopper | S29 | MBSC | John Primett | Kevin Whittle | 1196 | 1.0 | 1.0 | 1.0 | 
| 2nd | Medium |  | Laser | 1460904 | HBSC | Martin Tarling |  | 1097 | 2.0 | 2.0 | 2.0 | 
| 3rd | Fast |  | Fireball | 15066 | HBSC | Mark Batt | Tony Everitt | 959 | 3.0 | 3.0 | 3.0 | 
| 4th | Medium | Sandy | Sandhopper | S20 | MBSC | Phil Spillane | Geoffrey Walkley | 1196 | 4.0 | 4.0 | 4.0 | 
| 5th | Medium |  | Lark | 2477 | HBSC | Glen Enkel | Rhona Enkel | 1070 | 5.0 | 5.0 | 5.0 | 
| 6th | Medium |  | Laser | 203084 | HBSC | Clive Tarling |  | 1097 | 6.0 | 6.0 | 6.0 | 
| 7th | Fast |  | Hornet | 2181 | MBSC | Richard Broomfield | Vicki Broomfield | 962 | 7.0 | 7.0 | 7.0 | 
| 8th | Fast |  | Kestral | 1605 | MBSC | Paul Wilkinson |  | 1035 | 8.0 | 8.0 | 8.0 | 
| 9th | Medium |  | Laser Radial | 189327 | HBSC | Vicki Riley |  | 1139 | 9.0 | 9.0 | 9.0 | 
| 10th | Medium |  | Wayfarer | 10781 | MBSC | Andrew Trembath |  | 1102 | 10.0 | 10.0 | 10.0 | 
| 11th | Medium |  | Wayfarer | No number | HBSC | John Hockley | Sandra Hockley | 1102 | 11.0 | 11.0 | 11.0 | 
| 12th | Medium |  | Lark | 2203 | MBSC |  |  | 1070 | 12.0 | 12.0 | 12.0 | 
| 13th | Medium | FreshSands | Sandhopper | S155 | MBSC | Peter Freshwater |  | 1196 | 15.0 DNF | 15.0 | 15.0 | 
| 13th | Fast |  | Laser II | 9638 | HBSC | Leigh Cromwell | Liz O'Conner | 1065 | 15.0 DNF | 15.0 | 15.0 | 
Two Island - 2017-07-23 at 11:40:00
Start: Start 1, Finishes: Finish time, Time: 11:40:00
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Medium | Wild Gull | Sandhopper | S29 | MBSC | John Primett | Kevin Whittle | 1196 | 11:40:00 | 14:09:51 | 2:29:51 | 2:05:18 | 1.0 | 
| 2 | Medium |  | Laser | 1460904 | HBSC | Martin Tarling |  | 1097 | 11:40:00 | 14:03:49 | 2:23:49 | 2:11:06 | 2.0 | 
| 3 | Fast |  | Fireball | 15066 | HBSC | Mark Batt | Tony Everitt | 959 | 11:40:00 | 13:51:00 | 2:11:00 | 2:16:36 | 3.0 | 
| 4 | Medium | Sandy | Sandhopper | S20 | MBSC | Phil Spillane | Geoffrey Walkley | 1196 | 11:40:00 | 14:26:25 | 2:46:25 | 2:19:09 | 4.0 | 
| 5 | Medium |  | Lark | 2477 | HBSC | Glen Enkel | Rhona Enkel | 1070 | 11:40:00 | 14:09:36 | 2:29:36 | 2:19:49 | 5.0 | 
| 6 | Medium |  | Laser | 203084 | HBSC | Clive Tarling |  | 1097 | 11:40:00 | 14:14:57 | 2:34:57 | 2:21:15 | 6.0 | 
| 7 | Fast |  | Hornet | 2181 | MBSC | Richard Broomfield | Vicki Broomfield | 962 | 11:40:00 | 13:56:56 | 2:16:56 | 2:22:21 | 7.0 | 
| 8 | Fast |  | Kestral | 1605 | MBSC | Paul Wilkinson |  | 1035 | 11:40:00 | 14:09:20 | 2:29:20 | 2:24:17 | 8.0 | 
| 9 | Medium |  | Laser Radial | 189327 | HBSC | Vicki Riley |  | 1139 | 11:40:00 | 14:25:44 | 2:45:44 | 2:25:30 | 9.0 | 
| 10 | Medium |  | Wayfarer | 10781 | MBSC | Andrew Trembath |  | 1102 | 11:40:00 | 14:27:02 | 2:47:02 | 2:31:34 | 10.0 | 
| 11 | Medium |  | Wayfarer | No number | HBSC | John Hockley | Sandra Hockley | 1102 | 11:40:00 | 14:33:14 | 2:53:14 | 2:37:12 | 11.0 | 
| 12 | Medium |  | Lark | 2203 | MBSC |  |  | 1070 | 11:40:00 | 14:41:10 | 3:01:10 | 2:49:19 | 12.0 | 
| 13 | Medium | FreshSands | Sandhopper | S155 | MBSC | Peter Freshwater |  | 1196 |  |  | DNF |  | 15.0 | 
| 13 | Fast |  | Laser II | 9638 | HBSC | Leigh Cromwell | Liz O'Conner | 1065 |  |  | DNF |  | 15.0 | 
Scoring codes used
| Code | Description | Points | 
|---|
| DNF | Started but did not finish | 15 | 
Sailwave Scoring Software 2.19.8
www.sailwave.com